Market Stats
Thursday, February 14, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12376.98 -175.26 - 1.4
HIGH 12557.61
LOW 12361.46
NASDAQ COMP. 2332.54 -41.39 -1.7
HIGH 2376.22
LOW 2328.59
VOLUME 1,401.0
PREVIOUS 1,414.5
UP VOLUME 238.4
DOWN VOLUME 1,157.6
DOW TRANSPORTS 4705.88 -68.71 - 1.4
DOW UTILITIES 498.79 -5.26 - 1.0
CLOSING TICK -647
S&P 500 1348.86 -18.35 - 1.3
S&P 100 623.12 -8.39 - 1.3
MIDCAP 400 797.54 -12.83 - 1.6
REUTERS/CRB 384.39 +7.45 + 2.0
NYSE COMPOSITE 8968.41 -105.07 - 1.2
VALUE LINE 407.31 -7.59 - 1.8
RUSSELL 2000 705.32 -16.61 - 2.3
DJW 5000 13655.93 -187.48 - 1.4
U.S. TREASURIES
5-YEAR NOTE - 2.875
1/31/2013 100 15/32 -6/32 2.77
10-YEAR NOTE - 3.500
2/15/2018 97 10/32 -24/32 3.83
30-YEAR NOTE - 4.375
2/15/2038 95 15/32 -1 27/32 4.66
LEHMAN BROS.
LONG BOND INDEX 1785.23 -17.40
DOW CLOSE 12376.98 -175.26 - 1.4
ADVANCES 684
DECLINES 2463
NEW HIGHS 34
NEW LOWS 56
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 25.74 -.60 -2.3
GE General Electric 34.39 -.59 -1.7
EMC EMC Corp 16.09 +.28 +1.8
PFE Pfizer 22.45 -.29 -1.3
BAC Bank Of America 42.24 -1.09 -2.5
JPM JPMorgan Chase 42.61 -1.49 -3.4
HPQ Hewlett-Packard 43.26 -.79 -1.8
WFC Wells Fargo & Co 29.59 -.88 -2.9
WB Wachovia 33.66 -1.39 -4.0
T AT&T 37.84 -.83 -2.2
NASDAQ CLOSE 2332.54 - 41.39 - 1.7
VOLUME 2,275.5
PREVIOUS 2,258.5
ADVANCES 754
DECLINES 2109
NASDAQ ACTIVES
AAPL Apple 127.46 -1.94 -1.5
BIDU Baidu.com 264.50 +3.41 +1.3
GOOG Google 532.25 -2.37 -.4
FSLR First Solar 224.11 -4.35 -1.9
MSFT Microsoft 28.50 -.46 -1.6
RIMM Rsch In Motion 95.54 -1.22 -1.3
INTC Intel 20.46 -.75 -3.5
CSCO Cisco Systems 23.53 -.53 -2.2
NVDA Nvidia 22.61 -4.41 -16.3
YHOO Yahoo! 29.98 +.10 +.3
AMEX CLOSE 2263.10 - 11.14 - .5
INDEX SHARES
DIA Diamonds Trust 123.82 -1.44 -1.2
QQQQ PowerShares QQQ 43.97 -.81 -1.8
SPY S&P Depositary 135.17 -1.20 -.9
STOCKS IN THE NEWS
BSC Bear Stearns Cos 78.47 -2.06 -2.6
GT Goodyear Tire 27.19 +1.87 +7.4
COG Cabot Oil Gas 46.05 +2.55 +5.9
CAR Avis Budget 12.84 +1.18 +10.1
LIZ Liz Claiborne 18.31 -4.12 -18.4
TMS Thomson 10.09 -1.92 -16.0
BBW Build A Bear Wrk 10.34 -2.66 -20.5
DWA Dreamworks Anim 24.23 -1.52 -5.9
EDU New Orient Edu 58.95 +4.75 +8.8
CMG Chipotle Mexican 108.65 -1.05 -1.0
CMCSA Comcast Corp A 19.24 +1.43 +8.0
|