Market Stats
Wednesday, April 02, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12605.83 -48.53 - .4
HIGH 12696.29
LOW 12555.17
NASDAQ COMP. 2361.40 -1.35 -.1
HIGH 2381.21
LOW 2347.78
VOLUME 1,444.2
PREVIOUS 1,703.7
UP VOLUME 831.0
DOWN VOLUME 598.3
DOW TRANSPORTS 4972.70 -2.59 - .1
DOW UTILITIES 497.08 +3.90 + .8
CLOSING TICK +133
S&P 500 1367.53 -2.65 - .2
S&P 100 633.36 -2.11 - .3
MIDCAP 400 808.56 +3.47 + .4
REUTERS/CRB 391.38 +6.45 + 1.7
NYSE COMPOSITE 9104.46 +15.97 + .2
VALUE LINE 404.99 +1.10 + .3
RUSSELL 2000 712.27 +1.62 + .2
DJW 5000 13775.22 -10.97 - .1
U.S. TREASURIES
5-YEAR NOTE - 2.500
3/31/2013 98 28/32 -13/32 2.74
10-YEAR NOTE - 3.500
2/15/2018 99 4/32 -11/32 3.60
30-YEAR NOTE - 4.375
2/15/2038 99 13/32 -4/32 4.41
LEHMAN BROS.
LONG BOND INDEX 1808.44 -3.00
DOW CLOSE 12605.83 -48.53 - .4
ADVANCES 1856
DECLINES 1270
NEW HIGHS 44
NEW LOWS 12
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 24.02 +.18 +.8
F Ford Motor Co 6.13 +.16 +2.7
GE General Electric 38.02 -.41 -1.1
SGP Schering-Plough 13.86 -.89 -6.0
BAC Bank Of America 40.30 -.56 -1.4
MO Altria Group 22.08 -.07 -.3
PFE Pfizer 21.51 +.13 +.6
MU Micron Tech 6.39 +.39 +6.5
JPM JPMorgan Chase 46.24 -.38 -.8
S Sprint Nextel 6.60 -.08 -1.2
NASDAQ CLOSE 2361.40 - 1.35 - .1
VOLUME 2,061.0
PREVIOUS 2,171.4
ADVANCES 1535
DECLINES 1311
NASDAQ ACTIVES
AAPL Apple 147.49 -2.04 -1.4
RIMM Rsch In Motion 115.79 -1.69 -1.4
BIDU Baidu.com 281.48 +8.23 +3.0
GOOG Google 465.70 -.01 unch.
MSFT Microsoft 29.16 -.34 -1.2
CSCO Cisco Systems 24.96 -.02 -.1
FSLR First Solar 249.55 +12.02 +5.1
INTC Intel 21.85 -.12 -.6
QCOM Qualcomm 41.95 -.27 -.6
YHOO Yahoo! 27.82 -.68 -2.4
AMEX CLOSE 2251.11 + .34 + .0
INDEX SHARES
DIA Diamonds Trust 126.19 +.12 +.1
QQQQ PowerShares QQQ 45.49 -.10 -.2
SPY S&P Depositary 136.70 +.09 +.1
STOCKS IN THE NEWS
MON Monsanto Co 112.00 -.95 -.8
BBY Best Buy Co 43.94 +.47 +1.1
DDS Dillard 21.08 +2.67 +14.5
TSL Trina Solar Ltd 37.75 +5.00 +15.3
CIT CIT Group 14.15 +1.18 +9.1
UNF Unifirst 39.37 +1.29 +3.4
TLB The Talbots 13.89 +1.88 +15.7
PAY Verifone Holdings 13.64 -3.19 -19.0
CROX Crocs 15.55 -1.78 -10.3
MEDX Medarex 7.63 -1.69 -18.1
|