Market Stats
Wednesday, April 09, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12527.26 -49.18 - .4
HIGH 12621.55
LOW 12468.97
NASDAQ COMP. 2322.12 -26.64 -1.1
HIGH 2353.54
LOW 2311.45
VOLUME 1,215.4
PREVIOUS 1,197.2
UP VOLUME 257.7
DOWN VOLUME 949.0
DOW TRANSPORTS 4803.18 -175.22 - 3.5
DOW UTILITIES 500.73 +.61 + .1
CLOSING TICK -558
S&P 500 1354.49 -11.05 - .8
S&P 100 625.85 -4.63 - .7
MIDCAP 400 804.06 -12.69 - 1.6
REUTERS/CRB 408.50 +9.44 + 2.4
NYSE COMPOSITE 9074.82 -75.81 - .8
VALUE LINE 398.03 -6.91 - 1.7
RUSSELL 2000 698.38 -13.54 - 1.9
DJW 5000 13656.32 -133.56 - 1.0
U.S. TREASURIES
5-YEAR NOTE - 2.500
3/31/2013 99 16/32 +19/32 2.61
10-YEAR NOTE - 3.500
2/15/2018 100 5/32 +22/32 3.48
30-YEAR NOTE - 4.375
2/15/2038 100 28/32 +1 2/32 4.32
LEHMAN BROS.
LONG BOND INDEX 1833.16 15.83
DOW CLOSE 12527.26 -49.18 - .4
ADVANCES 896
DECLINES 2224
NEW HIGHS 48
NEW LOWS 32
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 23.58 -.18 -.8
WM Washington Mutual 11.45 -.36 -3.1
F Ford Motor 6.72 -.19 -2.8
GE General Electric 36.44 -.51 -1.4
S Sprint Nextel 6.53 -.11 -1.7
PFE Pfizer 20.89 -.11 -.5
AMD Advanced Micro 6.26 +.23 +3.8
BAC Bank Of America 37.93 -.45 -1.2
WFC Wells Fargo 29.45 -.48 -1.6
LEH Lehman Brothers 40.54 -3.13 -7.2
NASDAQ CLOSE 2322.12 - 26.64 - 1.1
VOLUME 1,929.7
PREVIOUS 1,677.6
ADVANCES 734
DECLINES 2120
NASDAQ ACTIVES
AAPL Apple 151.44 -1.40 -.9
GOOG Google 464.19 -3.62 -.8
RIMM Rsch In Motion 118.16 -2.82 -2.3
BIDU Baidu.com 288.81 -7.14 -2.4
DELL Dell 18.69 -.31 -1.6
CSCO Cisco Systems 23.53 -.43 -1.8
INTC Intel 21.42 +.34 +1.6
MSFT Microsoft 28.89 +.14 +.5
FSLR First Solar 269.87 -2.12 -.8
YHOO Yahoo! 27.77 +.07 +.3
AMEX CLOSE 2262.56 - 10.13 - .5
INDEX SHARES
DIA Diamonds Trust 125.65 -.48 -.4
QQQQ PowerShares QQQ 44.90 -.51 -1.1
SPY S&P Depositary 135.83 -.99 -.7
STOCKS IN THE NEWS
BA Boeing Co 78.60 +3.58 +4.8
SPR Spirit Aerospace 25.93 +2.99 +13.0
PG Procter & Gamble 70.21 -.44 -.6
KMB Kimberly-Clark 63.46 -1.29 -2.0
APA Apache Corp 133.89 +3.89 +3.0
HES Hess Corp 98.30 +1.68 +1.7
OXY Occidental Pete 78.85 +1.67 +2.2
SUN Sunoco Inc 53.62 +1.28 +2.5
CAL Continental Air 20.24 -1.66 -7.6
DAL Delta Air 8.91 -.43 -4.6
UAUA UAL Corp 21.16 -1.57 -6.9
LCC US Airways 8.84 -1.03 -10.4
GS Goldman Sachs 174.14 -4.76 -2.7
MXB MSCI 27.98 -2.81 -9.1
GTI Graftech Intl 18.36 +1.34 +7.9
TX Ternium 34.67 -4.01 -10.4
EPMD EP Medsystems 2.86 +1.45 +102.8
|