Market Stats
Wednesday, April 30, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12820.13 -11.81 - .1
HIGH 13010.00
LOW 12808.98
NASDAQ COMP. 2412.80 -13.30 -.6
HIGH 2451.19
LOW 2406.37
VOLUME 1,442.0
PREVIOUS 1,228.3
UP VOLUME 640.6
DOWN VOLUME 788.6
DOW TRANSPORTS 5168.13 -41.03 - .8
DOW UTILITIES 510.52 -.27 - .1
CLOSING TICK +413
S&P 500 1385.59 -5.35 - .4
S&P 100 641.00 -2.00 - .3
MIDCAP 400 838.84 -1.06 - .1
REUTERS/CRB 409.27 -2.35 - .6
NYSE COMPOSITE 9299.60 +13.69 + .2
VALUE LINE 406.29 -1.34 - .3
RUSSELL 2000 716.18 -2.75 - .4
DJW 5000 13991.12 -41.42 - .3
U.S. TREASURIES
5-YEAR NOTE - 3.125
4/30/2013 100 16/32 +15/32 3.02
10-YEAR NOTE - 3.500
2/15/2018 98 3/32 +24/32 3.73
30-YEAR NOTE - 4.375
2/15/2038 98 14/32 +1 12/32 4.47
LEHMAN BROS.
LONG BOND INDEX 1787.08 10.12
DOW CLOSE 12820.13 -11.81 - .1
ADVANCES 1652
DECLINES 1475
NEW HIGHS 44
NEW LOWS 21
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 25.27 -1.05 -4.0
F Ford Motor Co 8.26 +.14 +1.7
PFE Pfizer 20.11 -.13 -.6
NCC National City 6.30 -.13 -2.0
GM General Motors 23.20 +2.00 +9.4
GE General Electric 32.70 -.12 -.4
BAC Bank Of America 37.54 -.32 -.9
JPM JPMorgan Chase 47.65 +.57 +1.2
WB Wachovia 29.15 -.25 -.9
XOM Exxon Mobil 93.07 +1.28 +1.4
NASDAQ CLOSE 2412.80 - 13.30 - .6
VOLUME 2,219.2
PREVIOUS 1,781.3
ADVANCES 1403
DECLINES 1463
NASDAQ ACTIVES
AAPL Apple 173.95 -1.10 -.6
GOOG Google 574.29 +15.82 +2.8
FSLR First Solar 291.99 +7.07 +2.5
RIMM Rsch In Motion 121.63 -4.66 -3.7
MSFT Microsoft 28.52 -.12 -.4
BIDU Baidu.com 365.60 -8.21 -2.2
CSCO Cisco Systems 25.64 +.13 +.5
INTC Intel 22.26 -.36 -1.6
ORCL Oracle 20.85 -.91 -4.2
GRMN Garmin Ltd 40.90 -5.54 -11.9
AMEX CLOSE 2295.47 + 7.56 + .3
INDEX SHARES
DIA Diamonds Trust 128.19 +.01 +.0
QQQQ PowerShares QQQ 47.21 -.39 -.8
SPY S&P Depositary 138.26 -.82 -.6
STOCKS IN THE NEWS
PG Procter & Gamble 67.05 +1.15 +1.8
IP Intl Paper 26.17 -1.14 -4.2
CL Colgate Palmolive 70.70 -5.08 -6.7
CMI Cummins Inc 62.65 +5.16 +9.0
TKR Timken Co 36.15 +2.72 +8.1
CTV Commscope 47.55 +5.94 +14.3
PLT Plantronics 24.91 +3.63 +17.1
GLF Gulfmark 59.80 +6.02 +11.2
HW Headwaters 11.43 -2.83 -19.9
CBI Chicago Bridge 39.84 -8.47 -17.5
SGY Stone Energy 60.94 -6.91 -10.2
DBTK Double-Take S/W 14.88 +2.66 +21.8
|