Market Stats
Thursday, May 22, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12625.62 +24.43 + .2
HIGH 12669.34
LOW 12591.34
NASDAQ COMP. 2464.58 +16.31 +.7
HIGH 2474.53
LOW 2448.84
VOLUME 1,207.3
PREVIOUS 1,389.2
UP VOLUME 658.8
DOWN VOLUME 537.6
DOW TRANSPORTS 5245.70 +3.16 + .1
DOW UTILITIES 524.62 +1.32 + .3
CLOSING TICK +774
S&P 500 1394.35 +3.64 + .3
S&P 100 637.11 +1.79 + .3
MIDCAP 400 868.84 +2.79 + .3
REUTERS/CRB 428.77 -5.63 - 1.3
NYSE COMPOSITE 9433.35 +36.32 + .4
VALUE LINE 412.56 +2.38 + .6
RUSSELL 2000 733.01 +5.90 + .8
DJW 5000 14127.12 +42.90 + .3
U.S. TREASURIES
5-YEAR NOTE - 3.125
4/30/2013 99 18/32 -22/32 3.22
10-YEAR NOTE - 3.875
5/15/2018 99 22/32 -28/32 3.91
30-YEAR NOTE - 4.375
2/15/2038 95 31/32 -1 10/32 4.63
LEHMAN BROS.
LONG BOND INDEX 1764.21 -14.76
DOW CLOSE 12625.62 +24.43 + .2
ADVANCES 1713
DECLINES 1395
NEW HIGHS 32
NEW LOWS 35
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
F Ford Motor Co 7.16 -.64 -8.2
C Citigroup 21.72 +.66 +3.1
PFE Pfizer 19.78 -.23 -1.2
GE General Electric 31.01 +.02 +.1
RAD Rite Aid Corp 2.03 -.27 -11.7
BAC Bank Of America 34.73 +.10 +.3
JPM JPMorgan Chase 43.05 +.63 +1.5
XOM Exxon Mobil 92.51 -1.16 -1.2
WFC Wells Fargo & Co 27.91 +.21 +.8
EDS Electronic Data 24.35 +.06 +.3
NASDAQ CLOSE 2464.58 + 16.31 + .7
VOLUME 1,937.9
PREVIOUS 2,217.8
ADVANCES 1721
DECLINES 1140
NASDAQ ACTIVES
AAPL Apple 177.05 -1.14 -.6
GOOG Google 549.46 -.53 -.1
RIMM Rsch In Motion 130.49 -2.40 -1.8
BIDU Baidu.com 335.01 -19.98 -5.6
MSFT Microsoft 28.47 +.22 +.8
INTC Intel 23.88 +.22 +.9
FSLR First Solar 271.43 -8.02 -2.9
CSCO Cisco Systems 25.58 +.21 +.8
DRYS Dryships 92.13 -10.23 -10.0
QCOM Qualcomm 45.87 -.31 -.7
AMEX CLOSE 2383.85 - 13.82 - .6
INDEX SHARES
DIA Diamonds Trust 126.02 -.04 -.0
QQQQ PowerShares QQQ 48.35 +.17 +.4
SPY S&P Depositary 139.51 +.02 +.0
STOCKS IN THE NEWS
LEH Lehman Brothers 38.50 -1.06 -2.7
MCO Moody's 34.51 -2.40 -6.5
BCE BCE Inc 33.10 -4.73 -12.5
LDG Longs Drug Store 46.65 +3.48 +8.1
ZLC Zale 21.17 +2.53 +13.6
CRM Salesforce.com 66.31 +3.65 +5.8
FLO Flowers Foods 27.07 +1.61 +6.3
DKS Dicks Sporting 22.25 -4.29 -16.2
ESLR Evergreen Solar 10.92 +1.82 +20.0
SOLF Solarfun Power 20.65 -5.85 -22.1
|