Market Stats
Wednesday, June 11, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 12083.77 -205.99 - 1.7
HIGH 12286.67
LOW 12079.13
NASDAQ COMP. 2394.01 -54.93 -2.2
HIGH 2446.28
LOW 2394.01
VOLUME 1,385.8
PREVIOUS 1,387.4
UP VOLUME 214.1
DOWN VOLUME 1,167.5
DOW TRANSPORTS 5038.97 -246.76 - 4.7
DOW UTILITIES 515.11 -4.44 - .9
CLOSING TICK -940
S&P 500 1335.49 -22.95 - 1.7
S&P 100 608.66 -10.33 - 1.7
MIDCAP 400 851.45 -15.15 - 1.8
REUTERS/CRB 444.22 +11.70 + 2.7
NYSE COMPOSITE 8941.27 -125.83 - 1.4
VALUE LINE 395.04 -9.05 - 2.2
RUSSELL 2000 717.88 -14.74 - 2.0
DJW 5000 13639.02 -231.44 - 1.7
U.S. TREASURIES
5-YEAR NOTE - 3.500
5/31/2013 100 3/32 +12/32 3.48
10-YEAR NOTE - 3.875
5/15/2018 98 12/32 +6/32 4.08
30-YEAR NOTE - 4.375
2/15/2038 94 27/32 -3/32 4.70
LEHMAN BROS.
LONG BOND INDEX 1736.97 3.02
DOW CLOSE 12083.77 -205.99 - 1.7
ADVANCES 589
DECLINES 2577
NEW HIGHS 31
NEW LOWS 255
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 19.21 -1.05 -5.2
WM Washington Mutual 6.06 -.62 -9.3
PFE Pfizer 17.55 -.39 -2.2
BAC Bank Of America 28.85 -.77 -2.6
GE General Electric 29.83 -.50 -1.7
LEH Lehman Brothers 23.75 -3.75 -13.6
JPM JPMorgan Chase 37.13 -1.16 -3.0
WB Wachovia 18.97 -.79 -4.0
WFC Wells Fargo 25.55 -.36 -1.4
RIO Co Vale Do Rio 34.44 -.81 -2.3
NASDAQ CLOSE 2394.01 - 54.93 - 2.2
VOLUME 2,118.0
PREVIOUS 2,088.1
ADVANCES 658
DECLINES 2217
NASDAQ ACTIVES
AAPL Apple 180.81 -4.83 -2.6
GOOG Google 545.20 -8.97 -1.6
RIMM Rsch In Motion 131.79 -3.16 -2.3
MSFT Microsoft 27.12 -.77 -2.8
CSCO Cisco Systems 25.65 -.71 -2.7
INTC Intel 21.81 -.87 -3.8
FSLR First Solar 253.19 +8.04 +3.3
QCOM Qualcomm 46.31 -1.11 -2.3
BIDU Baidu.com 318.98 -7.36 -2.3
AMAT Applied Matl 18.73 -.24 -1.3
AMEX CLOSE 2312.41 - 8.85 - .4
INDEX SHARES
DIA Diamonds Trust 121.05 -1.91 -1.6
QQQQ PowerShares QQQ 47.38 -1.16 -2.4
SPY S&P Depositary 133.94 -2.00 -1.5
STOCKS IN THE NEWS
AA Alcoa 39.32 -3.40 -8.0
BUD Anheuser-Busch 58.35 +1.20 +2.1
MER Merrill Lynch 35.46 -2.49 -6.6
AGU Agrium 100.13 +7.97 +8.7
MOS Mosaic Company 149.63 +5.72 +4.0
POT Potash, Saskatc 223.10 +2.54 +1.2
BNI Burl Nthn Santa 103.77 -7.79 -7.0
USS US Shipping Ptnrs 4.65 -2.74 -37.1
FED FirstFed Finl 10.83 -1.31 -10.8
AGP AMERIGROUP 23.36 -3.82 -14.1
NT Nortel Networks 9.20 +1.09 +13.4
SPLS Staples 24.38 +1.23 +5.3
|