Market Stats
Thursday, June 26, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11453.42 -358.41 - 3.0
HIGH 11808.73
LOW 11453.42
NASDAQ COMP. 2321.37 -79.89 -3.3
HIGH 2366.16
LOW 2321.37
VOLUME 1,535.2
PREVIOUS 1,399.5
UP VOLUME 123.1
DOWN VOLUME 1,410.3
DOW TRANSPORTS 4892.83 -155.11 - 3.1
DOW UTILITIES 510.53 -14.29 - 2.7
CLOSING TICK -890
S&P 500 1283.15 -38.82 - 2.9
S&P 100 583.38 -18.07 - 3.0
MIDCAP 400 826.61 -22.52 - 2.7
REUTERS/CRB 463.27 +11.13 + 2.5
NYSE COMPOSITE 8640.74 -225.06 - 2.5
VALUE LINE 378.36 -11.52 - 3.0
RUSSELL 2000 698.42 -17.88 - 2.5
DJW 5000 13125.12 -382.00 - 2.8
U.S. TREASURIES
5-YEAR NOTE - 3.500
5/31/2013 100 16/32 +19/32 3.39
10-YEAR NOTE - 3.875
5/15/2018 98 24/32 +18/32 4.03
30-YEAR NOTE - 4.375
2/15/2038 96 12/32 +25/32 4.60
LEHMAN BROS.
LONG BOND INDEX 1753.57 13.33
DOW CLOSE 11453.42 -358.41 - 3.0
ADVANCES 479
DECLINES 2692
NEW HIGHS 11
NEW LOWS 389
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 17.67 -1.18 -6.3
CFC Countrywide Fnc 4.42 -.16 -3.5
BAC Bank Of America 24.81 -1.80 -6.8
GE General Elec Co 26.53 -1.46 -5.2
F Ford Motor Co 5.07 -.17 -3.2
PFE Pfizer 17.17 -.71 -4.0
WM Washingtn Mutual 5.04 -.50 -9.0
WB Wachovia 16.92 -.95 -5.3
GM General Motors 11.43 -1.38 -10.8
S Sprint Nextel 8.84 +.29 +3.4
NASDAQ CLOSE 2321.37 - 79.89 - 3.3
VOLUME 2,321.8
PREVIOUS 2,170.9
ADVANCES 578
DECLINES 2332
NASDAQ ACTIVES
RIMM Rsch In Motion 123.46 -18.88 -13.3
AAPL Apple 168.26 -9.13 -5.2
GOOG Google 528.82 -22.18 -4.0
MSFT Microsoft 27.75 -.60 -2.1
ORCL Oracle 21.42 -1.13 -5.0
INTC Intel 21.59 -1.06 -4.7
CSCO Cisco Systems 23.82 -.88 -3.6
QCOM Qualcomm 45.11 -2.05 -4.4
BIDU Baidu.com 314.76 -17.33 -5.2
AMZN Amazon.com 76.30 -4.21 -5.2
AMEX CLOSE 2208.69 - 30.26 - 1.4
INDEX SHARES
DIA Diamonds Trust 114.67 -3.24 -2.8
QQQQ PowerShares QQQ 45.65 -1.92 -4.0
SPY S&P Depositary 128.23 -3.58 -2.7
STOCKS IN THE NEWS
GS Goldman Sachs 176.26 -7.39 -4.0
LEH Lehman Brothers 22.61 -2.08 -8.4
MER Merrill Lynch 33.05 -2.41 -6.8
MS Morgan Stanley 36.83 -1.35 -3.5
RJF Raymond James 27.26 -1.89 -6.5
AXL American Axle 8.60 -1.48 -14.7
LEA Lear 15.15 -2.97 -16.4
AIG Amer Intl Group 28.09 -1.65 -5.6
AXP American Express 38.89 -2.05 -5.0
CAT Caterpillar 74.28 -2.30 -3.0
MMM 3M Company 70.26 -2.31 -3.2
UTX United Tech 62.79 -3.23 -4.9
AEM Agnico Eagle 70.99 +5.11 +7.8
ABX Barrick Gold 43.04 +2.58 +6.4
NEM Newmont Mining 52.18 +1.73 +3.4
KGC Kinross Gold 22.34 +2.35 +11.8
AUY Yamana Gold 15.61 +1.00 +6.8
LEN Lennar 13.34 -1.23 -8.4
OSK Oshkosh 22.29 -11.22 -33.5
NKE Nike 59.50 -6.47 -9.8
BBBY Bed Bath Beyond 29.79 +1.22 +4.3
|