Market Stats
Monday, June 30, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11350.01 +3.50 + .0
HIGH 11437.30
LOW 11287.56
NASDAQ COMP. 2292.98 -22.65 -1.0
HIGH 2325.49
LOW 2292.98
VOLUME 1,608.2
PREVIOUS 2,293.7
UP VOLUME 697.0
DOWN VOLUME 900.6
DOW TRANSPORTS 4948.03 +38.91 + .8
DOW UTILITIES 520.85 +13.86 + 2.7
CLOSING TICK -257
S&P 500 1280.00 +1.62 + .1
S&P 100 581.09 +1.47 + .3
MIDCAP 400 818.99 -4.29 - .5
REUTERS/CRB 462.74 -1.66 - .4
NYSE COMPOSITE 8660.48 +36.97 + .4
VALUE LINE 372.02 -3.56 - 1.0
RUSSELL 2000 689.66 -8.48 - 1.2
DJW 5000 13073.54 -7.48 - .1
U.S. TREASURIES
5-YEAR NOTE - 3.375
6/30/2013 100 6/32 +1/32 3.34
10-YEAR NOTE - 3.875
5/15/2018 99 6/32 unch. 3.98
30-YEAR NOTE - 4.375
2/15/2038 97 19/32 unch. 4.52
LEHMAN BROS.
LONG BOND INDEX 1766.93 .62
DOW CLOSE 11350.01 +3.50 + .0
ADVANCES 1269
DECLINES 1898
NEW HIGHS 54
NEW LOWS 474
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 16.76 -.49 -2.8
BAC Bank Of America 23.87 -.72 -2.9
GE General Electric 26.69 +.43 +1.6
WB Wachovia 15.53 -.69 -4.3
CFC Countrywide Finl 4.25 -.17 -3.9
F Ford Motor Co 4.81 -.17 -3.4
PFE Pfizer 17.47 +.19 +1.1
AKS AK Steel Holdings 69.00 +.79 +1.2
WM Washington Mutual 4.93 +.13 +2.7
JPM JPMorgan Chase 34.31 -.74 -2.1
NASDAQ CLOSE 2292.98 - 22.65 - 1.0
VOLUME 2,116.2
PREVIOUS 3,842.8
ADVANCES 994
DECLINES 1902
NASDAQ ACTIVES
AAPL Apple 167.44 -2.65 -1.6
RIMM Rsch In Motion 116.90 -4.08 -3.4
GOOG Google 526.42 -1.65 -.3
MSFT Microsoft 27.51 -.12 -.4
CSCO Cisco Systems 23.26 -.35 -1.5
INTC Intel 21.48 -.01 -.1
QCOM Qualcomm 44.37 -1.28 -2.8
FSLR First Solar 272.82 +6.57 +2.5
ORCL Oracle 21.00 -.29 -1.4
BIDU Baidu.com 312.96 -.28 -.1
AMEX CLOSE 2232.05 + 21.21 + 1.0
INDEX SHARES
DIA Diamonds Trust 113.42 -.04 -.0
QQQQ PowerShares QQQ 45.17 -.48 -1.1
SPY S&P Depositary 127.98 +.45 +.4
STOCKS IN THE NEWS
FO Fortune Brands 62.41 +.04 +.1
FNM Fannie Mae 19.51 -1.29 -6.2
S Sprint Nextel 9.50 +.59 +6.6
RBN Robbins & Myers 49.87 +8.79 +21.4
HK Petrohawk Energy 46.31 +3.35 +7.8
CHK Chesapeake Energy 65.96 +1.87 +2.9
CRK Comstock Resources 84.43 +7.07 +9.1
ECA Encana 90.93 +1.86 +2.1
GDP Goodrich Petro 82.92 +7.24 +9.6
PVA Penn Virginia 75.42 +5.46 +7.8
CLF Cleveland Cliffs 119.19 +7.87 +7.1
CPB Campbell Soup Co 33.46 +1.28 +4.0
HRB H&R Block 21.40 +.58 +2.8
RLH Red Lion Hotels 7.97 +.92 +13.1
MYGN Myriad Genetics 45.52 -2.41 -5.0
NNDS NDS Group 59.20 +9.50 +19.1
|