Market Stats
Monday, August 18, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11479.39 -180.51 - 1.6
HIGH 11690.43
LOW 11434.12
NASDAQ COMP. 2416.98 -35.54 -1.5
HIGH 2456.96
LOW 2404.41
VOLUME 984.3
PREVIOUS 1,171.5
UP VOLUME 159.3
DOWN VOLUME 817.1
DOW TRANSPORTS 5094.95 -58.66 - 1.1
DOW UTILITIES 469.04 +1.77 + .4
CLOSING TICK +294
S&P 500 1278.60 -19.60 - 1.5
S&P 100 589.81 -9.07 - 1.5
MIDCAP 400 811.08 -10.76 - 1.3
REUTERS/CRB 384.35 +2.05 + .5
NYSE COMPOSITE 8281.86 -101.81 - 1.2
VALUE LINE 386.08 -5.62 - 1.4
RUSSELL 2000 741.97 -11.40 - 1.5
DJW 5000 13078.17 -193.71 - 1.5
U.S. TREASURIES
5-YEAR NOTE - 3.375
7/31/2013 101 13/32 +5/32 3.07
10-YEAR NOTE - 4.000
8/15/2018 101 16/32 +8/32 3.82
30-YEAR NOTE - 4.500
5/15/2038 101 +16/32 4.44
LEHMAN BROS.
LONG BOND INDEX 1790.70 +8.10
DOW CLOSE 11479.39 -180.51 - 1.6
ADVANCES 888
DECLINES 2228
NEW HIGHS 31
NEW LOWS 76
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 17.62 -.93 -5.0
FRE Freddie Mac 4.39 -1.46 -25.0
BAC Bank Of America 29.30 -1.40 -4.6
PFE Pfizer 19.64 -.33 -1.7
GE General Electric 29.35 -.45 -1.5
FNM Fannie Mae 6.15 -1.76 -22.3
F Ford Motor Co 4.89 -.22 -4.3
KFT Kraft Foods 32.67 -.29 -.9
WFC Wells Fargo 28.80 -.96 -3.2
UB Unionbancal 73.18 +7.69 +11.7
NASDAQ CLOSE 2416.98 - 35.54 - 1.5
VOLUME 1,690.6
PREVIOUS 1,795.8
ADVANCES 880
DECLINES 1935
NASDAQ ACTIVES
AAPL Apple 175.39 -.35 -.2
GOOG Google 498.30 -11.85 -2.3
RIMM Rsch In Motion 127.01 -1.79 -1.4
INTC Intel 24.01 -.25 -1.0
MSFT Microsoft 27.69 -.12 -.4
CSCO Cisco Systems 24.49 -.42 -1.7
AMLN Amylin Pharm 29.76 -4.45 -13.0
QCOM Qualcomm 55.34 -1.03 -1.8
AMGN Amgen 64.50 -.56 -.9
BIDU Baidu.com 307.25 -13.76 -4.3
AMEX CLOSE 2037.46 + 1.01 + .1
INDEX SHARES
DIA Diamonds Trust 114.86 -1.67 -1.4
QQQQ PowerShares QQQ 47.60 -.56 -1.2
SPY S&P Depositary 128.39 -1.78 -1.4
STOCKS IN THE NEWS
HPQ Hewlett-Packard 44.60 -.99 -2.2
HD Home Depot 26.96 -.57 -2.1
CTX Centex 14.71 -1.20 -7.5
KBH KB Home 17.57 -.85 -4.6
LEN Lennar 10.96 -.86 -7.3
MDC MDC Holdings 40.43 -1.47 -3.5
RYL Ryland Group 19.94 -1.67 -7.7
BYD Boyd Gaming 11.73 -1.79 -13.2
LVS Las Vegas Sands 50.93 -5.37 -9.5
MGM MGM Mirage 31.30 -2.74 -8.1
WYNN Wynn Resorts 100.39 -5.57 -5.3
FMD First Marblehead 5.14 +2.14 +71.3
HSY Hershey Co 37.71 -3.91 -9.4
RHI Robert Half Intl 26.56 -1.75 -6.2
LII Lennox Intl 38.28 -2.72 -6.6
FMCN Focus Media Hldg 28.55 +2.30 +8.8
|