Market Stats
Thursday, August 21, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11430.21 +12.78 + .1
HIGH 11476.21
LOW 11315.57
NASDAQ COMP. 2380.38 -8.70 -.4
HIGH 2387.72
LOW 2360.39
VOLUME 912.3
PREVIOUS 1,068.4
UP VOLUME 464.7
DOWN VOLUME 432.6
DOW TRANSPORTS 4936.02 -7.84 - .2
DOW UTILITIES 479.05 +4.84 + 1.0
CLOSING TICK +288
S&P 500 1277.72 +3.18 + .3
S&P 100 588.89 +1.24 + .2
MIDCAP 400 807.41 +1.11 + .1
REUTERS/CRB 405.92 +14.59 + 3.7
NYSE COMPOSITE 8314.14 +37.23 + .5
VALUE LINE 378.59 -1.52 - .4
RUSSELL 2000 725.25 -6.35 - .9
DJW 5000 13037.86 +16.82 + .1
U.S. TREASURIES
5-YEAR NOTE - 3.375
7/31/2013 101 13/32 -7/32 3.07
10-YEAR NOTE - 4.000
8/15/2018 101 12/32 -8/32 3.83
30-YEAR NOTE - 4.500
5/15/2038 100 20/32 -8/32 4.46
LEHMAN BROS.
LONG BOND INDEX 1785.24 -6.72
DOW CLOSE 11430.21 +12.78 + .1
ADVANCES 1363
DECLINES 1752
NEW HIGHS 7
NEW LOWS 123
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
FNM Fannie Mae 4.85 +.45 +10.2
F Ford Motor Co 4.42 -.19 -4.1
FRE Freddie Mac 3.16 -.09 -2.8
C Citigroup 17.47 -.02 -.1
LEH Lehman Brothers 13.72 -.01 -.1
BAC Bank Of America 29.04 -.25 -.9
PFE Pfizer 19.37 +.09 +.5
GE General Electric 28.75 +.10 +.4
WM WaMu 3.90 -.20 -4.9
WFC Wells Fargo & Co 28.44 -.48 -1.7
NASDAQ CLOSE 2380.38 - 8.70 - .4
VOLUME 1,570.1
PREVIOUS 1,799.4
ADVANCES 1041
DECLINES 1715
NASDAQ ACTIVES
AAPL Apple 174.29 -1.55 -.9
RIMM Rsch In Motion 132.30 +2.02 +1.6
GOOG Google 486.53 +1.53 +.3
INTC Intel 23.05 -.34 -1.5
MSFT Microsoft 27.18 -.11 -.4
FSLR First Solar 279.27 +6.28 +2.3
QCOM Qualcomm 54.71 -.24 -.4
CSCO Cisco Systems 24.23 unch. unch.
AMZN Amazon.com 83.26 +1.13 +1.4
ORCL Oracle 22.30 -.36 -1.6
AMEX CLOSE 2090.59 + 27.21 + 1.3
INDEX SHARES
DIA Diamonds Trust 114.05 +.01 +.0
QQQQ PowerShares QQQ 46.87 -.22 -.5
SPY S&P Depositary 127.80 +.22 +.2
STOCKS IN THE NEWS
AIG Amer Intl Group 19.78 -1.02 -4.9
AEM Agnico Eagle 58.01 +3.76 +6.9
ABX Barrick Gold 35.99 +2.28 +6.8
FCX Frprt-McM C&G 93.66 +2.57 +2.8
NEM Newmont Mining 44.89 +1.64 +3.8
GLD SPDR Gold Trust 82.17 +2.16 +2.7
CRM Salesforce.com 53.25 -12.05 -18.5
BKC Burger King 25.50 -1.95 -7.1
CTR Cato 16.00 -1.41 -8.1
LTD Limited Brands 20.28 +2.31 +12.9
DKS Dicks Sporting 20.92 +2.63 +14.4
BYI Bally Technologies 33.90 +2.57 +8.2
THRM Thermage 4.34 +1.32 +43.7
JDSU JDS Uniphase 10.42 -1.48 -12.4
|