Market Stats
Friday, August 22, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 11628.06 +197.85 + 1.7
HIGH 11632.13
LOW 11426.79
NASDAQ COMP. 2414.71 +34.33 +1.4
HIGH 2417.63
LOW 2390.34
VOLUME 888.7
PREVIOUS 912.3
UP VOLUME 649.6
DOWN VOLUME 233.6
DOW TRANSPORTS 5056.90 +120.88 + 2.5
DOW UTILITIES 479.99 +.94 + .2
CLOSING TICK +1044
S&P 500 1292.20 +14.48 + 1.1
S&P 100 596.70 +7.81 + 1.3
MIDCAP 400 814.92 +7.51 + .9
REUTERS/CRB 394.80 -11.12 - 2.7
NYSE COMPOSITE 8373.55 +59.41 + .7
VALUE LINE 384.18 +5.59 + 1.5
RUSSELL 2000 737.60 +12.35 + 1.7
DJW 5000 13185.25 +147.35 + 1.1
U.S. TREASURIES
5-YEAR NOTE - 3.375
7/31/2013 101 2/32 -12/32 3.14
10-YEAR NOTE - 4.000
8/15/2018 101 1/32 -12/32 3.88
30-YEAR NOTE - 4.500
5/15/2038 100 17/32 -2/32 4.47
LEHMAN BROS.
LONG BOND INDEX 1782.54 -21.51
DOW CLOSE 11628.06 +197.85 + 1.7
ADVANCES 2237
DECLINES 874
NEW HIGHS 18
NEW LOWS 37
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
FRE Freddie Mac 2.81 -.35 -11.1
FNM Fannie Mae 5.00 +.15 +3.1
LEH Lehman Brothers 14.41 +.69 +5.0
C Citigroup 18.14 +.67 +3.8
F Ford Motor Co 4.47 +.05 +1.1
WB Wachovia 14.36 -.29 -2.0
BAC Bank Of America 30.21 +1.17 +4.0
PFE Pfizer 19.75 +.38 +2.0
WM WaMu 3.83 -.07 -1.8
KFT Kraft Foods 32.58 -.09 -.3
NASDAQ CLOSE 2414.71 + 34.33 + 1.4
VOLUME 1,395.0
PREVIOUS 1,570.1
ADVANCES 1983
DECLINES 797
NASDAQ ACTIVES
AAPL Apple 176.79 +2.50 +1.4
RIMM Rsch In Motion 131.45 -.85 -.6
MSFT Microsoft 27.84 +.66 +2.4
CME CME Group 357.18 +15.07 +4.4
GOOG Google 490.59 +4.06 +.8
INTC Intel 23.49 +.44 +1.9
CSCO Cisco Systems 24.71 +.48 +2.0
DELL Dell 25.27 +.06 +.2
QCOM Qualcomm 55.41 +.70 +1.3
AMGN Amgen 64.01 +.20 +.3
AMEX CLOSE 2084.49 - 6.10 - .3
INDEX SHARES
DIA Diamonds Trust 116.32 +2.27 +2.0
QQQQ PowerShares QQQ 47.49 +.62 +1.3
SPY S&P Depositary 129.65 +1.85 +1.5
STOCKS IN THE NEWS
BA Boeing Co 65.55 +2.00 +3.2
CAT Caterpillar 70.27 +1.57 +2.3
IBM IBM 124.93 +1.94 +1.6
PG Procter & Gamble 71.61 +1.71 +2.5
UTX United Tech 65.98 +1.77 +2.8
AMR AMR Corp 10.52 +.84 +8.7
CAL Continental Air 15.86 +1.52 +10.6
UAUA UAL Corp 12.72 +1.39 +12.3
LCC US Airways Group 7.86 +1.06 +15.6
GPS Gap 19.88 +.87 +4.6
CHS Chico's Fas 4.84 +.36 +8.0
TTC Toro Co 38.08 +2.96 +8.4
DNR Denbury Resources 24.78 -1.55 -5.9
NED Noah Education 5.05 -.77 -13.2
PSUN Pacific Sunwear 5.80 -1.98 -25.5
AKAM Akamai Tech 23.67 +1.08 +4.8
|