Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Support PBS Shop PBS Search PBS
On Air

Transcripts

Get RSS feed.
Print Story Email Story

Market Stats

Friday, September 12, 2008

                                      NET    PERCENT
                         CLOSE     CHANGE     CHANGE
DOW CLOSE             11421.99     -11.72       - .1
HIGH                                        11459.93
LOW                                         11280.40

NASDAQ COMP.           2261.27      +3.05        +.1
HIGH                                         2268.83
LOW                                          2228.00

VOLUME                                       1,307.7
PREVIOUS                                     1,450.7
UP VOLUME                                      775.1
DOWN VOLUME                                    523.7

DOW TRANSPORTS         5074.07      -3.97       - .1
DOW UTILITIES           459.11      +5.80      + 1.3
CLOSING TICK                                    +639

S&P 500                1251.70      +2.65       + .2
S&P 100                 577.71      -1.17       - .2
MIDCAP 400              788.48      +8.79      + 1.1
REUTERS/CRB             360.01      +5.03      + 1.4

NYSE COMPOSITE         8091.84     +80.59      + 1.0
VALUE LINE              373.12      +1.52       + .4
RUSSELL 2000            720.26      +1.26       + .2
DJW 5000              12764.88     +49.19       + .4

U.S. TREASURIES
5-YEAR NOTE -  3.125
8/31/2013            100 26/32      -3/32       2.95

10-YEAR NOTE - 4.000
8/15/2018            102  9/32     -20/32       3.72

30-YEAR NOTE - 4.500
5/15/2038            103  1/32   -1 18/32       4.32

LEHMAN BROS.
LONG BOND INDEX        1812.64     -20.78


DOW CLOSE             11421.99     -11.72       - .1
ADVANCES                                        1769
DECLINES                                        1383
NEW HIGHS                                         23
NEW LOWS                                         195

                                      NET    PERCENT
NYSE MOST ACTIVES    4PM CLOSE     CHANGE     CHANGE
AIG   Amer Intl Grp      12.14      -5.41      -30.8
LEH   Lehman Brothers     3.65       -.57      -13.5
WM    WaMu                2.73       -.10       -3.5
MER   Merrill Lynch      17.05      -2.38      -12.3
F     Ford Motor Co       4.91       +.23       +4.9
GE    General Electric   26.75      -1.41       -5.0
C     Citigroup          17.96       -.65       -3.5
BAC   Bank Of America    33.74       +.68       +2.1
WFC   Wells Fargo        34.29       +.44       +1.3
JPM   JPMorgan Chase     41.17       -.48       -1.2

NASDAQ CLOSE           2261.27     + 3.05       + .1
VOLUME                                       2,014.3
PREVIOUS                                     2,370.1
ADVANCES                                        1347
DECLINES                                        1455

NASDAQ ACTIVES
AAPL  Apple             148.94      -3.71       -2.4
GOOG  Google            437.66      +3.91        +.9
RIMM  Rsch In Motion    105.67      -3.65       -3.3
MSFT  Microsoft          27.62       +.28       +1.0
INTC  Intel              20.16       -.03        -.2
CSCO  Cisco Systems      23.46       +.41       +1.8
QCOM  Qualcomm           47.92      -1.17       -2.4
BIDU  Baidu.com         282.01       -.51        -.2
ORCL  Oracle             19.61       +.26       +1.3
GILD  Gilead Sciences    48.12       -.92       -1.9

AMEX CLOSE             1905.75    + 28.52      + 1.5

INDEX SHARES
DIA   Diamonds Trust    114.79       -.07        -.1
QQQQ  PowerShares QQQ    43.43       -.17        -.4
SPY   S&P Depositary    126.09       +.58        +.5

STOCKS IN THE NEWS

AEM   Agnico Eagle       52.70      +7.71      +17.1
ABX   Barrick Gold       29.57      +2.93      +11.0
FCX   Freeport McM C&G   73.88      +5.62       +8.2
GG    Goldcorp           29.05      +3.51      +13.7
NEM   Newmont Mining     39.66      +2.38       +6.4
CNX   CONSOL Energy      58.66      +4.13       +7.6
ACI   Arch Coal          40.91      +2.97       +7.8
MEE   Massey Energy      44.63      +1.27       +2.9
BTU   Peabody Energy     53.99      +2.96       +5.8
CMG   Chipotle Mexican   56.70     -14.45      -20.3
EAT   Brinker Intl       18.04       -.85       -4.5
CEC   CEC Entertainment  35.29      -2.41       -6.4
DRI   Darden Restaurant  30.43       -.62       -2.0
PNRA  Panera Bread Co    47.55      -7.40      -13.5
AGM   Federal Agricult   16.56      -8.20      -33.1
CX    Cemex SAB          18.70      -1.45       -7.2
PDGI  PharmaNet Develop  11.27     -11.79      -51.1
DIOD  Diodes             18.39      -2.51      -12.0

SEARCH FOR RELATED TOPICS

Click on a keyword below to browse related content.