Market Stats
Monday, September 15, 200809/15/08: Market Stats
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 10917.51 -504.48 - 4.4
HIGH 11416.45
LOW 10917.51
NASDAQ COMP. 2179.91 -81.36 -3.6
HIGH 2244.88
LOW 2179.91
VOLUME 1,799.1
PREVIOUS 1,307.7
UP VOLUME 76.6
DOWN VOLUME 1,720.1
DOW TRANSPORTS 4957.26 -116.81 - 2.3
DOW UTILITIES 445.34 -13.77 - 3.0
CLOSING TICK -1447
S&P 500 1192.70 -59.00 - 4.7
S&P 100 549.44 -28.27 - 4.9
MIDCAP 400 753.78 -34.70 - 4.4
REUTERS/CRB 348.26 -11.75 - 3.3
NYSE COMPOSITE 7680.15 -411.69 - 5.1
VALUE LINE 356.44 -16.68 - 4.5
RUSSELL 2000 689.76 -30.50 - 4.2
DJW 5000 12184.43 -580.45 - 4.6
U.S. TREASURIES
5-YEAR NOTE - 3.125
8/31/2013 102 24/32 +1 30/32 2.53
10-YEAR NOTE - 4.000
8/15/2018 105 4/32 +2 25/32 3.39
30-YEAR NOTE - 4.500
5/15/2038 107 25/32 +4 22/32 4.05
LEHMAN BROS.
LONG BOND INDEX 1854.93 +42.29
DOW CLOSE 10917.51 -504.48 - 4.4
ADVANCES 162
DECLINES 3057
NEW HIGHS 16
NEW LOWS 701
DIA DIAMONDS Trust 109.80 -4.99 -4.4
QQQQ PowerShares QQQ 42.08 -1.35 -3.1
SPY S&P Depositary 120.09 -6.00 -4.8
STOCKS IN THE NEWS
AIG Amer Intl Group 4.76 -7.38 -60.8
LEH Lehman Brothers .21 -3.44 -94.3
BAC Bank Of America 26.55 -7.19 -21.3
MER Merrill Lynch 17.06 +.01 +.1
GS Goldman Sachs 135.50 -18.71 -12.1
AMR AMR 11.30 +.91 +8.8
CAL Continental Air 18.85 -.10 -.5
DAL Delta Air Lines 8.05 -.08 -1.0
UAUA UAL 12.36 +1.00 +8.8
LCC US Airways Group 7.84 -.04 -.5
AKS AK Steel Holdings 31.82 -7.45 -19.0
NUE Nucor 44.20 -5.19 -10.5
RS Reliance Steel 45.02 -5.48 -10.9
X US Steel 96.61 -12.12 -11.2
LDG Longs Drug Stores 75.75 +4.09 +5.7
BPO Brookfield Proper 17.40 -3.88 -18.2
NAPS Napster 2.53 +1.17 +86.0
TTWO Take Two Interact 16.57 -5.32 -24.3





