Market Stats
Wednesday, October 01, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 10831.07 -19.59 - .2
HIGH 10882.52
LOW 10631.95
NASDAQ COMP. 2069.40 -22.48 -1.1
HIGH 2083.20
LOW 2046.06
VOLUME 1,369.8
PREVIOUS 1,621.0
UP VOLUME 699.2
DOWN VOLUME 665.7
DOW TRANSPORTS 4576.37 -39.64 - .9
DOW UTILITIES 429.31 +.86 + .2
CLOSING TICK +381
S&P 500 1161.06 -5.30 - .5
S&P 100 545.60 +2.11 + .4
MIDCAP 400 718.88 -8.41 - 1.2
REUTERS/CRB 343.24 -2.26 - .7
NYSE COMPOSITE 7519.95 -12.85 - .2
VALUE LINE 336.74 -12.63 - 3.6
RUSSELL 2000 671.59 -7.99 - 1.2
DJW 5000 11808.79 -66.84 - .6
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 101 6/32 +16/32 2.87
10-YEAR NOTE - 4.000
8/15/2018 102 2/32 +20/32 3.75
30-YEAR NOTE - 4.500
5/15/2038 104 23/32 +1 19/32 4.22
LEHMAN BROS.
LONG BOND INDEX 1793.04 -38.71
DOW CLOSE 10831.07 -19.59 - .2
ADVANCES 1564
DECLINES 1592
NEW HIGHS 7
NEW LOWS 208
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
NCC National City 2.89 +1.14 +65.1
WB Wachovia Corp 3.55 +.05 +1.4
GE General Electric 24.50 -1.00 -3.9
C Citigroup 23.00 +2.49 +12.1
PFE Pfizer 18.94 +.50 +2.7
AIG Amer Intl Group 3.95 +.62 +18.6
BAC Bank Of America 38.13 +3.13 +8.9
JPM JPMorgan Chase 49.63 +2.93 +6.3
S Sprint Nextel 6.54 +.44 +7.2
XOM Exxon Mobil 78.58 +.92 +1.2
NASDAQ CLOSE 2069.40 - 22.48 - 1.1
VOLUME 1,947.8
PREVIOUS 2,431.2
ADVANCES 982
DECLINES 1780
NASDAQ ACTIVES
AAPL Apple 109.12 -4.54 -4.0
GOOG Google 411.72 +7.74 +1.9
MSFT Microsoft 26.48 -.21 -.8
RIMM Rsch In Motion 66.93 -1.37 -2.0
INTC Intel 18.52 -.21 -1.1
CSCO Cisco Systems 21.95 -.61 -2.7
QCOM Qualcomm 41.52 -1.45 -3.4
FSLR First Solar 197.26 +8.35 +4.4
AMZN Amazon.com 69.58 -3.18 -4.4
ORCL Oracle 19.86 -.45 -2.2
AMEX CLOSE 1832.99 + 46.10 + 2.6
INDEX SHARES
DIA Diamonds Trust 108.70 +.34 +.3
QQQQ PowerShares QQQ 38.50 -.41 -1.1
SPY S&P Depositary 116.06 +.07 +.1
STOCKS IN THE NEWS
COP Conocophillips 70.70 -2.55 -3.5
HES Hess Corp 80.01 -2.07 -2.5
MRO Marathon Oil 38.81 -1.06 -2.7
OXY Occidental Pete 67.42 -3.03 -4.3
VLO Valero Energy 29.28 -1.02 -3.4
NWA Northwest Airlines 10.50 +1.47 +16.3
AGM Federal Agricult 6.79 +2.69 +65.6
ATU Actuant 21.97 -3.27 -13.0
FLR Fluor Corp 52.22 -3.48 -6.3
IMCL Imclone Systems 65.35 +2.95 +4.7
|