Market Stats
Monday, October 06, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 9955.50 -369.88 - 3.6
HIGH 10322.76
LOW 9525.32
NASDAQ COMP. 1862.96 -84.43 -4.3
HIGH 1905.01
LOW 1777.02
VOLUME 1,946.8
PREVIOUS 1,420.1
UP VOLUME 122.5
DOWN VOLUME 1,824.0
DOW TRANSPORTS 4101.61 -32.94 - .8
DOW UTILITIES 389.07 -22.64 - 5.5
CLOSING TICK -602
S&P 500 1056.89 -42.34 - 3.9
S&P 100 502.78 -18.60 - 3.6
MIDCAP 400 632.81 -29.16 - 4.4
REUTERS/CRB 309.70 -16.81 - 5.2
NYSE COMPOSITE 6754.91 -334.03 - 4.7
VALUE LINE 295.62 -14.19 - 4.6
RUSSELL 2000 595.91 -23.49 - 3.8
DJW 5000 10668.70 -454.28 - 4.1
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 103 5/32 +27/32 2.45
10-YEAR NOTE - 4.000
8/15/2018 104 15/32 +1 6/32 3.46
30-YEAR NOTE - 4.500
5/15/2038 109 4/32 +1 30/32 3.97
LEHMAN BROS.
LONG BOND INDEX 1827.80 .30
DOW CLOSE 9955.50 -369.88 - 3.6
ADVANCES 231
DECLINES 2997
NEW HIGHS 1
NEW LOWS 1752
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 21.38 -.19 -.9
C Citigroup 17.41 -.94 -5.1
PFE Pfizer 18.94 -.06 -.3
RIO Co Vale Do Rio 14.58 -1.19 -7.6
DPS Dr Pepper Snapple 24.90 -.25 -1.0
BAC Bank Of America 32.22 -2.26 -6.6
NCC National City 2.56 -.95 -27.1
AIG Amer Intl Group 3.87 +.01 +.3
XOM Exxon Mobil 77.32 -.62 -.8
JPM JPMorgan Chase 44.00 -1.90 -4.1
NASDAQ CLOSE 1862.96 - 84.43 - 4.3
VOLUME 3,452.3
PREVIOUS 2,562.1
ADVANCES 418
DECLINES 2449
NASDAQ ACTIVES
AAPL Apple 98.14 +1.07 +1.1
GOOG Google 371.21 -15.70 -4.1
MSFT Microsoft 24.91 -1.41 -5.4
RIMM Rsch In Motion 59.66 -1.30 -2.1
CSCO Cisco Systems 20.46 -.79 -3.7
INTC Intel 16.93 -.38 -2.2
ORCL Oracle 18.30 -1.18 -6.1
QCOM Qualcomm 40.23 -.64 -1.6
AMGN Amgen 54.98 -3.91 -6.6
FSLR First Solar 159.71 -3.48 -2.1
AMEX CLOSE 1615.70 - 131.87 - 7.6
INDEX SHARES
DIA Diamonds Trust 99.90 -3.30 -3.2
QQQQ PowerShares QQQ 34.86 -1.32 -3.7
SPY S&P Depositary 104.72 -5.62 -5.1
STOCKS IN THE NEWS
AA Alcoa 18.11 -1.13 -5.9
BA Boeing Co 51.00 -2.83 -5.3
CVX Chevron 76.84 -2.54 -3.2
IBM IBM 100.62 -2.82 -2.7
WMT Wal-Mart Stores 57.90 -1.83 -3.1
DE Deere & Co 37.29 -1.95 -5.0
HIG Hartford Finl 30.90 +3.50 +12.8
DNA Genentech 81.51 -6.02 -6.9
SWN Southwest Energy 28.22 -1.11 -3.8
GDP Goodrich Petro 29.70 -5.32 -15.2
GBL Gamco Investors 52.55 +4.22 +8.7
AVY Avery Dennison 39.26 -3.08 -7.3
EBAY eBay 17.89 -1.05 -5.5
IMCL Imclone Systems 66.89 +1.93 +3.0
|