Market Stats
Tuesday, October 07, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 9447.11 -508.39 - 5.1
HIGH 10124.03
LOW 9436.67
NASDAQ COMP. 1754.88 -108.08 -5.8
HIGH 1886.35
LOW 1754.88
VOLUME 1,727.3
PREVIOUS 1,946.8
UP VOLUME 73.8
DOWN VOLUME 1,651.2
DOW TRANSPORTS 3898.15 -203.46 - 5.0
DOW UTILITIES 376.69 -12.38 - 3.2
CLOSING TICK -713
S&P 500 996.23 -60.66 - 5.7
S&P 100 473.61 -29.17 - 5.8
MIDCAP 400 598.61 -34.20 - 5.4
REUTERS/CRB 312.81 +3.11 + 1.0
NYSE COMPOSITE 6388.38 -366.53 - 5.4
VALUE LINE 278.16 -17.46 - 5.9
RUSSELL 2000 558.95 -36.96 - 6.2
DJW 5000 10056.97 -611.73 - 5.7
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 103 3/32 -2/32 2.46
10-YEAR NOTE - 4.000
8/15/2018 104 2/32 -14/32 3.51
30-YEAR NOTE - 4.500
5/15/2038 108 2/32 -1 2/32 4.03
LEHMAN BROS.
LONG BOND INDEX 1867.66 39.85
DOW CLOSE 9447.11 -508.39 - 5.1
ADVANCES 386
DECLINES 2814
NEW HIGHS 1
NEW LOWS 1110
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 20.30 -1.08 -5.1
BAC Bank of America 23.77 -8.45 -26.2
C Citigroup 15.15 -2.26 -13.0
PFE Pfizer 17.65 -1.29 -6.8
JPM JPMorgan Chase 39.32 -4.68 -10.6
AIG American Intl Grp 3.51 -.36 -9.3
XOM Exxon Mobil 76.07 -1.25 -1.6
NCC National City 2.27 -.29 -11.3
MS Morgan Stanley 17.65 -5.85 -24.9
RIO Co Vale Do Rio 12.48 -2.10 -14.4
NASDAQ CLOSE 1754.88 - 108.08 - 5.8
VOLUME 2,822.7
PREVIOUS 3,452.3
ADVANCES 434
DECLINES 2370
NASDAQ ACTIVES
AAPL Apple 89.16 -8.98 -9.2
GOOG Google 346.01 -25.20 -6.8
MSFT Microsoft 23.23 -1.68 -6.7
RIMM Rsch In Motion 55.05 -4.61 -7.7
CSCO Cisco Systems 18.84 -1.62 -7.9
INTC Intel 16.02 -.91 -5.4
QCOM Qualcomm 39.18 -1.05 -2.6
ORCL Oracle 16.78 -1.52 -8.3
FSLR First Solar 128.00 -31.71 -19.9
CME CME Group 396.00 -7.85 -1.9
AMEX CLOSE 1550.50 - 65.20 - 4.0
INDEX SHARES
DIA Diamonds Trust 95.07 -4.83 -4.8
QQQQ PowerShares QQQ 32.65 -2.21 -6.3
SPY S&P Depositary 100.03 -4.69 -4.5
STOCKS IN THE NEWS
MS Morgan Stanley 17.65 -5.85 -24.9
MER Merrill Lynch 18.00 -6.20 -25.6
IBM IBM 95.65 -4.97 -4.9
F Ford Motor Co 2.92 -.77 -20.9
AMD Advanced Micro 4.59 +.36 +8.5
GGP General Growth Pro 4.50 -3.25 -41.9
LNY Landry's Rest 10.76 -2.35 -17.9
AAP Advanced Auto 28.60 -5.77 -16.8
SWY Safeway 22.85 +1.08 +5.0
FSLR First Solar 128.00 -31.71 -19.9
|