Market Stats
Thursday, October 16, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8979.26 +401.35 + 4.7
HIGH 9013.27
LOW 8197.67
NASDAQ COMP. 1717.71 +89.38 +5.5
HIGH 1717.72
LOW 1565.72
VOLUME 1,999.5
PREVIOUS 1,683.2
UP VOLUME 1,558.0
DOWN VOLUME 411.9
DOW TRANSPORTS 3792.83 +160.00 + 4.4
DOW UTILITIES 350.61 +12.96 + 3.8
CLOSING TICK +435
S&P 500 946.43 +38.59 + 4.3
S&P 100 453.00 +18.56 + 4.3
MIDCAP 400 557.16 +20.90 + 3.9
REUTERS/CRB 275.66 -7.38 - 2.6
NYSE COMPOSITE 5970.90 +210.94 + 3.7
VALUE LINE 258.07 +10.57 + 4.3
RUSSELL 2000 536.57 +34.46 + 6.9
DJW 5000 9549.42 +389.01 + 4.3
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 101 8/32 -6/32 2.86
10-YEAR NOTE - 4.000
8/15/2018 100 8/32 -6/32 3.97
30-YEAR NOTE - 4.500
5/15/2038 104 5/32 -1 3/32 4.26
LEHMAN BROS.
LONG BOND INDEX 1765.57 -3.08
DOW CLOSE 8979.26 +401.35 + 4.7
ADVANCES 2195
DECLINES 954
NEW HIGHS 3
NEW LOWS 465
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 19.89 +.64 +3.3
C Citigroup 15.90 -.33 -2.0
BAC Bank Of America 24.25 +.43 +1.8
XOM Exxon Mobil 69.45 +7.10 +11.4
PFE Pfizer 16.97 +.70 +4.3
RIO Co Vale Do Rio 11.64 +.50 +4.5
JPM JPMorgan Chase 40.49 +2.00 +5.2
AIG Amer Intl Group 2.43 unch. unch.
PBR Petroleo Brasil 25.55 +.48 +1.9
F Ford Motor Co 2.27 -.03 -1.3
NASDAQ CLOSE 1717.71 + 89.38 + 5.5
VOLUME 2,538.4
PREVIOUS 2,892.1
ADVANCES 1862
DECLINES 905
NASDAQ ACTIVES
AAPL Apple 101.89 +3.94 +4.0
GOOG Google 353.02 +13.85 +4.1
MSFT Microsoft 24.19 +1.53 +6.8
RIMM Rsch In Motion 59.24 +3.49 +6.3
INTC Intel 15.88 +.89 +5.9
CSCO Cisco Systems 17.75 +1.18 +7.1
QCOM Qualcomm 38.89 +2.58 +7.1
YHOO Yahoo! 12.99 +1.24 +10.6
ORCL Oracle 16.99 +1.04 +6.5
AMZN Amazon.com 50.29 +1.57 +3.2
AMEX CLOSE 1418.33 + 22.42 + 1.6
INDEX SHARES
DIA Diamonds Trust 89.87 +5.00 +5.9
QQQQ PowerShares QQQ 32.26 +1.66 +5.4
SPY S&P Depositary 93.77 +3.75 +4.2
STOCKS IN THE NEWS
WMT Wal-Mart Stores 54.62 +4.57 +9.1
CAL Continental Air 15.75 +2.91 +22.7
AMR AMR Corp 10.69 +1.91 +21.8
DAL Delta Air Lines 8.84 +1.40 +18.8
NWA Northwest Airlines 10.72 +1.72 +19.1
UAUA UAL Corp 10.30 +2.95 +40.1
LCC US Airways Group 6.78 +1.49 +28.2
AEM Agnico Eagle 35.64 -3.80 -9.6
ABX Barrick Gold 24.58 -2.76 -10.1
GG Goldcorp 20.61 -2.46 -10.7
KGC Kinross Gold 11.09 -1.76 -13.7
NEM Newmont Mining 28.85 -1.19 -4.0
ADM Archer-Daniels 17.84 +1.75 +10.9
NUE Nucor 31.79 +4.37 +15.9
BMI Badger Meter 23.00 -9.35 -28.9
WGO Winnebago Inds 7.07 -2.18 -23.6
HSY Hershey Co 35.24 +2.27 +6.9
BTU Peabody Energy 28.68 +4.44 +18.3
|