Market Stats
Friday, October 17, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8852.22 -127.04 - 1.4
HIGH 9281.12
LOW 8718.25
NASDAQ COMP. 1711.29 -6.42 -.4
HIGH 1782.58
LOW 1670.28
VOLUME 1,740.0
PREVIOUS 1,999.5
UP VOLUME 818.5
DOWN VOLUME 913.5
DOW TRANSPORTS 3692.73 -100.10 - 2.6
DOW UTILITIES 354.60 +3.99 + 1.1
CLOSING TICK +264
S&P 500 940.55 -5.88 - .6
S&P 100 448.99 -4.01 - .9
MIDCAP 400 555.01 -2.15 - .4
REUTERS/CRB 282.14 +6.48 + 2.4
NYSE COMPOSITE 5948.80 -22.10 - .4
VALUE LINE 256.36 -1.71 - .7
RUSSELL 2000 526.43 -10.14 - 1.9
DJW 5000 9514.30 -35.12 - .4
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 101 10/32 +2/32 2.84
10-YEAR NOTE - 4.000
8/15/2018 100 16/32 +8/32 3.94
30-YEAR NOTE - 4.500
5/15/2038 102 30/32 -1 6/32 4.32
LEHMAN BROS.
LONG BOND INDEX 1755.77 -9.80
DOW CLOSE 8852.22 -127.04 - 1.4
ADVANCES 1734
DECLINES 1373
NEW HIGHS 3
NEW LOWS 91
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 19.63 -.26 -1.3
BAC Bank Of America 23.24 -1.01 -4.2
C Citigroup 14.88 -1.02 -6.4
AIG Amer Intl Group 2.10 -.33 -13.6
PFE Pfizer 16.91 -.06 -.4
XOM Exxon Mobil 68.04 -1.41 -2.0
T AT&T 25.29 -.17 -.7
WFC Wells Fargo & Co 32.06 -1.84 -5.4
S Sprint Nextel 3.06 -.27 -8.1
RIO Co Vale Do Rio 12.28 +.64 +5.5
NASDAQ CLOSE 1711.29 - 6.42 - .4
VOLUME 2,779.3
PREVIOUS 2,538.4
ADVANCES 1160
DECLINES 1580
NASDAQ ACTIVES
AAPL Apple 97.40 -4.49 -4.4
GOOG Google 372.54 +19.52 +5.5
MSFT Microsoft 23.93 -.26 -1.1
RIMM Rsch In Motion 59.01 -.23 -.4
CSCO Cisco Systems 17.91 +.16 +.9
INTC Intel 15.50 -.38 -2.4
QCOM Qualcomm 39.75 +.86 +2.2
BIDU Baidu.com 239.52 +13.22 +5.8
GILD Gilead Sciences 43.03 +1.64 +4.0
ORCL Oracle 17.02 +.03 +.2
AMEX CLOSE 1421.70 + 3.37 + .2
INDEX SHARES
DIA Diamonds Trust 87.54 -2.17 -2.4
QQQQ PowerShares QQQ 32.30 +.04 +.1
SPY S&P Depositary 93.21 -.56 -.6
STOCKS IN THE NEWS
HON Honeywell Intl 29.37 -1.56 -5.0
SLB Schlumberger Ltd 49.99 -3.21 -6.0
COF Capital One Finl 39.92 +1.22 +3.2
ING ING Groep ADR 10.65 -4.05 -27.6
CRK Comstock Resources 36.37 +3.02 +9.1
LBY Libbey 2.99 -1.85 -38.2
LEG Leggett& Platt 16.29 -2.28 -12.3
ICE Intercontinental 84.10 +6.26 +8.0
BMI Badger Meter 24.08 +1.08 +4.7
NDAQ Nasdaq OMX Group 30.99 +2.90 +10.3
ISRG Intuitive Surgic 189.13 -25.67 -12.0
|