Market Stats
Wednesday, October 22, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8519.21 -514.45 - 5.7
HIGH 9027.84
LOW 8335.30
NASDAQ COMP. 1615.75 -80.93 -4.8
HIGH 1678.71
LOW 1587.22
VOLUME 1,556.8
PREVIOUS 1,161.7
UP VOLUME 52.1
DOWN VOLUME 1,503.5
DOW TRANSPORTS 3601.74 -164.60 - 4.4
DOW UTILITIES 348.10 -22.46 - 6.1
CLOSING TICK -833
S&P 500 896.78 -58.27 - 6.1
S&P 100 430.30 -26.47 - 5.8
MIDCAP 400 530.19 -33.11 - 5.9
REUTERS/CRB 266.14 -12.56 - 4.5
NYSE COMPOSITE 5630.47 -420.87 - 7.0
VALUE LINE 241.76 -16.21 - 6.3
RUSSELL 2000 501.97 -28.84 - 5.4
DJW 5000 9080.87 -570.09 - 5.9
U.S. TREASURIES
5-YEAR NOTE - 3.125
9/30/2013 102 25/32 +21/32 2.52
10-YEAR NOTE - 4.000
8/15/2018 103 9/32 +1 5/32 3.60
30-YEAR NOTE - 4.500
5/15/2038 107 15/32 +2 20/32 4.06
LEHMAN BROS.
LONG BOND INDEX 1799.75 18.74
DOW CLOSE 8519.21 -514.45 - 5.7
ADVANCES 461
DECLINES 2657
NEW HIGHS 0
NEW LOWS 473
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
GE General Electric 18.96 -1.39 -6.8
C Citigroup 13.32 -.86 -6.1
WB Wachovia 5.71 -.38 -6.2
BAC Bank Of America 22.66 -1.31 -5.5
PFE Pfizer 16.74 -.60 -3.5
WFC Wells Fargo & Co 31.30 -1.34 -4.1
JPM JPMorgan Chase 37.17 -2.57 -6.5
XOM Exxon Mobil 64.57 -6.93 -9.7
AIG American Intl Grp 2.11 -.10 -4.5
T AT&T 23.78 -1.95 -7.6
NASDAQ CLOSE 1615.75 - 80.93 - 4.8
VOLUME 2,568.3
PREVIOUS 2,199.8
ADVANCES 353
DECLINES 2391
NASDAQ ACTIVES
AAPL Apple 96.87 +5.38 +5.9
MSFT Microsoft 21.53 -1.83 -7.8
RIMM Rsch In Motion 48.65 -1.88 -3.7
GOOG Google 355.67 -7.08 -2.0
CSCO Cisco Systems 17.41 -.45 -2.5
INTC Intel 14.58 -.67 -4.4
QCOM Qualcomm 35.64 -.99 -2.7
BIDU Baidu.com 249.09 +.42 +.2
FSLR First Solar 137.24 -3.92 -2.8
AMZN Amazon.com 49.99 -.24 -.5
AMEX CLOSE 1328.51 - 85.77 - 6.1
INDEX SHARES
DIA Diamonds Trust 85.50 -4.88 -5.4
QQQQ PowerShares QQQ 30.61 -.87 -2.8
SPY S&P Depositary 90.64 -5.22 -5.5
STOCKS IN THE NEWS
MRK Merck & Co 28.01 -1.96 -6.5
BA Boeing Co 42.91 -3.49 -7.5
MCD McDonald's 54.18 -.95 -1.7
GD General Dynamics 56.49 +1.01 +1.8
CVH Covent Health Care 13.93 -14.56 -51.1
KND Kindred Healthcare 14.64 -7.34 -33.4
TUP Tupperware Brands 21.48 +2.18 +11.3
AMGN Amgen 49.70 -2.63 -5.0
SNDK SanDisk 10.09 -4.67 -31.6
|