Market Stats
Monday, December 01, 2008
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8149.09 -679.95 - 7.7
HIGH 8827.05
LOW 8141.36
NASDAQ COMP. 1398.07 -137.50 -9.0
HIGH 1496.24
LOW 1398.07
VOLUME 1,635.0
PREVIOUS 787.0
UP VOLUME 20.1
DOWN VOLUME 1,613.8
DOW TRANSPORTS 3196.83 -315.37 - 9.0
DOW UTILITIES 358.02 -24.22 - 6.3
CLOSING TICK -764
S&P 500 816.21 -80.03 - 8.9
S&P 100 395.85 -37.04 - 8.6
MIDCAP 400 458.54 -56.02 - 10.9
REUTERS/CRB 233.35 -8.85 - 3.7
NYSE COMPOSITE 5092.66 -506.64 - 9.1
VALUE LINE 193.94 -24.09 - 11.1
RUSSELL 2000 417.07 -56.07 - 11.9
DJW 5000 8127.15 -818.07 - 9.2
U.S. TREASURIES
5-YEAR NOTE - 2.000
11/30/2013 101 10/32 +29/32 1.72
10-YEAR NOTE - 3.750
11/15/2018 108 25/32 +1 22/32 2.73
30-YEAR NOTE - 4.500
5/15/2038 124 9/32 +4 22/32 3.22
BARCLAYS CAPITA
TREASURY INDEX 1994.97 +55.51
DOW CLOSE 8149.09 -679.95 - 7.7
ADVANCES 356
DECLINES 2809
NEW HIGHS 2
NEW LOWS 84
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 6.45 -1.84 -22.2
F Ford Motor Co 2.55 -.14 -5.2
BAC Bank Of America 12.85 -3.40 -20.9
GE General Electric 15.50 -1.67 -9.7
JPM JPMorgan Chase 26.12 -5.54 -17.5
WFC Wells Fargo & Co 23.41 -5.48 -19.0
XOM Exxon Mobil 74.31 -5.84 -7.3
PFE Pfizer 15.28 -1.15 -7.0
T AT&T 26.96 -1.60 -5.6
GM General Motors 4.59 -.65 -12.4
NASDAQ CLOSE 1398.07 - 137.50 - 9.0
VOLUME 1,989.6
PREVIOUS 786.4
ADVANCES 416
DECLINES 2353
NASDAQ ACTIVES
AAPL Apple 88.93 -3.74 -4.0
GOOG Google 265.99 -26.97 -9.2
MSFT Microsoft 18.61 -1.61 -8.0
RIMM Rsch In Motion 39.80 -2.67 -6.3
CSCO Cisco Systems 14.96 -1.58 -9.6
ORCL Oracle 15.47 -.62 -3.9
INTC Intel 12.56 -1.24 -9.0
AMGN Amgen 54.77 -.77 -1.4
QCOM Qualcomm 29.96 -3.61 -10.8
BIDU Baidu.com 116.31 -19.57 -14.4
AMEX CLOSE 1228.55 - 135.46 - 9.9
INDEX SHARES
DIA Diamonds Trust 81.66 -6.64 -7.5
QQQQ PowerShares QQQ 26.93 -2.19 -7.5
SPY S&P Depositary 82.13 -7.69 -8.6
STOCKS IN THE NEWS
HPQ Hewlett-Packard 33.44 -1.84 -5.2
AXP American Express 19.64 -3.67 -15.7
CAT Caterpillar 36.58 -4.41 -10.8
CVX Chevron 72.02 -6.99 -8.9
IBM IBM 76.90 -4.70 -5.8
MMM 3M Co 62.35 -4.58 -6.8
MS Morgan Stanley 11.35 -3.40 -23.1
GS Goldman Sachs Grp 65.76 -13.23 -16.8
DOW Dow Chemical Co 17.93 -.62 -3.3
FCX Freeport-McM C&G 20.91 -3.08 -12.8
MNT Mentor 30.58 +14.43 +89.4
PGI Premiere Global 7.61 +1.51 +24.8
MOS Mosaic Company 25.40 -4.95 -16.3
UAUA UAL Corp 8.94 -2.31 -20.5
|