Market Stats
Friday, May 01, 2009
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8212.41 +44.29 + .5
HIGH 8219.81
LOW 8099.31
NASDAQ COMP. 1719.20 +1.90 +.1
HIGH 1728.10
LOW 1703.52
VOLUME 1,289.0
PREVIOUS 1,740.4
UP VOLUME 732.6
DOWN VOLUME 542.5
DOW TRANSPORTS 3152.39 +8.24 + .3
DOW UTILITIES 343.03 +8.83 + 2.6
CLOSING TICK -3
S&P 500 877.52 +4.71 + .5
S&P 100 408.48 +2.48 + .6
MIDCAP 400 558.87 -2.27 - .4
REUTERS/CRB 229.04 +6.65 + 3.0
NYSE COMPOSITE 5568.76 +55.40 + 1.0
VALUE LINE 235.17 +1.44 + .6
RUSSELL 2000 486.98 -.58 - .1
DJW 5000 8998.73 +35.69 + .4
U.S. TREASURIES
5-YEAR NOTE - 1.875
4/30/2014 99 11/32 -0/32 2.01
10-YEAR NOTE - 2.750
2/15/2019 96 19/32 -10/32 3.16
30-YEAR NOTE - 3.500
2/15/2039 90 2/32 -20/32 4.08
BARCLAYS CAPITA
TREASURY INDEX 1857.76 -10.78
DOW CLOSE 8212.41 +44.29 + .5
ADVANCES 1911
DECLINES 1113
NEW HIGHS 7
NEW LOWS 4
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
BAC Bank of America 8.70 -.23 -2.6
C Citigroup 2.97 -.08 -2.6
F Ford Motor 5.69 -.29 -4.9
GE General Electric 12.69 +.04 +.3
WFC Wells Fargo 19.61 -.40 -2.0
PFE Pfizer 13.58 +.22 +1.7
JPM JPMorgan Chase 32.49 -.51 -1.6
RIO Co Vale Do Rio 17.42 +.91 +5.5
MS Morgan Stanley 25.82 +2.18 +9.2
S Sprint Nextel 4.67 +.31 +7.1
NASDAQ CLOSE 1719.20 + 1.90 + .1
VOLUME 2,155.4
PREVIOUS 2,868.8
ADVANCES 1365
DECLINES 1327
NASDAQ ACTIVES
AAPL Apple 127.24 +1.41 +1.1
RIMM Rsch In Motion 72.30 +2.80 +4.0
MSFT Microsoft 20.24 -.02 -.1
FSLR First Solar 180.89 -6.40 -3.4
GOOG Google 393.69 -2.28 -.6
INTC Intel 15.81 +.03 +.2
CSCO Cisco Systems 19.58 +.26 +1.4
DRYS Dryships 8.28 +.86 +11.6
QCOM Qualcomm 42.66 +.34 +.8
AMZN Amazon.com 78.96 -1.56 -1.9
AMEX CLOSE 1440.03 + 23.44 + 1.7
INDEX SHARES
DIA Diamonds Trust 82.16 +.49 +.6
QQQQ PowerShares QQQ 34.37 +.09 +.3
SPY.P S&P Depositary 87.84 +.29 +.3
STOCKS IN THE NEWS
CVX Chevron 66.87 +.77 +1.2
MA Mastercard 172.90 -10.55 -5.8
MET Metlife 27.45 -2.30 -7.7
AOC Aon Corp 36.38 -5.82 -13.8
BGC General Cable 33.00 +5.86 +21.6
MFE McAfee 40.46 +2.92 +7.8
MTD Mettler-Toledo 75.61 +13.98 +22.7
DF Dean Foods 18.93 -1.77 -8.6
CQB Chiquita Brands 9.14 +1.57 +20.7
PKI Perkinelmer 17.47 +2.90 +19.9
CELG Celgene 39.54 -3.18 -7.4
|