Market Stats
Thursday, May 14, 2009
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8331.32 +46.43 + .6
HIGH 8376.64
LOW 8273.90
NASDAQ COMP. 1689.21 +25.02 +1.5
HIGH 1701.22
LOW 1667.94
VOLUME 1,524.1
PREVIOUS 1,765.7
UP VOLUME 1,204.8
DOWN VOLUME 310.4
DOW TRANSPORTS 3035.48 +36.03 + 1.2
DOW UTILITIES 338.89 -1.18 - .4
CLOSING TICK +1188
S&P 500 893.07 +9.15 + 1.0
S&P 100 418.45 +3.49 + .8
MIDCAP 400 551.60 +8.89 + 1.6
REUTERS/CRB 241.79 +.97 + .4
NYSE COMPOSITE 5733.45 +66.98 + 1.2
VALUE LINE 234.41 +4.30 + 1.9
RUSSELL 2000 480.71 +8.89 + 1.9
DJW 5000 9102.72 +102.54 + 1.1
U.S. TREASURIES
5-YEAR NOTE - 1.875
4/30/2014 99 19/32 +2/32 1.96
10-YEAR NOTE - 3.125
5/15/2019 100 9/32 +6/32 3.09
30-YEAR NOTE - 4.250
5/15/2039 103 14/32 +23/32 4.05
BARCLAYS CAPITA
TREASURY INDEX 1873.13 4.19
DOW CLOSE 8331.32 +46.43 + .6
ADVANCES 2172
DECLINES 847
NEW HIGHS 0
NEW LOWS 6
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 3.55 +.14 +4.1
BAC Bank of America 11.31 +.30 +2.7
F Ford Motor Co 5.16 +.20 +4.0
MGM MGM Mirage 7.76 -.94 -10.8
AIG American Intl Group 1.84 +.24 +15.0
WFC Wells Fargo 25.69 +1.49 +6.2
GE General Electric 13.04 +.13 +1.0
JPM JPMorgan Chase 35.54 +1.49 +4.4
PFE Pfizer 15.34 +.07 +.5
USB US Bancorp 17.84 +.44 +2.5
NASDAQ CLOSE 1689.21 + 25.02 + 1.5
VOLUME 2,223.1
PREVIOUS 2,365.6
ADVANCES 1825
DECLINES 838
NASDAQ ACTIVES
AAPL Apple 122.95 +3.46 +2.9
GOOG Google 387.50 -2.04 -.5
RIMM Rsch In Motion 71.12 +2.03 +2.9
INTC Intel 15.54 +.41 +2.7
MSFT Microsoft 20.06 +.31 +1.6
CME CME Group 284.37 +10.27 +3.8
CSCO Cisco Systems 18.09 +.04 +.2
AMZN Amazon.com 75.11 +.92 +1.2
QCOM Qualcomm 40.53 +.61 +1.5
FSLR First Solar 180.43 +.93 +.5
AMEX CLOSE 1483.86 + 10.21 + .7
INDEX SHARES
DIA Diamonds Trust 83.39 +.26 +.3
QQQQ PowerShares QQQ 33.39 +.37 +1.1
SPY S&P Depositary 89.45 +.65 +.7
STOCKS IN THE NEWS
WMT Wal-Mart Stores 49.10 -.93 -1.9
GNW Genworth Finl 4.99 +.84 +20.2
AFL AFLAC 33.75 +2.10 +6.6
HIG Hartford Finl 14.75 +2.19 +17.4
LNC Lincoln Natl 16.24 +1.82 +12.6
DGI DigitalGlobe 21.50 +2.50 +13.2
GIL Gildan Activewear 13.04 +2.19 +20.2
URS URS 46.19 +3.05 +7.1
FCEa Forest City 6.30 -1.21 -16.1
ENS EnerSys 15.21 -2.54 -14.3
RMBS Rambus 12.30 +1.52 +14.1
PSOF Pansoft Company 6.19 +1.64 +36.0
|