Market Stats
Wednesday, June 10, 2009
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8739.02 -24.04 - .3
HIGH 8834.93
LOW 8639.95
NASDAQ COMP. 1853.08 -7.05 -.4
HIGH 1872.70
LOW 1827.61
VOLUME 1,220.2
PREVIOUS 1,059.9
UP VOLUME 506.5
DOWN VOLUME 697.0
DOW TRANSPORTS 3391.48 +2.22 + .1
DOW UTILITIES 346.08 +5.26 + 1.5
CLOSING TICK -765
S&P 500 939.15 -3.28 - .4
S&P 100 436.34 -1.55 - .4
MIDCAP 400 595.09 -3.08 - .5
REUTERS/CRB 260.87 +.49 + .2
NYSE COMPOSITE 6098.06 -3.51 - .1
VALUE LINE 254.93 -1.15 - .5
RUSSELL 2000 523.71 -4.22 - .8
DJW 5000 9641.07 -36.09 - .4
U.S. TREASURIES
5-YEAR NOTE - 2.250
5/31/2014 96 29/32 -7/32 2.92
10-YEAR NOTE - 3.125
5/15/2019 93 10/32 -22/32 3.95
30-YEAR NOTE - 4.250
5/15/2039 91 27/32 -1 20/32 4.76
BARCLAYS CAPITAL
TREASURY INDEX 1720.74 -17.65
DOW CLOSE 8739.02 -24.04 - .3
ADVANCES 1376
DECLINES 1636
NEW HIGHS 17
NEW LOWS 2
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 3.48 +.07 +2.1
BAC Bank of America 11.98 -.08 -.7
GE General Electric 13.40 -.17 -1.3
PFE Pfizer 14.05 -.08 -.6
WFC Wells Fargo 24.91 -.75 -2.9
F Ford Motor Co 6.19 -.07 -1.1
JPM JPMorgan Chase 34.84 -.42 -1.2
S Sprint Nextel 4.84 -.11 -2.2
AIG Amer Intl Group 1.60 -.05 -3.0
MO Altria Group 17.07 -.28 -1.6
NASDAQ CLOSE 1853.08 - 7.05 - .4
VOLUME 2,405.5
PREVIOUS 2,168.0
ADVANCES 1038
DECLINES 1624
NASDAQ ACTIVES
AAPL Apple 140.25 -2.47 -1.7
GOOG Google 432.60 -3.02 -.7
MSFT Microsoft 22.55 +.47 +2.1
RIMM Rsch In Motion 83.45 +1.43 +1.7
CSCO Cisco Systems 19.95 -.13 -.7
BIDU Baidu 298.30 -10.86 -3.5
INTC Intel 16.46 +.04 +.2
ORCL Oracle 20.74 -.25 -1.2
FSLR First Solar 186.75 +3.87 +2.1
QCOM Qualcomm 46.07 +.04 +.1
AMEX CLOSE 1614.37 + 1.59 + .1
INDEX SHARES
DIA Diamonds Trust 87.65 -.09 -.1
QQQQ PowerShares QQQ 36.82 -.13 -.4
SPY S&P Depositary 94.34 -.28 -.3
STOCKS IN THE NEWS
AA Alcoa 11.49 +.34 +3.1
HD Home Depot 24.39 +.04 +.2
X US Steel 40.13 +2.31 +6.1
OXM Oxford Industries 13.36 +1.20 +9.9
NDN 99 Cents Stores 12.61 +1.88 +17.5
B Barnes Group 14.90 -1.04 -6.5
NCS NCI Building 3.16 -1.12 -26.2
CBG CB Richard Ellis 9.25 +1.11 +13.6
THO Thor Industries 22.74 +1.66 +7.9
LHO LaSalle Hotel 14.71 -1.48 -9.1
|