Market Stats
Wednesday, June 24, 2009
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 8299.86 -23.05 - .3
HIGH 8428.41
LOW 8259.88
NASDAQ COMP. 1792.34 +27.42 +1.6
HIGH 1807.08
LOW 1780.25
VOLUME 1,100.9
PREVIOUS 1,209.7
UP VOLUME 789.4
DOWN VOLUME 286.9
DOW TRANSPORTS 3124.15 +45.78 + 1.5
DOW UTILITIES 352.37 +3.27 + .9
CLOSING TICK +135
S&P 500 900.94 +5.84 + .7
S&P 100 421.04 +1.64 + .4
MIDCAP 400 561.77 +7.32 + 1.3
REUTERS/CRB 249.84 +.04 + .0
NYSE COMPOSITE 5795.72 +36.23 + .6
VALUE LINE 237.74 +2.73 + 1.2
RUSSELL 2000 494.95 +5.18 + 1.1
DJW 5000 9212.50 +73.30 + .8
U.S. TREASURIES
5-YEAR NOTE - 2.250
5/31/2014 97 26/32 -7/32 2.73
10-YEAR NOTE - 3.125
5/15/2019 95 10/32 -18/32 3.69
30-YEAR NOTE - 4.250
5/15/2039 96 29/32 -1 9/32 4.44
BARCLAYS CAPITAL
TREASURY INDEX 1784.68 -11.91
DOW CLOSE 8299.86 -23.05 - .3
ADVANCES 2188
DECLINES 839
NEW HIGHS 9
NEW LOWS 4
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
BAC Bank of America 12.35 +.12 +1.0
C Citigroup 3.04 +.03 +1.0
GE General Electric 11.70 +.10 +.9
F Ford Motor Co 5.63 +.10 +1.8
WFC Wells Fargo & Co 23.17 +.26 +1.1
JPM JPMorgan Chase 33.46 -.11 -.3
PFE Pfizer 14.72 -.01 -.1
MOT Motorola 6.33 +.06 +1.0
XOM Exxon Mobil 68.45 -.50 -.7
S Sprint Nextel 4.56 -.16 -3.4
NASDAQ CLOSE 1792.34 + 27.42 + 1.6
VOLUME 2,181.1
PREVIOUS 2,186.2
ADVANCES 1584
DECLINES 1099
NASDAQ ACTIVES
AAPL Apple 136.22 +2.21 +1.7
ORCL Oracle 21.26 +1.39 +7.0
RIMM Rsch In Motion 70.98 +1.38 +2.0
MSFT Microsoft 23.47 +.13 +.6
GOOG Google 409.29 +3.61 +.9
QCOM Qualcomm 45.27 +.78 +1.8
CSCO Cisco Systems 18.61 +.04 +.2
FSLR First Solar 171.19 +6.77 +4.1
INTC Intel 16.10 +.29 +1.8
BIDU Baidu 283.35 +10.51 +3.9
AMEX CLOSE 1556.20 + 2.10 + .1
INDEX SHARES
DIA Diamonds Trust 83.03 -.15 -.2
QQQQ PowerShares QQQ 35.59 +.59 +1.7
SPY S&P Depositary 90.15 +.79 +.9
STOCKS IN THE NEWS
MON Monsanto Co 76.16 -3.14 -4.0
BA Boeing Co 41.32 -2.55 -5.8
FCX Frprt-McM C&G 48.80 +1.62 +3.4
AM American Greeting 9.62 +3.26 +51.3
MGM MGM Mirage 6.69 +.85 +14.6
AMT American Tower 31.64 +1.81 +6.1
AGP Amerigroup 26.38 -2.63 -9.1
SVU Supervalu Inc 13.81 -1.88 -12.0
DGW Duoyuan Gbl Wtr 21.87 +5.87 +36.7
|