Market Stats
Tuesday, November 17, 2009
NET PERCENT
CLOSE CHANGE CHANGE
DOW CLOSE 10437.42 +30.46 + .3
HIGH 10438.17
LOW 10361.99
NASDAQ COMP. 2203.78 +5.93 +.3
HIGH 2203.78
LOW 2185.55
VOLUME 972.0
PREVIOUS 1,145.3
UP VOLUME 493.9
DOWN VOLUME 455.0
DOW TRANSPORTS 4049.60 +3.10 + .1
DOW UTILITIES 377.08 -1.24 - .3
CLOSING TICK +561
S&P 500 1110.32 +1.02 + .1
S&P 100 516.09 +1.08 + .2
MIDCAP 400 709.35 -1.22 - .2
REUTERS/CRB 277.25 +.51 + .2
NYSE COMPOSITE 7234.06 -3.04 - .0
VALUE LINE 300.41 -.47 - .2
RUSSELL 2000 602.34 -.53 - .1
DJW 5000 11385.62 +10.77 + .1
U.S. TREASURIES
5-YEAR NOTE - 2.375
10/31/2014 100 31/32 +4/32 2.17
10-YEAR NOTE - 3.375
11/15/2019 100 14/32 +7/32 3.32
30-YEAR NOTE - 4.375
11/15/2039 102 1/32 +16/32 4.26
BARCLAYS CAPITA
TREASURY INDEX 1839.03 2.69
DOW CLOSE 10437.42 +30.46 + .3
ADVANCES 1347
DECLINES 1653
NEW HIGHS 208
NEW LOWS 6
NET PERCENT
NYSE MOST ACTIVES 4PM CLOSE CHANGE CHANGE
C Citigroup 4.24 +.06 +1.4
F Ford Motor Co 8.98 +.27 +3.1
BAC Bank of America 15.77 -.10 -.6
S Sprint Nextel 3.70 +.20 +5.7
GE General Electric 16.02 +.02 +.1
MOT Motorola 8.85 +.15 +1.7
HD Home Depot 26.99 -.66 -2.4
XOM Exxon Mobil 75.03 +.60 +.8
RF Regions Financial 5.18 +.25 +5.1
SII Smith Intl 26.86 -3.90 -12.7
NASDAQ CLOSE 2203.78 + 5.93 + .3
VOLUME 1,915.9
PREVIOUS 2,130.9
ADVANCES 1231
DECLINES 1416
NASDAQ ACTIVES
AAPL Apple 207.00 +.37 +.2
MSFT Microsoft 30.00 +.59 +2.0
GOOG Google 577.49 +1.21 +.2
AMZN Amazon.com 131.25 -.34 -.3
RIMM Rsch In Motion 61.40 +.13 +.2
CSCO Cisco Systems 24.09 +.22 +.9
DTV DirecTV 30.93 +.62 +2.1
INTC Intel 20.32 +.09 +.4
ORCL Oracle 22.80 -.03 -.1
BIDU Baidu 441.50 +3.18 +.7
AMEX CLOSE 1835.32 - .22 - .0
INDEX SHARES
DIA Diamonds Trust 104.59 +.33 +.3
QQQQ PowerShares QQQ 44.60 +.14 +.3
SPY S&P Depositary 111.32 +.10 +.1
STOCKS IN THE NEWS
TGT Target 48.77 -1.52 -3.0
DDS Dillard 14.51 +1.18 +8.9
TJX TJX Co 38.91 -.61 -1.5
JEC Jacobs Engineer 38.88 -6.61 -14.5
AGO Assured Guaranty 25.53 +4.32 +20.4
STT State Street 41.86 +1.17 +2.9
TGP Teekay LNG Ptnrs 24.39 -1.28 -5.0
SPWRA SunPower 22.19 -5.04 -18.5
SMTL Semitool 11.02 +2.62 +31.2
|