|
| Detroit, MI Rank: 10 Households: 1,878,670 Perc. of U.S. households: 1.782 % | |
| 2 | WJBK | Detroit, MI | Fox | News Corp./Fox Television Stations | ||||||
| 4 | WDIV | Detroit, MI | NBC | Post-Newsweek | ||||||
| 7 | WXYZ | Detroit, MI | ABC | EW Scripps | ||||||
| 9 | CBET | Ontario, Canada | Independent | Canadian Radio-Television Commission | ||||||
| 20 | WDWB | Detroit, MI | WB | Granite Broadcasting Corp. | ||||||
| 31 | WPXD | Ann Arbor, MI | PAX | Paxson Communications | ||||||
| 38 | WADL | Mount Clemens, MI | Independent | Adell Broadcasting Corp. | ||||||
| 50 | WKBD | Detroit, MI | UPN | Viacom/CBS Station Group | ||||||
| 56 | WTVS | Detroit, MI | PBS | Detroit Educational TV Foundation | ||||||
| 62 | WWJ | Detroit, MI | CBS | Viacom/CBS Station Group | ||||||
| Detroit Free Press | Detroit, MI | 364,853 | Knight Ridder | |||||
| The Detroit News | Detroit, MI | 239,522 | Gannett Co. | |||||
The NewsHour Media Unit, including this site, is funded by grants from: |
| Support the kind of journalism done by the NewsHour...Become a member of your local PBS station. | ||
| PBS Online Privacy Policy Copyright ©1996- MacNeil/Lehrer Productions. All Rights Reserved. | ||