|
| Indianapolis, IN Rank: 25 Households: 1,013,290 Perc. of U.S. households: 0.961 % | |
| 4 | WTTV | Indianapolis, IN | WB | Tribune Company | ||||||
| 6 | WRTV | Indianapolis, IN | ABC | McGraw-Hill | ||||||
| 8 | WISH | Indianapolis, IN | CBS | LIN Television Corp. | ||||||
| 13 | WTHR | Indianapolis, IN | NBC | The Dispatch Printing Company | ||||||
| 20 | WFYI | Indianapolis, IN | PBS | Metro Indianapolis Public Broadcasting | ||||||
| 23 | WNDY | Indianapolis, IN | UPN | Viacom/CBS Station Group | ||||||
| 27 | WALV | Indianapolis, IN | Independent | The Dispatch Printing Company | ||||||
| 29 | WTTK | Kokomo, IN | WB | Tribune Company | ||||||
| 30 | WTIU | Bloomington, IN | PBS | Indiana University | ||||||
| 40 | WHMB | Indianapolis, IN | Independent | Lesea Broadcasting | ||||||
| 42 | WCLJ | Bloomington, IN | Trinity Broadcasting Network | Trinity Broadcasting Network, Inc. | ||||||
| 49 | WIPB | Muncie, IN | PBS | Ball State University | ||||||
| 57 | WSOT | Marion, IN | Independent | Sunnycrest Media | ||||||
| 59 | WXIN | Indianapolis, IN | Fox | Tribune Company | ||||||
| 63 | WIPX | Indianapolis, IN | PAX | Paxson Communications | ||||||
| 65 | WDNI | Indianapolis, IN | Independent | Radio One | ||||||
| 69 | WTBU | Indianapolis, IN | Independent | Butler University | ||||||
| The Indianapolis Star | Indianapolis, IN | 253,020 | Gannett Co. | |||||
The NewsHour Media Unit, including this site, is funded by grants from: |
| Support the kind of journalism done by the NewsHour...Become a member of your local PBS station. | ||
| PBS Online Privacy Policy Copyright ©1996- MacNeil/Lehrer Productions. All Rights Reserved. | ||