|
| Memphis, TN Rank: 41 Households: 655,210 Perc. of U.S. households: 0.621 % | |
| 3 | WREG | Memphis, TN | CBS | New York Times Co. | ||||||
| 5 | WMC | Memphis, TN | NBC | Raycom Media | ||||||
| 10 | WKNO | Memphis, TN | PBS | Midsouth Public Communications Foundation | ||||||
| 13 | WHBQ | Memphis, TN | Fox | News Corp./Fox Television Stations | ||||||
| 18 | WMAV | Oxford, MS | PBS | Mississippi Authority for Educational Television | ||||||
| 20 | WBII | Holly Springs, MS | Independent | Mid South Broadcasting | ||||||
| 24 | WPTY | Memphis, TN | ABC | Clear Channel | ||||||
| 30 | WLMT | Memphis, TN | UPN | Clear Channel | ||||||
| 40 | WBUY | Holly Springs, MS | Trinity Broadcasting Network | Trinity Broadcasting Network, Inc. | ||||||
| 50 | WPXX | Memphis, TN | PAX | Paxson Communications | ||||||
| The Commercial Appeal | Memphis, TN | 162,049 | EW Scripps | |||||
The NewsHour Media Unit, including this site, is funded by grants from: |
| Support the kind of journalism done by the NewsHour...Become a member of your local PBS station. | ||
| PBS Online Privacy Policy Copyright ©1996- MacNeil/Lehrer Productions. All Rights Reserved. | ||