|
| Seattle - Tacoma, WA Rank: 12 Households: 1,647,230 Perc. of U.S. households: 1.562 % | |
| 4 | KOMO | Seattle, WA | ABC | Fisher Broadcasting Co. | ||||||
| 5 | KING | Seattle, WA | NBC | Belo | ||||||
| 7 | KIRO | Seattle, WA | CBS | Cox Enterprises | ||||||
| 9 | KCTS | Seattle, WA | PBS | KCTS Television | ||||||
| 11 | KSTW | Tacoma, WA | UPN | Viacom/CBS Station Group | ||||||
| 12 | KVOS | Bellingham, WA | Independent | Clear Channel | ||||||
| 13 | KCPQ | Tacoma, WA | Fox | Tribune Company | ||||||
| 15 | KCKA | Centralia, WA | PBS | Bates Technical College | ||||||
| 16 | KONG | Seattle, WA | Independent | Belo | ||||||
| 20 | KTBW | Federal Way, WA | Trinity Broadcasting Network | Trinity Broadcasting Network, Inc. | ||||||
| 22 | KTWB | Seattle, WA | WB | Tribune Company | ||||||
| 24 | KBCB | Bellingham, WA | Independent | World Television of Washington | ||||||
| 28 | KBTC | Tacoma, WA | PBS | Bates Technical College | ||||||
| 33 | KWPX | Bellevue, WA | PAX | Paxson Communications | ||||||
| 45 | KHCV | Seattle, WA | Shop At Home Network | North Pacific International Television | ||||||
| 51 | KWOG | Bellevue, WA | Shop At Home Network | African American Broadcasting Co. | ||||||
| 56 | KWDK | Tacoma, WA | Independent | Word of God Fellowship, Inc. | ||||||
| The Seattle Times | Seattle, WA | 228,372 | Seattle Times Co. | |||||
| The Seattle Post-Intelligencer | Seattle, WA | 164,190 | Hearst Corporation | |||||
| The News Tribune | Tacoma, WA | 129,219 | McClatchy Newspapers | |||||
The NewsHour Media Unit, including this site, is funded by grants from: |
| Support the kind of journalism done by the NewsHour...Become a member of your local PBS station. | ||
| PBS Online Privacy Policy Copyright ©1996- MacNeil/Lehrer Productions. All Rights Reserved. | ||