|
| Greensboro - High Point - Winston Salem, NC Rank: 44 Households: 634,130 Perc. of U.S. households: 0.601 % | |
| 2 | WFMY | Greensboro, NC | CBS | Gannett Co. | ||||||
| 8 | WGHP | High Point, NC | Fox | News Corp./Fox Television Stations | ||||||
| 12 | WXII | Winston-Salem, NC | NBC | Hearst Corporation | ||||||
| 16 | WGPX | Burlington, NC | PAX | Paxson Communications | ||||||
| 20 | WTWB | Lexington, NC | WB | Pappas Telecasting Companies | ||||||
| 26 | WUNL | Winston-Salem, NC | PBS | University of North Carolina | ||||||
| 32 | WNEG | Toccoa, GA | CBS | Media General, Inc. | ||||||
| 45 | WXLV | Winston-Salem, NC | ABC | Sinclair Broadcast Group | ||||||
| 48 | WUPN | Greensboro, NC | UPN | Sinclair Broadcast Group | ||||||
| 61 | WLXI | Greensboro, NC | Independent | TCT Ministries, Inc. | ||||||
The NewsHour Media Unit, including this site, is funded by grants from: |
| Support the kind of journalism done by the NewsHour...Become a member of your local PBS station. | ||
| PBS Online Privacy Policy Copyright ©1996- MacNeil/Lehrer Productions. All Rights Reserved. | ||