| Activity | Episode | Learning Goal | Description |
|---|---|---|---|
| Waste Audit | Episode 111: Going Green | Better understand where trash goes; Decide what to reduce, reuse and recycle; Learn to chart your findings | Sort a day's worth of trash from your home into different classes and graph what percentage can be recycled vs. true trash to make greener choices. |
| Take it in Stride | Episode 105: Horsing Around | Learn the difference between step and stride; Measure lengths; Calculate average; Estimate larger distances without rulers | Get your family stepping by measuring stride length, calculating everyone's average stride, and learn how to estimate distances without a ruler. |
| Robot Body Language | Episode 110: Robots to the Rescue! | Brainstorming; Non-verbal communication skills | Your challenge is to communicate an emotion to your family, like a robot, without using your face or voice. |
| Parachute Parade | Episode 102: Puppet Power | Practice the experimenting skill of changing only one thing (or variable) at a time. | Hone your family's engineering skills and create a parachute that helps a toy minifigure reach the ground slowly and safely! |
| Light Bulb Challenge | Episode 111: Going Green | Test different types of light bulbs to see which is most efficient. | Use this simple experiment to test whether new light bulbs are really more energy efficient. |
| Heart to Heart | Episode 105: Horsing Around | Build a stethoscope; Measure resting heart rate | Build your own stethoscope and try different ways to measure how your family's heart rates change with exercise! |
Activity Search
Find fun games, coloring pages and other activities that foster early learning. start now



































