Internet Telescope
The Seeing in the Dark Internet Telescope is situated at a dark, high-altitude astronomy retreat called New Mexico Skies, at Latitude 32° 54' 14", Longitude 105° 31' 44". It can take pictures of objects throughout the northern sky, plus southern objects down to a declination of about -45 degrees. The telescope's CCD digital camera is too sensitive to take pictures of bright objects in the solar system, such as the Moon and planets—so please do not request images of these objects. The telescope can, however, readily image star clusters, nebulae, and galaxies. All its photos are in black and white.
Image Request Form
Fill in this form to request an image taken by the Seeing in the Dark Internet Telescope. Your image will be emailed back to you, usually within a few days (weather permitting). See below for help in selecting an object to image.
All fields must be filled in for your request to be processed. You must be a student or a teacher to request images: Please be sure to fill in the name and location of your school. You may request one image at a time. Once you have received your image, feel free to request another.
What to Photograph
Wondering what to photograph? Go to the star chart and click on "New Mexico Skies" as your location. If you can see an object at any hour tonight, our telescope should be able to photograph it.
Help in selecting object to image with the Seeing in the Dark internet telescope.
- The telescope's CCD digital camera is too sensitive to take pictures of bright objects in the solar system, such as the Moon and planets. But it can image thousands of star clusters, nebulae, and galaxies. Here are some suggestions about picking an object.
- A quick way to pick an object is to look at the current night sky from your location, using our star chart. If you can see it tonight, so can our telescope.
- Location, location location. The telescope is located in New Mexico, at Latitude 32° 54' 14" / Longitude 105° 31' 44". From this location it can "see" objects in the northern sky, plus southern objects down to a declination of about -45 degrees. When in doubt, check our star chart to make sure your object isn't too far south. Keep in mind that objects close to the horizon are seen through much thicker layers of atmosphere, and so will make for relatively fuzzy photos. The clearest views are of objects closer to the zenith. (But at the telescope's altitude of 7,300 feet—2,225 meters—most of the sky is pretty clear!)
- The Sun moves slowly through the sky, along the ecliptic. Objects close to the Sun cannot be imaged at this time (but will be visible in a couple of months). When in doubt, check the star chart.
What would you like to see first? Let's take a look around our galaxy and beyond.
Star clusters are easy to photograph. Open clusters are younger and contain fewer stars than the old, massive globular clusters. Open clusters are found mainly along the disk of our galaxy, which is called the Milky Way after its appearance as a glowing river of light in the skies of Earth, while globular clusters are arranged in a sphere around the galaxy.
Star clusters described as "rich" contain many visible stars, while those called "sparse" have fewer stars but can also be quite alluring. "Tight" clusters are compact, while "loose" clusters are arrayed across a wider swathe of sky. Clusters designated "bright" are the easiest to see with small telescopes, but you will find that the Seeing in the Dark internet telescope can readily image even dim clusters.
The term nebula applies to many sorts of clouds of dust and gas in our galaxy's disk.
Planetary nebulae and supernova remnants are gas ejected by unstable or exploding stars. The term "bright" nebula in the table below refers to both emission nebulae, which absorb and re-emit the energy from nearby stars, and reflection nebulae, which reflect the starlight. Many nebulae contain both emission and reflection patches, as well as dark nebulae—visible parts of the large, dark clouds that run through our galaxy's disk.
Galaxies are abundant in the night sky. They include spiral galaxies like the one pictured on the left(seen edge-on) and elliptical galaxies, on the right:
Prominent Objects in the Sky
Here's a list of intriguing objects, arranged by the season when they're most easily visible and identified by their numbers in the Messier catalog, designated "M."
| M | Constellation | Type | Comments |
|---|---|---|---|
| Winter | |||
| 1 | Taurus | Supernova remnant | Crab Neb. |
| 45 | Taurus | Open Cluster | Pleiades |
| 36 | Auriga | Open Cluster | |
| 37 | Auriga | Open Cluster | |
| 38 | Auriga | Open Cluster | |
| 42 | Orion | Bright nebula | Orion Nebula |
| 43 | Orion | Bright nebula | Outlying portion of Orion Nebula |
| 78 | Orion | Reflection nebula | |
| 79 | Leppus | Globular Cluster | Small |
| 35 | Gemini | Open Cluster | |
| 41 | Canis Major | Open Cluster | Near bright star Sirius |
| 50 | Monoceros | Open Cluster | Between Sirius & Procyon |
| 46 | Puppis | Open Cluster | Contains a planetary nebula |
| 47 | Puppis | Open Cluster | Near M46 |
| 93 | Puppis | Open Cluster | Bright |
| 48 | Hydra | Open Cluster | Large but thin |
| Spring | |||
| 44 | Cancer | Open Cluster | "Beehive" cluster |
| 67 | Cancer | Open Cluster | Old star cluster |
| 40 | Ursa Major | Double star | Winnecke 4 |
| 81 | Ursa Major | Spiral Galaxy | Bright enough to see with binoculars |
| 82 | Ursa Major | Unusual Galaxy | Gravitationally perturbed by M81 |
| 97 | Ursa Major | Planetary Nebula | "Owl" nebula |
| 101 | Ursa Major | Spiral Galaxy | Large |
| 108 | Ursa Major | Spiral Galaxy | Edge-on |
| 109 | Ursa Major | Spiral Galaxy | Barred spiral |
| 65 | Leo | Spiral Galaxy | Bright |
| 66 | Leo | Spiral Galaxy | Near M65 and Globular Cluster NGC3628 |
| 95 | Leo | Spiral Galaxy | Bright |
| 96 | Leo | Spiral Galaxy | Near M95 |
| 105 | Leo | Elliptical Galaxy | Bright |
| 53 | Coma | Globular Cluster | Small |
| 64 | Coma | Spiral Galaxy | "Black Eye" galaxy |
| 85 | Coma | Spiral Galaxy | Bright |
| 88 | Coma | Spiral Galaxy | Bright |
| 91 | Coma | Spiral Galaxy | |
| 98 | Coma | Spiral Galaxy | Edge-on |
| 99 | Coma | Spiral Galaxy | Face-on |
| 100 | Coma | Spiral Galaxy | Face-on |
| 49 | Virgo | Elliptical Galaxy | Bright |
| 58 | Virgo | Spiral Galaxy | Bright |
| 59 | Virgo | Elliptical Galaxy | Near M60 |
| 60 | Virgo | Elliptical Galaxy | Bright |
| 61 | Virgo | Spiral Galaxy | Face-on |
| 84 | Virgo | Elliptical Galaxy | Part of "Markarian's Chain" |
| 86 | Virgo | Elliptical Galaxy | Part of "Markarian's Chain" |
| 87 | Virgo | Elliptical Galaxy | Home of bright plasma jet |
| 89 | Virgo | Elliptical Galaxy | Another member of the Virgo cluster of galaxies |
| 90 | Virgo | Spiral Galaxy | Bright Virgo cluster galaxy |
| 104 | Virgo | Spiral Galaxy | "Sombrero" galaxy |
| 3 | Canes Vn. | Globular Cluster | Bright; 34,000 light years from Earth |
| 51 | Canes Vn. | Spiral Galaxy | "Whirlpool" galaxy |
| 63 | Canes Vn. | Spiral Galaxy | "Sunflower" galaxy |
| 94 | Canes Vn. | Spiral Galaxy | Bright |
| 106 | Canes Vn. | Spiral Galaxy | Large, bright |
| 68 | Hydra | Globular Cluster | Tight |
| 83 | Hydra | Spiral Galaxy | Large |
| 5 | Serpens | Globular Cluster | Conspicuous |
| Summer | |||
| 13 | Hercules | Globular Cluster | "Great Cluster" in Hercules |
| 92 | Hercules | Globular Cluster | Conspicuous |
| 9 | Ophiuchus | Globular Cluster | Small |
| 10 | Ophiuchus | Globular Cluster | Rich |
| 12 | Ophiuchus | Globular Cluster | Loose |
| 14 | Ophiuchus | Globular Cluster | Tight |
| 19 | Ophiuchus | Globular Cluster | |
| 62 | Ophiuchus | Globular Cluster | Many other stars in field |
| 107 | Ophiuchus | Globular Cluster | Small and faint |
| 4 | Scorpius | Globular Cluster | Near bright star Antares |
| 6 | Scorpius | Open Cluster | "Butterfly" cluster |
| 7 | Scorpius | Open Cluster | Bright |
| 80 | Scorpius | Globular Cluster | Tight |
| 16 | Serpens | Nebula + Open Cluster | "Eagle" Nebula |
| 8 | Sagittarius | Nebula + Open Cluster | "Lagoon" nebula |
| 17 | Sagittarius | Bright Nebula | "Omega" Nebula |
| 18 | Sagittarius | Open Cluster | Sparse |
| 20 | Sagittarius | Nebula | "Trifid" Nebula |
| 21 | Sagittarius | Open Cluster | Sparse |
| 22 | Sagittarius | Globular Cluster | Bright |
| 23 | Sagittarius | Open Cluster | Bright, loose |
| 24 | Sagittarius | Star Cloud | Rich star field |
| 25 | Sagittarius | Open Cluster | Sparse |
| 28 | Sagittarius | Globular Cluster | Tight |
| 54 | Sagittarius | Globular Cluster | Tight |
| 55 | Sagittarius | Globular Cluster | Loose |
| 69 | Sagittarius | Globular Cluster | Small, dim |
| 70 | Sagittarius | Globular Cluster | Small |
| 75 | Sagittarius | Globular Cluster | Small |
| 11 | Scutum | Open Cluster | "Wild Duck" cluster |
| 26 | Scutum | Open Cluster | Bright |
| 56 | Lyra | Globular Cluster | Many stars in field |
| 57 | Lyra | Planetary Nebula | "Ring" nebula |
| 71 | Sagitta | Globular Cluster | Loose |
| 27 | Vulpecula | Planetary Nebula | "Dumbbell" nebula |
| 29 | Cygnus | Open Cluster | Small |
| 39 | Cygnus | Open Cluster | Sparse |
| Autumn | |||
| 2 | Aquarius | Globular Cluster | Tight |
| 72 | Aquarius | Globular Cluster | |
| 73 | Aquarius | Open Cluster | Few stars |
| 15 | Pegasus | Globular Cluster | Rich |
| 30 | Capricornus | Globular Cluster | |
| 52 | Cassiopeia | Open Cluster | Young cluster |
| 103 | Cassiopeia | Open Cluster | |
| 31 | Andromeda | Spiral Galaxy | Andromeda galaxy; nearest large spiral to the Milky Way galaxy |
| 32 | Andromeda | Elliptical Galaxy | Companion of M31 |
| 110 | Andromeda | Elliptical Galaxy | Companion of M31 |
| 33 | Triangulum | Spiral Galaxy | "Pinwheel" galaxy; large |
| 74 | Pisces | Spiral Galaxy | Faint |
| 77 | Cetus | Spiral Galaxy | Has small, bright nucleus |
| 34 | Perseus | Open Cluster | |
| 76 | Perseus | Planetary Nebula | "Little Dumbbell" nebula |
