The 2011 PBS Teachers® Innovation Awards, sponsored by The Henry Ford and SMART Technologies, invited PreK-12th grade educators to share ideas and videos showcasing how they were engaging students with PBS resources and innovative ideas to reinforce 21st century learning skills. Below is the list of winners and links to view their submissions. The top twelve winners will participate in a week long "Innovation Immersion Experience" at The Henry Ford in Dearborn, Michigan from July 31 – August 5, 2011, plus receive a SMART Slate™ wireless slate, and a FREE PBS TeacherLine professional development course. These twelve first place winners were selected from across six subject areas and 2 grade level groupings. Twenty-eight second place winners will win a bag chock-full of PBS goodies! All winners will be invited to partner with PBS and local public television stations as leaders in classroom innovation.
Congratulations to all of our contest winners and a sincere thank you to all that entered the contest.
First Place Winners (12 educators)
| NAME | SUBJECT AREA | GALLERY LINK | PBS STATION |
|---|---|---|---|
| Keith Rosko | 9-12 The Arts | View Entry | WSKG |
| Barry Richard Barber | K-2 Health & Fitness | View Entry | WUNC |
| Jo-Ann Goldenberg | 3-5 Social Studies | View Entry | KOCE |
| David Massey | 9-12 Math | View Entry | KLCS |
| mark rabalais | 9-12 Social Studies | View Entry | WLPB |
| jennifer Williams | K-2 Science & Tech | View Entry | WYES |
| Brendan Noon | 9-12 Science & Tech | View Entry | WXXI |
| ann king | 9-12 Health & Fitness | View Entry | KUHT |
| Elizabeth Jorgensen | 9-12 Reading & Language Arts | View Entry | WMVS |
| Liza Mathews | K-2 Reading & Language Arts | View Entry | KQED |
| Susan Carter | K-2 Math | View Entry | KETC |
| Theresa McGee | 3-5 The Arts | View Entry | WTTW |
Second Place Winners (28 educators)
| NAME | SUBJECT AREA | GALLERY LINK | PBS STATION |
|---|---|---|---|
| Brenda Branch | K-2 Science & Tech | View Entry | WFSU |
| Katrice Hall | 3-5 Math | View Entry | WLPB |
| Vickie Stewart | 9-12 Math | View Entry | WYES |
| Michelle Buchanan | 6-8 Science & Tech | View Entry | WLPB |
| Michael Carton | K-2 Science & Tech | View Entry | WQPT |
| Kristi Berry | 3-5 Reading & Language Arts | View Entry | WTVS |
| Lisa Timmerman | K-2 Social Studies | View Entry | KLCS |
| Danna Lomax | 6-8 Health & Fitness | View Entry | KOCE |
| Janis Pridemore | 3-5 Social Studies | View Entry | WNEO |
| Paula Averkamp | 6-8 Science & Tech | View Entry | WPNE |
| Nichole Helenthal | 9-12 Reading & Language Arts | View Entry | WVIZ |
| Matthew Schnitzler | 6-8 Reading & Language Arts | View Entry | WNET |
| Fengli (Trish) Yu | 9-12 Reading & Language Arts | View Entry | WTVI |
| Eamonn O'Brien | 6-8 Social Studies | View Entry | KQED |
| Karen Harrell | 3-5 Social Studies | View Entry | KUHT |
| Laura Donaldson | 6-8 Science & Tech | View Entry | WMPB |
| Eric Johnson | 9-12 Social Studies | View Entry | WUSF |
| Barbara Bowling | 9-12 Reading & Language Arts | View Entry | WBIQ |
| Gisele lee | K-2 Reading & Language Arts | View Entry | KLCS |
| Tasha Candela | 9-12 The Arts | View Entry | WTVS |
| Merisa Lavere | K-2 Reading & Language Arts | View Entry | WLRN |
| Pamala Miller | 9-12 Social Studies | View Entry | WENH |
| Brandi Leggett | 3-5 Science & Tech | View Entry | KCPT |
| tom vakkas | 3-5 Math | View Entry | WCNY |
| Chris Dodds | 9-12 The Arts | View Entry | wosu |
| Ramil Buenaventura | 6-8 Math | View Entry | WNET |
| Janine Campbell | 6-8 The Arts | View Entry | WGVU |
| Jeff Shreck | 3-5 The Arts | View Entry | WLVT |

