



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: The Price of Decay</title>
	<atom:link href="http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/</link>
	<description>Blueprint America &#124; PBS</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:53:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-151</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:46:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-151</guid>
		<description>I thought the tolls collected on highways were to be used to maintain them.  Where did the money go?</description>
		<content:encoded><![CDATA[<p>I thought the tolls collected on highways were to be used to maintain them.  Where did the money go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah McKay</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-140</link>
		<dc:creator>Sarah McKay</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:10:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-140</guid>
		<description>Gloria,

I agree.  So much can be done to make cities more desirable.  One of the most important is to improve the public schools.  The poor quality of public schools in American cities is one of the biggest reasons why people choose to live elsewhere.  Improving public education doesn&#039;t just benefit the children it benefits the entire community.</description>
		<content:encoded><![CDATA[<p>Gloria,</p>
<p>I agree.  So much can be done to make cities more desirable.  One of the most important is to improve the public schools.  The poor quality of public schools in American cities is one of the biggest reasons why people choose to live elsewhere.  Improving public education doesn&#8217;t just benefit the children it benefits the entire community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirteen/WNET &#187; Watch 5 Reports on Infrastructure from NewsHour</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-71</link>
		<dc:creator>Thirteen/WNET &#187; Watch 5 Reports on Infrastructure from NewsHour</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-71</guid>
		<description>[...] five special reports on the state of infrastructure in America. You can now watch them online: * The Price of Decay: Bridges in PA * Return to Sender: America&#8217;s Clogged Ports * Nowhere to Grow: Buckeye, AZ stresses the [...]</description>
		<content:encoded><![CDATA[<p>[...] five special reports on the state of infrastructure in America. You can now watch them online: * The Price of Decay: Bridges in PA * Return to Sender: America&#8217;s Clogged Ports * Nowhere to Grow: Buckeye, AZ stresses the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Batt</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-68</link>
		<dc:creator>Robert Batt</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:52:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-68</guid>
		<description>During the segments on roads &amp; bridges nobody is mentioning salt. Use of salt in the winter is causing roads &amp; especially bridges to corrode &amp; break up. This is especially true in the snow belt states. As you drive under almost any bridge you can see rusting steel &amp; breaking concrete. There has got to be a better way!</description>
		<content:encoded><![CDATA[<p>During the segments on roads &amp; bridges nobody is mentioning salt. Use of salt in the winter is causing roads &amp; especially bridges to corrode &amp; break up. This is especially true in the snow belt states. As you drive under almost any bridge you can see rusting steel &amp; breaking concrete. There has got to be a better way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-64</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-64</guid>
		<description>Brian,

That&#039;s a great thought, but people can&#039;t always live right next to where they work, especially in two-income families. Also, it&#039;s not always financially possible to live in an area near where you work. In the past, the companies for which my husband and I worked were about 35 miles apart. Factoring in which neighborhoods were affordable for us and somewhat diverse (as we are an interracial couple), the best we could find was someplace about 30 miles from where he worked and 5 miles from where I worked. Now we work at the same place, but again with the same requirements for a neighborhood--affordable for us, somewhat diverse, and adding in the requirement of having a good school system--we are still living about 15 miles from where we work. I&#039;d love living within walking distance, but our company is surrounded by other businesses, a university, and 2 VERY EXPENSIVE, all-white residential areas. Just outside of that are lower-income, higher-crime areas with failing school systems. So, we moved to the closest neighborhood we could find that met our requirements, and even it is a bit of stretch for our budget. There&#039;s a lot more that needs fixing in addition to transportation options to get people to move back into the cities in all areas, including the school systems, segregation (whether self-imposed or otherwise), etc.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>That&#8217;s a great thought, but people can&#8217;t always live right next to where they work, especially in two-income families. Also, it&#8217;s not always financially possible to live in an area near where you work. In the past, the companies for which my husband and I worked were about 35 miles apart. Factoring in which neighborhoods were affordable for us and somewhat diverse (as we are an interracial couple), the best we could find was someplace about 30 miles from where he worked and 5 miles from where I worked. Now we work at the same place, but again with the same requirements for a neighborhood&#8211;affordable for us, somewhat diverse, and adding in the requirement of having a good school system&#8211;we are still living about 15 miles from where we work. I&#8217;d love living within walking distance, but our company is surrounded by other businesses, a university, and 2 VERY EXPENSIVE, all-white residential areas. Just outside of that are lower-income, higher-crime areas with failing school systems. So, we moved to the closest neighborhood we could find that met our requirements, and even it is a bit of stretch for our budget. There&#8217;s a lot more that needs fixing in addition to transportation options to get people to move back into the cities in all areas, including the school systems, segregation (whether self-imposed or otherwise), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-62</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:08:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-62</guid>
		<description>Exactly right, Bob.

I just saw this segment and got frustated because everyone is assuming that we need to spend all this money and rebuild everything. We could spend considerably less money and create more durable and efficient transportation systems by creating incentives to use transit and live in cities. The report only spoke about rebuilding the interstate system; it didn&#039;t mention building and upgrading regional and inter-city rail. The European system of transportation has to be pursued.

In the end, as the portion about the need to raise tolls suggested, we need to use interstates in a more limited fashion. They should be for trucking and taking vacations, not for people&#039;s daily 30-mile commutes. People simply need to move less in their daily life. Try living within walking distance of work or school. It&#039;s a surprisingly affordable, efficient, and simple way to live.</description>
		<content:encoded><![CDATA[<p>Exactly right, Bob.</p>
<p>I just saw this segment and got frustated because everyone is assuming that we need to spend all this money and rebuild everything. We could spend considerably less money and create more durable and efficient transportation systems by creating incentives to use transit and live in cities. The report only spoke about rebuilding the interstate system; it didn&#8217;t mention building and upgrading regional and inter-city rail. The European system of transportation has to be pursued.</p>
<p>In the end, as the portion about the need to raise tolls suggested, we need to use interstates in a more limited fashion. They should be for trucking and taking vacations, not for people&#8217;s daily 30-mile commutes. People simply need to move less in their daily life. Try living within walking distance of work or school. It&#8217;s a surprisingly affordable, efficient, and simple way to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirteen/WNET &#187; Penn. Gov. Ed Rendell Talks about PA&#8217;s Infrastructure Problems</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-22</link>
		<dc:creator>Thirteen/WNET &#187; Penn. Gov. Ed Rendell Talks about PA&#8217;s Infrastructure Problems</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-22</guid>
		<description>[...] is facing decaying bridges, freeways, railways, and more. PA&#8217;s Governor Rendell talks to [...]</description>
		<content:encoded><![CDATA[<p>[...] is facing decaying bridges, freeways, railways, and more. PA&#8217;s Governor Rendell talks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob previdi</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/america-in-gridlock/video-the-price-of-decay/1/comment-page-1/#comment-16</link>
		<dc:creator>bob previdi</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:55:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-16</guid>
		<description>We need to reconsider how much we allow our society to sprawl.  Land use planning and transportation must be developed hand in hand.  We must begin to resist the temptation to undermind our cities by allowing suburban office parks and shopping centers.  It has already become more popular to live &quot;in town&quot; and people like the idea of walking and biking.  We now need to translate that into real action when it comes to both zoning and transportation planning decisions.</description>
		<content:encoded><![CDATA[<p>We need to reconsider how much we allow our society to sprawl.  Land use planning and transportation must be developed hand in hand.  We must begin to resist the temptation to undermind our cities by allowing suburban office parks and shopping centers.  It has already become more popular to live &#8220;in town&#8221; and people like the idea of walking and biking.  We now need to translate that into real action when it comes to both zoning and transportation planning decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
