



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrastructure of the stimulus plan: $8.4 billion in Mass Transit spending</title>
	<atom:link href="http://www.pbs.org/wnet/blueprintamerica/reports/transit-in-trouble/infrastructure-of-the-stimulus-plan-8-4-billion-in-mass-transit-spending/411/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/blueprintamerica/reports/transit-in-trouble/infrastructure-of-the-stimulus-plan-8-4-billion-in-mass-transit-spending/411/</link>
	<description>Blueprint America &#124; PBS</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:53:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transforming Transit &#171; The Dernogalizer</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/transit-in-trouble/infrastructure-of-the-stimulus-plan-8-4-billion-in-mass-transit-spending/411/comment-page-1/#comment-451</link>
		<dc:creator>Transforming Transit &#171; The Dernogalizer</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/blueprintamerica/?p=411#comment-451</guid>
		<description>[...] bill received a record and unprecedented amount of funding for rail and transit, and it was only 8.4 billion.  Spending on roads and highways well eclipses that, so even with a spending binge done by a [...]</description>
		<content:encoded><![CDATA[<p>[...] bill received a record and unprecedented amount of funding for rail and transit, and it was only 8.4 billion.  Spending on roads and highways well eclipses that, so even with a spending binge done by a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Transit Ridership Skyrockets : EcoLocalizer</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/transit-in-trouble/infrastructure-of-the-stimulus-plan-8-4-billion-in-mass-transit-spending/411/comment-page-1/#comment-260</link>
		<dc:creator>Public Transit Ridership Skyrockets : EcoLocalizer</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/blueprintamerica/?p=411#comment-260</guid>
		<description>[...] future public transit options and high speed rail. Obama&#8217;s economic stimulus plan includes an 8.4 billion dollar investment in mass transit infrastructure to help improve bicycle, rail and transit systems throughout the country. The polluting inefficient [...]</description>
		<content:encoded><![CDATA[<p>[...] future public transit options and high speed rail. Obama&#8217;s economic stimulus plan includes an 8.4 billion dollar investment in mass transit infrastructure to help improve bicycle, rail and transit systems throughout the country. The polluting inefficient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Cerreto</title>
		<link>http://www.pbs.org/wnet/blueprintamerica/reports/transit-in-trouble/infrastructure-of-the-stimulus-plan-8-4-billion-in-mass-transit-spending/411/comment-page-1/#comment-227</link>
		<dc:creator>Gary Cerreto</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/blueprintamerica/?p=411#comment-227</guid>
		<description>stop playing sim city and increase wages, or lower the rent and cost of energy and stop playing head games on the television, and do not force higher prices to scare the immigrants away and create a mess for the rest of us, like the buddy system or something.  rent energy wages healthcare and food prices are the reason for our problem.  It seems like too much.  We should earn money to live and not live to make money. Walmart and target do not pay the rent and that is another issue. Every full time reasonable job should pay all, and not just some of the bills. Make wage laws. Minimum wage increases will not pay all of the bills.  Minimum wage is for kids jobs. Tax cuts are just a small fraction and will do nothing to help.  We all need at least 14-16 per hour wages to just about make it.  2500 monthly in jersey.</description>
		<content:encoded><![CDATA[<p>stop playing sim city and increase wages, or lower the rent and cost of energy and stop playing head games on the television, and do not force higher prices to scare the immigrants away and create a mess for the rest of us, like the buddy system or something.  rent energy wages healthcare and food prices are the reason for our problem.  It seems like too much.  We should earn money to live and not live to make money. Walmart and target do not pay the rent and that is another issue. Every full time reasonable job should pay all, and not just some of the bills. Make wage laws. Minimum wage increases will not pay all of the bills.  Minimum wage is for kids jobs. Tax cuts are just a small fraction and will do nothing to help.  We all need at least 14-16 per hour wages to just about make it.  2500 monthly in jersey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
