<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature &#187; Maps</title>
	<atom:link href="http://www.pbs.org/wnet/nature/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/nature</link>
	<description>The premiere natural history program on television.</description>
	<lastBuildDate>Thu, 24 May 2012 20:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Eagle: Interactive Map: Bald Eagle Populations Over the Years: Breeding Pairs in 1990</title>
		<link>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1990/4319/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1990/4319/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:32:29 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[populations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4319</guid>
		<description><![CDATA[Before European settlers first sailed to America's shores, bald eagles may have numbered half a million. They nested in forty-five of the lower forty-eight states.

Four years before the bald eagle was listed as an endangered species in 1967 there were fewer than 500 breeding pairs in the lower forty-eight.

Click around the following maps to find [...]]]></description>
			<content:encoded><![CDATA[<p>Before European settlers first sailed to America&#8217;s shores, bald eagles may have numbered half a million. They nested in forty-five of the lower forty-eight states.</p>
<p>Four years before the bald eagle was listed as an endangered species in 1967 there were fewer than 500 breeding pairs in the lower forty-eight.</p>
<p>Click around the following maps to find out how many bald eagle breeding pairs there were in each of the lower forty-eight states from 1990 to 2000.</p>
<p><iframe frameborder="0" height="1000" scrolling="no" src="http://www.thirteen.org/home/map/?id=52" width="640"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1990/4319/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas in Yellowstone: Interactive Map: Animals of Yellowstone</title>
		<link>http://www.pbs.org/wnet/nature/episodes/christmas-in-yellowstone/interactive-map-animals-of-yellowstone/4293/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/christmas-in-yellowstone/interactive-map-animals-of-yellowstone/4293/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:00:50 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[grizzly bears]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[otters]]></category>
		<category><![CDATA[red foxes]]></category>
		<category><![CDATA[wolves]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="470" src="http://75.101.149.73/wnet/nature/iframes/yellowstone/iframe.html" width="100%"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/christmas-in-yellowstone/interactive-map-animals-of-yellowstone/4293/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Dragon Chronicles: The Hereford Mappa Mundi</title>
		<link>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/the-hereford-mappa-mundi/4524/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/the-hereford-mappa-mundi/4524/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:44:36 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[mythology]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4524</guid>
		<description><![CDATA[





Click to view the full map.



In medieval times, the idea that flying, fire-spitting dragons existed was considered entirely plausible.   The world was immense and unknown.  Many people believed that a sea of darkness encircled the chartered lands.  Dragons leapt across the page in the Bible, Beowulf, and Chaucer.  And medieval cartographers occasionally illustrated blank spaces [...]]]></description>
			<content:encoded><![CDATA[<div class="captionLeft">
<table border="0">
<tbody>
<tr>
<td><a href="http://75.101.149.73/wnet/nature/files/2009/01/hereford_mappa_mundi_big.jpg"><img class="alignnone size-medium wp-image-4531" src="http://www-tc.pbs.org/wnet/nature/files/2009/01/610_dragons_hereford2.jpg" alt="" width="610" height="310" /></a></p>
<p><a href="http://75.101.149.73/wnet/nature/files/2009/01/hereford_mappa_mundi_big.jpg">Click</a> to view the full map.</td>
</tr>
</tbody>
</table>
</div>
<p>In medieval times, the idea that flying, fire-spitting dragons existed was considered entirely plausible.   The world was immense and unknown.  Many people believed that a sea of darkness encircled the chartered lands.  Dragons leapt across the page in the Bible, Beowulf, and Chaucer.  And medieval cartographers occasionally illustrated blank spaces with winged serpents and dragons.  On the Hereford Mappa Mundi (World Map) in England, several dragon-like creatures appear within its borders.</p>
<p>Rom Whitaker, on his quest to find today’s real-life dragons, uses the Hereford Mappa Mundi, the largest medieval map in existence, as a starting point for his journey.  He travels to the 1,000-year-old Hereford Cathedral, where the antique vellum the map now hangs.  About five feet long and four and a half feet wide, it is encased under thick, security-wired glass &#8212; and for good reason: the Hereford Mappa Mundi is one of the most valuable maps in the world.  Historians estimate it was drawn around 1290 A.D. with a mineral-based black ink, as well as paints made from vegetable dye, which have now dulled to a warm sepia hue.</p>
<p>Overall, the map is covered in some 500 drawings of the history of humankind and marvels of the natural world: 420 cities and towns; 15 biblical events; 33 plants, animals, birds, and strange creatures; 32 images of the peoples of the world; and 8 pictures from classical mythology.</p>
<p>In the book <em>Mappa Mundi: The Hereford World Map</em>, by P.D.A. Harvey, a glossary is given for the map’s varied creatures and mythical beasts.  It writes that dragons were found in India, where they defended the golden mountains.  The description continues: “Mythical fire-breathing creature with wings, scales and claws; malevolent in west, benevolent in east.”</p>
<p>Other weird creatures the Mappa Mundi portrays include the bonnacon in Asia, which is drawn moving toward the left but looking back over its shoulder at its own explosion of diarrhea, which, according to the adjacent legend, sprayed a distance of three acres and scalded anything it hit.  In Egypt, there is a crocodile and a red salamander with wings, and in Asia, there is a griffin, which resembles a winged Welsh dragon.</p>
<p>Christopher de Hamel, a leading authority on medieval manuscripts, has said the Mappa Mundi “is without parallel the most important and most celebrated medieval map in any form, the most remarkable illustrated English manuscript of any kind, and certainly the greatest extant thirteenth-century pictorial manuscript.”</p>
<p>The creator of the Hereford Mappa Mundi did not work to create an accurate geographical representation, as the creators of maps do today, but rather to glorify the Christian view of the world.  As Peter Barber writes in <em>The Map Book</em>, “The Hereford World Map proclaims the insignificance of man and his achievements in face of the divine and the eternal.”  He later continues,</p>
<blockquote><p>At the top one sees the Last Judgment, with the saved to the left and the damned to the right, and a bare-breasted Virgin pleading for mankind.  At the bottom right a mounted huntsman looks wistfully back at the earthly world but his pace urges him to move on.  The map of the world, like a colossal wheel of fortune, is held down by four thongs containing letters which together spell our ‘MORS’, or death.  The map itself has Jerusalem, surmounted by a depiction of the crucifixion, at the center.</p></blockquote>
<p>Among map historians, the Hereford map is known as a “T and O map,” called such because it looked like a T incised with an O.  The T is the Mediterranean, dividing the three continents Asia, Europe, and Africa.  The O is the encircling ocean, or ‘Sea of Darkness,’ beyond which lay an uncharted realm that people could only imagine.</p>
<p>Dragons on maps were one of the most significant symbols of what might exist in unknown, far-away lands.  The phrase, “Here be dragons,” comes from its use on the Lenox Globe, made in 1500, where it is written in Latin—“HC SVNT DRACONES”—off the east coast of Asia, and denotes what was thought to be a dangerous or unexplored territory.</p>
<p>Whitaker journeys from the Hereford Mappa Mundi to many places that very few medieval Europeans ever went.  Rather, they could only see these places on a map (if they were even that privileged), along with a drawing of a dragon, and contemplate them with wonder, and perhaps, fear.</p>
<p><em>Public domain photograph</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/the-hereford-mappa-mundi/4524/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drakensberg: Barrier of Spears: Interactive Map: Filmmakers&#8217; Field Notes</title>
		<link>http://www.pbs.org/wnet/nature/episodes/drakensberg-barrier-of-spears/interactive-map-filmmakers-field-notes/4596/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/drakensberg-barrier-of-spears/interactive-map-filmmakers-field-notes/4596/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:58 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4596</guid>
		<description><![CDATA[Visit some of the places we visited in making of this film.]]></description>
			<content:encoded><![CDATA[Visit some of the places we visited in making of this film.]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/drakensberg-barrier-of-spears/interactive-map-filmmakers-field-notes/4596/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Frogs: The Thin Green Line: Interactive Map: Frogs Around the World</title>
		<link>http://www.pbs.org/wnet/nature/episodes/frogs-the-thin-green-line/interactive-map-frogs-around-the-world/4856/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/frogs-the-thin-green-line/interactive-map-frogs-around-the-world/4856/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:00:16 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[toads]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="800" frameborder="0" width="640" scrolling="no" src="http://www.thirteen.org/component/map/show/74" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/frogs-the-thin-green-line/interactive-map-frogs-around-the-world/4856/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Dragon Chronicles: Additional Web and Print Resources</title>
		<link>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/additional-web-and-print-resources/4534/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/additional-web-and-print-resources/4534/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:11:30 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[crocodiles]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[Komodo dragons]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4534</guid>
		<description><![CDATA[ON THE WEB

Komodo Dragons

Scientific American: “The Komodo Dragon”
http://www.sciam.com/article.cfm?id=the-komodo-dragon

Scientific American: “Komodo Dragons’ Skillful Skulls” (Audio)
http://www.sciam.com/podcast/episode.cfm?id=57A67227-95ED-7B15-C3880050A6F02814&#38;sc=rss

Nature [the journal]: “Parthenogenesis in Komodo Dragons”
http://www.nature.com/nature/journal/v444/n7122/full/4441021a.html

Conservation, Research, and Organizations

Amphibians and Reptiles and Climate Change 
http://www.fs.fed.us/ccrc/topics/amphibians-reptiles.shtml
Get more information about the effects of climate change on amphibian and reptile populations in this article by the U.S. Department of Agriculture, Forest Service, Climate Change [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ON THE WEB</strong></p>
<p><strong>Komodo Dragons</strong></p>
<p><a href="http://www.nature.com/nature/journal/v444/n7122/full/4441021a.html" target="_blank"><em>Scientific American</em>: “The Komodo Dragon”</a><br />
http://www.sciam.com/article.cfm?id=the-komodo-dragon</p>
<p><a href="http://www.sciam.com/podcast/episode.cfm?id=57A67227-95ED-7B15-C3880050A6F02814&amp;sc=rss" target="_blank"><em>Scientific American</em>: “Komodo Dragons’ Skillful Skulls” (Audio)</a><br />
<a href="http://www.sciam.com  /podcast/episode.cfm?id=57A67227-95ED-7B15-C3880050A6F02814&amp;sc=rss" target="_blank">http://www.sciam.com/podcast/episode.cfm?id=57A67227-95ED-7B15-C3880050A6F02814&amp;sc=rss</a></p>
<p><a href="http://www.nature.com/nature/journal/v444/n7122/full/4441021a.html" target="_blank"><em>Nature</em> [the journal]: “Parthenogenesis in Komodo Dragons”</a><br />
http://www.nature.com/nature/journal/v444/n7122/full/4441021a.html</p>
<p><strong>Conservation, Research, and Organizations</strong></p>
<p><a href="http://www.fs.fed.us/ccrc/topics/amphibians-reptiles.shtml" target="_blank">Amphibians and Reptiles and Climate Change </a><br />
http://www.fs.fed.us/ccrc/topics/amphibians-reptiles.shtml<br />
Get more information about the effects of climate change on amphibian and reptile populations in this article by the U.S. Department of Agriculture, Forest Service, Climate Change Resource Center.</p>
<p><a href="http://www.ssarherps.org/" target="_blank">Society for the Study of Amphibians and Reptiles</a><br />
http://www.ssarherps.org/<br />
SSAR is the world’s largest international herpetological society, founded in 1958.</p>
<p><a href="http://iucncsg.org/" target="_blank">Crocodile Specialist Bank</a><br />
http://iucncsg.org/<br />
The Crocodile Specialist Bank is a worldwide network of people actively involved in the conservation of the world&#8217;s 23 living species of alligators, crocodiles, caimans, and gharials in the wild.</p>
<p><a href="http://www.gharialconservation.org/" target="_blank">Gharial Conservation Alliance</a><br />
http://www.gharialconservation.org/<br />
The Gharial Conservation Alliance is an international organization committed to conserving gharials.</p>
<p><a href="http://www.miamiserpentarium.com/">Miami Serpentarium Laboratories</a><br />
http://www.miamiserpentarium.com/<br />
Check out the site for Bill Haast’s famous first venom research center, where Rom Whitaker got his start.</p>
<p><a href="http://www.reptilesandamphibians.org/" target="_blank">Reptile and Amphibian Ecology International</a><br />
http://www.reptilesandamphibians.org/<br />
Reptile and Amphibian Ecology International is a conservation and research organization striving to discover, document, and preserve the rich diversity of living reptiles and amphibians.</p>
<p><strong>Romulus Whitaker</strong></p>
<p><a href="http://www.madrascrocodilebank.org/" target="_blank">Madras Crocodile Bank</a><br />
http://www.madrascrocodilebank.org/<br />
This is the official site of Romulus Whitaker’s crocodile bank in India.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7755393.stm" target="_blank">“Mystery of Crocs’ Massive Die-Off”</a><br />
http://news.bbc.co.uk/2/hi/science/nature/7755393.stm<br />
This BBC article features Rom Whitaker and his work with gharials.</p>
<p><strong>Hereford Mappa Mundi</strong></p>
<p><a href="http://www.herefordcathedral.org/mappa_mappa.asp" target="_blank">Hereford Cathedral: Mappa Mundi</a><br />
http://www.herefordcathedral.org/mappa_mappa.asp<br />
Check out Hereford Cathedral’s Web site for more information about the Mappa Mundi that appears in The Dragon Chronicles.</p>
<p><a href="http://www.sochistdisc.org/2002_articles/westrem.htm" target="_blank">Society for the History of Discoveries: “Making a Mappa Mundi: The Hereford Map”</a><br />
http://www.sochistdisc.org/2002_articles/westrem.htm</p>
<p><strong>IN PRINT</strong></p>
<p>Bebler, John L. and King, F. Wayne (1979). <em>The Audubon Society Field Guide to Reptiles and Amphibians of North America</em>. New York: Alfred A. Knopf.</p>
<p>Freiberg, Dr. Marcos and Jerry Walls (1984). <em>The World of Venomous Animals</em>. New Jersey: TFH Publications.</p>
<p>Guggisberg, C.A.W. (1972). <em>Crocodiles: Their Natural History, Folklore, and Conservation</em>. Newton Abbot, David &amp; Charles.</p>
<p>Neill, Wilfred (1971). <em>The Last of the Ruling Reptiles: Alligators, Crocodiles, and Their Kin</em>. Columbia University Press.</p>
<p>Ross, Charles (1989).  <em>Crocodiles and Alligators</em>.  Facts on File, Inc.</p>
<p>Whitaker, Romulus &amp; Ashok Captain (2004). <em>Snakes of India: The Field Guide</em>. Draco Books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/the-dragon-chronicles/additional-web-and-print-resources/4534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland: Interactive Map</title>
		<link>http://www.pbs.org/wnet/nature/episodes/ireland/interactive-map/2371/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/ireland/interactive-map/2371/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:40:25 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=2371</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.pbs.org/wnet/nature/frames/ireland-map-frame.html" width="550" height="400"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/ireland/interactive-map/2371/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>American Eagle: Interactive Map: Bald Eagle Populations Over the Years: Breeding Pairs in 1992</title>
		<link>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1992/4320/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1992/4320/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:29:49 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[populations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="1000" frameborder="0" width="640" scrolling="no" src="http://www.thirteen.org/home/map/?id=53" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1992/4320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle: Interactive Map: Bald Eagle Populations Over the Years: Breeding Pairs in 1994</title>
		<link>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1994/4321/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1994/4321/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:29:14 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[populations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="1000" frameborder="0" width="640" scrolling="no" src="http://www.thirteen.org/home/map/?id=54" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1994/4321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle: Interactive Map: Bald Eagle Populations Over the Years: Breeding Pairs in 1996</title>
		<link>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1996/4322/</link>
		<comments>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1996/4322/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:28:03 +0000</pubDate>
		<dc:creator>tanner vea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[populations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/nature/?p=4322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="1000" frameborder="0" width="640" scrolling="no" src="http://www.thirteen.org/home/map/?id=55" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/nature/episodes/american-eagle/interactive-map-bald-eagle-populations-over-the-years/breeding-pairs-in-1996/4322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-28 22:28:02 by W3 Total Cache -->
