<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secrets of the Dead &#187; Kwai</title>
	<atom:link href="http://www.pbs.org/wnet/secrets/kwai/riding-the-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/secrets</link>
	<description>An exploration into the most iconic moments in history.</description>
	<lastBuildDate>Fri, 30 Sep 2011 18:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridge on the River Kwai: Riding the Rails</title>
		<link>http://www.pbs.org/wnet/secrets/features/kwai/riding-the-rails/181/</link>
		<comments>http://www.pbs.org/wnet/secrets/features/kwai/riding-the-rails/181/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:20:59 +0000</pubDate>
		<dc:creator>chie witt</dc:creator>
				<category><![CDATA[Kwai]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/secrets/?p=181</guid>
		<description><![CDATA[Ride the rails of the Thailand-Burma Railway in this fun quiz. Make sure you've watched SECRETS OF THE DEAD: "Bridge on the River Kwai," or read the articles on this site, or you probably won't do well on the quiz.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://75.101.149.73/wnet/secrets/previous_seasons/case_kwai/ridetherails.html" width="620" height="1200" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/secrets/features/kwai/riding-the-rails/181/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge on the River Kwai: Bashar Altabba</title>
		<link>http://www.pbs.org/wnet/secrets/features/kwai/bashar-altabba/179/</link>
		<comments>http://www.pbs.org/wnet/secrets/features/kwai/bashar-altabba/179/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:02:55 +0000</pubDate>
		<dc:creator>chie witt</dc:creator>
				<category><![CDATA[Kwai]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/secrets/?p=179</guid>
		<description><![CDATA[Altabba's technical expertise has led him to work as a consultant on documentaries about historic engineering feats, such as the construction of the ancient Rainbow Bridge in China, cathedrals in Normandy, and now the Thailand-Burma Railway.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;border: 0;margin: 10px" src="http://www.pbs.org/wnet/secrets/images/post_pics/riverkwai-altabba.jpg" alt="Bashar Altabba" width="170" height="173" />Altabba&#8217;s career of engineering and designing buildings, tunnels, bridges, and other large structures did not spring from a childhood fascination with building blocks and LEGO sets. &#8220;It&#8217;s not a very interesting story,&#8221; says Altabba, now a structural engineer with HNTB Engineering in Boston, &#8220;but I was just good in math and physics, so it was a natural thing to go to engineering school, where I found I liked structures. The work was very mathematical and it was very analytical. I liked the black and white. In most cases there is a clear and correct solution, with all others being wrong.&#8221;</p>
<p>Altabba&#8217;s technical expertise has led him to work as a consultant on documentaries about historic engineering feats, such as the construction of the ancient Rainbow Bridge in China, cathedrals in Normandy, France, and now the Thailand-Burma Railway. &#8220;It is very rare that the program is something I am specifically knowledgeable about, so I end up doing a lot of my own research,&#8221; he says. &#8220;I read everything I can get my hands on historically. Usually there is very little technical stuff because engineers are typically not interested in reviewing history and commenting on previous work. They are so bogged down with their current projects that they rarely reflect back.&#8221;</p>
<p>In that sense, Altabba is an atypical engineer: &#8220;One of the main reasons why I&#8217;ve been asked to do these films is that I tend to get very involved in a story. I take it on. It becomes my problem. I need to figure it out. I also don&#8217;t hold anything back, so whatever I think, whatever I feel, it comes out for the cameras. The producers like that, so they try to play to it more. They really want as much of my natural, initial reaction to seeing or experiencing things so they typically keep me sheltered and limit the amount of exposure I have of the facts and the sights until I am in the middle of it, and then &#8216;Boom!&#8217;, on camera, I wonder, &#8216;My God! What are you guys putting me into?&#8217;&#8221;</p>
<p>During the filming of SECRETS OF THE DEAD: &#8220;Bridge on the River Kwai,&#8221; a surprise announcement by the film&#8217;s independent producers almost led Altabba to quit the project. &#8220;They did not tell me that they were going to bring in the Japanese officers [who participated in building the railway] and that I was going to be their prime interviewer,&#8221; he recalls. When I learned about it, I considered pulling out. This story, for me, was an engineering question. I was the engineering consultant and I was going to view it from an engineering perspective. I thought I should have been told, that I should have been prepared.&#8221; And yet, Altabba stuck it out. &#8220;For a day I was very upset, but then I got over it. I thought, &#8216;Okay, if that&#8217;s the way you want to do it, that&#8217;s how we&#8217;ll do it,&#8217; and I went all out. I am a little on the crazy side, so I asked them the questions that were on my mind.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/secrets/features/kwai/bashar-altabba/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge on the River Kwai: The Bridges of the Thailand-Burma Railway</title>
		<link>http://www.pbs.org/wnet/secrets/features/kwai/the-bridges-of-the-thailand-burma-railway/178/</link>
		<comments>http://www.pbs.org/wnet/secrets/features/kwai/the-bridges-of-the-thailand-burma-railway/178/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:56:20 +0000</pubDate>
		<dc:creator>chie witt</dc:creator>
				<category><![CDATA[Kwai]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/secrets/?p=178</guid>
		<description><![CDATA[While it may be surprising that wood has the strength to support thousands of pounds of rail cars and cargo traveling over steep mountain passes, it is really just a simple matter of good engineering.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;border: 0;margin: 10px" src="http://www.pbs.org/wnet/secrets/images/post_pics/riverkwai-tressle.jpg" alt="This American railroad tressle from the 19th century was made up entirely of timber, and was capable of supporting the tremendous weight of early trains" width="200" height="178" />The bridges of the Thailand-Burma Railway were a throwback to bridges along 19th century American railroad lines, which were made almost entirely of timber. While it may be surprising that wood has the strength to support thousands of pounds of rail cars and cargo traveling over steep mountain passes, it is really just a simple matter of good engineering. The Thai-Burmese railway bridges and their American counterparts were timber truss bridges. Trusses, invented in the 16th century by Renaissance Italian architect Andrea Palladio and first used to support the roofs of houses, come in many different designs. But all trusses have elements &#8212; diagonal beams and center posts and a bottom rail &#8212; that form a triangle, which allows the load of the bridge or roof to be distributed throughout the structure. (A pile of sticks can be strong if the construction is right, but the wood remains at the mercy of the elements. For that reason, most of the timber truss bridges built in the United States were covered, to protect the trusses. The Japanese, who likely had neither the resources nor the time, did not cover the bridges of the Thailand-Burma line).</p>
<p>The most famous of the bridges on the &#8220;Death Railway&#8221; spanned the Khwae Noi River &#8212; the River Kwai &#8212; in Kanchanaburi, a western province of Thailand bordering Myanmar (Burma). The first of these River Kwai bridges, completed in February 1943, was fashioned entirely out of wood. It was used to transport light trains and materials across the river to other railroad construction sites. A stronger steel-and-concrete bridge was completed in April 1943. The bridge operated until February 13, 1945, when Allied bombardiers used conventional heavy bombs to blow out two of the bridge&#8217;s central spans.</p>
<p><img class="alignright" style="float: right;border: 0;margin: 10px" src="http://www.pbs.org/wnet/secrets/images/post_pics/riverkwai-bridge.jpg" alt="At top, the bridge on the River Kwai as it was before bombs were dropped on it in February 1945. At bottom, two collapsed spans of the bridge lay in the river." width="150" height="240" />The Bridge on the River Kwai may be famous, but according to Bashar Altabba, a structural engineer, it was not remarkable &#8212; and neither was any other one bridge or track or rock cutting along the railway&#8217;s route. Altabba, who works for HTNB Engineering in Boston on the city&#8217;s landmark &#8220;Big Dig&#8221; project, served as technical consultant for SECRETS OF THE DEAD: &#8220;Bridge on the River Kwai.&#8221; He saw first-hand what is left of the railway and the terrain on which it was built. &#8220;Throughout history, engineers have done much bigger, much grander, much longer, on a one-time basis,&#8221; Altabba says. &#8220;What makes this an engineering feat is the totality of it, the accumulation of factors. The total length of miles, the total number of bridges &#8212; over 600, including six to eight long-span bridges &#8212; the total number of people who were involved (one-quarter of a million), the very short time in which they managed to accomplish it, and the extreme conditions they accomplished it under. They had very little transportation to get stuff to and from the workers, they had almost no medication, they couldn&#8217;t get food let alone materials, they had no tools to work with except for basic things like spades and hammers, and they worked in extremely difficult conditions &#8212; in the jungle with its heat and humidity. All of that makes this railway an extraordinary accomplishment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/secrets/features/kwai/the-bridges-of-the-thailand-burma-railway/178/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bridge on the River Kwai: Watch the Full Episode</title>
		<link>http://www.pbs.org/wnet/secrets/episodes/bridge-on-the-river-kwai/170/</link>
		<comments>http://www.pbs.org/wnet/secrets/episodes/bridge-on-the-river-kwai/170/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:09:54 +0000</pubDate>
		<dc:creator>chie witt</dc:creator>
				<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Kwai]]></category>
		<category><![CDATA[Bridge on the River Kwai]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[POWs]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[River Kwai]]></category>
		<category><![CDATA[smart bomb]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/secrets/?p=170</guid>
		<description><![CDATA[Under harsh conditions, POWs, along with thousands of Asian laborers, were ordered by the Japanese to complete a railway linking Thailand and Burma while the US military was developing a new weapon -- a "smart bomb."]]></description>
			<content:encoded><![CDATA[(<a href='http://www.pbs.org/wnet/secrets/episodes/bridge-on-the-river-kwai/170/'>View full post to see video</a>)
<p><span class="main">In 1942, the Japanese army had recently captured more than 200,000 Allied prisoners of war and desperately needed a new supply route to support its frontline troops in Burma. Under backbreaking conditions, POWs, along with thousands of Asian laborers, were ordered to complete a railway linking Thailand and Burma that would include the infamous &#8220;bridge on the River Kwai.&#8221; After 14 grueling months of exhaustion and malnourishment, disease, bone-deep leg ulcers, and the loss of 100,000 lives, the POWs and laborers completed the 260-mile &#8220;Death Railway.&#8221; Meanwhile, the United States military was immersed in the development of an incredible new weapon &#8212; a &#8220;smart bomb.&#8221; Early Allied attempts at bombing the railway&#8217;s narrow tracks had failed miserably, even hitting nearby Allied POW camps. Then came the Azimuth Only bomb (the AZON), so named because it could only be steered left or right, not forwards or backwards. The AZON was a standard 1,000-pound bomb with a receiver on its tail that could be guided by radio waves, a stabilizer to prevent rolling, and rudders for steering. In late 1944, a group of rescued POWs provided the first accurate information about strategic targets along the railway, and the AZON, dropped from 10,000 feet, was able to destroy the railway. It is the precursor to the high-accuracy guidable bombs recently deployed in places like Afghanistan and Iraq.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/secrets/episodes/bridge-on-the-river-kwai/170/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bridge on the River Kwai: The Thailand-Burma Railway</title>
		<link>http://www.pbs.org/wnet/secrets/features/kwai/the-thailand-burma-railway/169/</link>
		<comments>http://www.pbs.org/wnet/secrets/features/kwai/the-thailand-burma-railway/169/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:46:18 +0000</pubDate>
		<dc:creator>chie witt</dc:creator>
				<category><![CDATA[Kwai]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/secrets/?p=169</guid>
		<description><![CDATA[As early as 1939, the Japanese had drawn up plans to build the railway, which was to provide a supply line capable of transporting 3,000 tons of supplies per day to support their frontline troops in Burma.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;border: 0;margin: 10px" src="http://www.pbs.org/wnet/secrets/images/post_pics/riverkwai-train.jpg" alt="A train runs on one of the few surviving sections of the original Thailand-Burma Railway." width="300" height="216" />Construction of the Thailand-Burma Railway began on September 16, 1942 at two existing railroad terminals, one in Thanbyuzayat in Burma and the other in Nong Pladuk, Thailand, about 25 miles west of Bangkok, in the Ratchburi province. As early as 1939, the Japanese had drawn up plans to build the railway, which was to provide a supply line capable of transporting 3,000 tons of supplies per day to support their frontline troops in Burma. At that time, Japanese engineers estimated that the 257-mile line would take five years to build because of the harsh conditions and treacherous terrain. Much of the railway, particularly the roughly 175 miles of track that ran through Thailand, required high bridges (more than 600 along the entire line) and deep mountain cuttings. The railway was completed in just 16 months when the two separate lines joined 23 miles south of the Three Pagoda&#8217;s Pass. But the cost was incredibly high.</p>
<p>Though records are sketchy, approximately 61,000 Allied prisoners of war are believed to have labored on the railway, including 30,000 British, 18,000 Dutch, 13,000 Australian, and 700 American soldiers. An estimated 16,000 of those troops died, many of them from diseases like cholera, beri beri, malaria, and typhoid, most during an intensified period of construction known as &#8220;speedo&#8221; that commenced in January 1943. Another 200,000 Asian laborers, mostly Thai, were forced to work on the railway. More than 80,000 lost their lives.</p>
<p>The railway operated for just 21 months before it was crippled by Allied weapons, including the revolutionary radio-controlled AZON bomb. Most of the railway was dismantled soon after the war&#8217;s end with the rest lost to the Thai and Burmese jungles. An 80-mile stretch in Thailand from Nong Pladuk to Tha Sao still operates daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbs.org/wnet/secrets/features/kwai/the-thailand-burma-railway/169/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-28 18:33:19 by W3 Total Cache -->
