



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data: Top Twenty Global Carbon Dioxide Emitters</title>
	<atom:link href="http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2009 21:14:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie J Sutton</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-3661</link>
		<dc:creator>Leslie J Sutton</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-3661</guid>
		<description>Thanks for this information. I&#039;m using it on a paper for Environmental Scienc.</description>
		<content:encoded><![CDATA[<p>Thanks for this information. I&#8217;m using it on a paper for Environmental Scienc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.G.</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-1770</link>
		<dc:creator>M.G.</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-1770</guid>
		<description>On June 15, 2008 a Dr. Mark Hendrickson wrote an article in the Victorville Post Dispatch attempting to imply by leaving out many true facts and overstating a few true ones that global warming is overstated, exaggerated and that people should not be so concerned.  He implied that global warming was not an emergency and that Gore was just blowing the whole thing up out of proportion.  I did not buy his claim.  I am rather suspicious of the source of his funding.  He is a faculty member at&quot;The Center for Vision and Values&quot; at Grove City College.</description>
		<content:encoded><![CDATA[<p>On June 15, 2008 a Dr. Mark Hendrickson wrote an article in the Victorville Post Dispatch attempting to imply by leaving out many true facts and overstating a few true ones that global warming is overstated, exaggerated and that people should not be so concerned.  He implied that global warming was not an emergency and that Gore was just blowing the whole thing up out of proportion.  I did not buy his claim.  I am rather suspicious of the source of his funding.  He is a faculty member at&#8221;The Center for Vision and Values&#8221; at Grove City College.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ciechomski</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-560</link>
		<dc:creator>Joe Ciechomski</dc:creator>
		<pubDate>Sat, 26 Jul 2008 05:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-560</guid>
		<description>I never thought I would see the day the people would be taxed on air. The truth is, we U.S. citizens will be taxed, have a lower standard of living, and lose all. We are competing in a world of .40 cents an hour labor (China/India). The biggest polluter in the world is China; they are growing at speeds we could only dream of. Yet, China and India will not have to comply. 
The true goal of the globalist/carbon credits is not to save the earth. The truth is they need to lower industrial nations to the same standard of living as the rest of the world.  Once this happens, the supper wealthy will have complete control over all. It will be hard to protest or overthrow a power structure if you can not feed your family. After all, who came up with free trade with nations that pay salve wages? Look at the U.S. Trade deficit/ accounts deficits/ real wages; notice a trend with our free trade policies?  Carbon is the tool that will be used to transfer the wealth, after this happens the super wealthy can control all. 
Let’s hope the people wake up before the reader of this post loses their job and house, family etc… I guess I will go back to school to work on windmills LOL</description>
		<content:encoded><![CDATA[<p>I never thought I would see the day the people would be taxed on air. The truth is, we U.S. citizens will be taxed, have a lower standard of living, and lose all. We are competing in a world of .40 cents an hour labor (China/India). The biggest polluter in the world is China; they are growing at speeds we could only dream of. Yet, China and India will not have to comply.<br />
The true goal of the globalist/carbon credits is not to save the earth. The truth is they need to lower industrial nations to the same standard of living as the rest of the world.  Once this happens, the supper wealthy will have complete control over all. It will be hard to protest or overthrow a power structure if you can not feed your family. After all, who came up with free trade with nations that pay salve wages? Look at the U.S. Trade deficit/ accounts deficits/ real wages; notice a trend with our free trade policies?  Carbon is the tool that will be used to transfer the wealth, after this happens the super wealthy can control all.<br />
Let’s hope the people wake up before the reader of this post loses their job and house, family etc… I guess I will go back to school to work on windmills LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan W</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-551</link>
		<dc:creator>Ethan W</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-551</guid>
		<description>Excellent , excellent documentary!!!
It moved me!  I really look forward to watching more similar documentaries. Thank you very much PBS.</description>
		<content:encoded><![CDATA[<p>Excellent , excellent documentary!!!<br />
It moved me!  I really look forward to watching more similar documentaries. Thank you very much PBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-549</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-549</guid>
		<description>Often multinational corporations are independently large emitters.  Could you produce a graph showing the emissions of the oil companies, or of auto manufacturers, huge cattle operations, and diversified conglomerates such as Mitsubishi?  In some ways we are entering a post-national era, where analysing just along national categories only gives us part of the picture. So what about top 20 corporate emitters?</description>
		<content:encoded><![CDATA[<p>Often multinational corporations are independently large emitters.  Could you produce a graph showing the emissions of the oil companies, or of auto manufacturers, huge cattle operations, and diversified conglomerates such as Mitsubishi?  In some ways we are entering a post-national era, where analysing just along national categories only gives us part of the picture. So what about top 20 corporate emitters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlesWheeland</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-484</link>
		<dc:creator>CharlesWheeland</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-484</guid>
		<description>Remember, all life forms are carbon based.  When you exhale, it is carbon dioxide going out.  Plants use carbon dioxide and give off oxygen, without which it would be hard to exist. the GDP of the US is 4 times the next country, Japan.  California has a greater GDP than Italy.  Think and get true facts not just emotion</description>
		<content:encoded><![CDATA[<p>Remember, all life forms are carbon based.  When you exhale, it is carbon dioxide going out.  Plants use carbon dioxide and give off oxygen, without which it would be hard to exist. the GDP of the US is 4 times the next country, Japan.  California has a greater GDP than Italy.  Think and get true facts not just emotion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-480</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-480</guid>
		<description>Many thanks for this program. 

Paraphrasing the statements made at different times in the program: &quot;While the world is moving on, US is trying  to walk&quot; and (addressed to US) &quot;Pls help us solve it, or, at least leave it to us and get out of the way&quot;. Is there a doubt if US lost its moral bearings? Its sad that the US public does not know these things. Awareness..Awareness...Awareness.  

A fine way of framing it as an economic opportunity so our capitalist thick-headed country gets it. 

Thanks for your program and I pray that more and more people get to see this.</description>
		<content:encoded><![CDATA[<p>Many thanks for this program. </p>
<p>Paraphrasing the statements made at different times in the program: &#8220;While the world is moving on, US is trying  to walk&#8221; and (addressed to US) &#8220;Pls help us solve it, or, at least leave it to us and get out of the way&#8221;. Is there a doubt if US lost its moral bearings? Its sad that the US public does not know these things. Awareness..Awareness&#8230;Awareness.  </p>
<p>A fine way of framing it as an economic opportunity so our capitalist thick-headed country gets it. </p>
<p>Thanks for your program and I pray that more and more people get to see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Reid</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-464</link>
		<dc:creator>Ian Reid</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-464</guid>
		<description>Many thanks for this program. I&#039;m a better person for having watched it and I feel a little more confident about the future of our world.  As suggested by your program, I believe increasing awareness on the part of the people will coalesce into political demands of our politicians.</description>
		<content:encoded><![CDATA[<p>Many thanks for this program. I&#8217;m a better person for having watched it and I feel a little more confident about the future of our world.  As suggested by your program, I believe increasing awareness on the part of the people will coalesce into political demands of our politicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Cannon</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/burning-season/data-top-twenty-global-carbon-dioxide-emitters/1833/comment-page-1/#comment-462</link>
		<dc:creator>Glenn Cannon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1833#comment-462</guid>
		<description>As a leading emitter the United States should be the leading solution finder. We have to find our moral compass and be a leading part of the solution. It is not the price of doing what is right that we should be worried about, but the cost of not doing so.</description>
		<content:encoded><![CDATA[<p>As a leading emitter the United States should be the leading solution finder. We have to find our moral compass and be a leading part of the solution. It is not the price of doing what is right that we should be worried about, but the cost of not doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
