<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wide Angle &#187; capitalism</title>
	<atom:link href="http://www.pbs.org/wnet/wideangle/tag/capitalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/wideangle</link>
	<description>America&#039;s only program exclusively devoted to international current affairs documentaries.</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking “The Tall Test”: Chinese Prep School: Lesson Overview</title>
		<link>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/lesson-overview/6122/</link>
		<comments>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/lesson-overview/6122/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:36:15 +0000</pubDate>
		<dc:creator>eva glaser</dc:creator>
				<category><![CDATA[Edu~Asia]]></category>
		<category><![CDATA[For Educators]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[gaokao]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=6122</guid>
		<description><![CDATA[Funding for the educational materials was provided by The Overbrook Foundation.

For a printer-friendly version of this lesson click here: (PDF) (RTF)

GRADE LEVEL: 9-12

TIME ALLOTMENT: Two to three 45-minute class periods

OVERVIEW

In this lesson, students will examine the culture of a Chinese prep school as its graduating class studies for the national college entrance exam—the Gaokao. A [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/lesson-overview/6122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking “The Tall Test”: Chinese Prep School: Video Segments</title>
		<link>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/video-segments/6124/</link>
		<comments>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/video-segments/6124/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:33 +0000</pubDate>
		<dc:creator>eva glaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[gaokao]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=6124</guid>
		<description><![CDATA[Funding for the educational materials was provided by The Overbrook Foundation.

This full video of Wide Angle's China Prep can be used alone or with the accompanying lesson, Taking “The Tall Test”: Chinese Prep   School (Grades  9-12). Time codes for selected clips may be found in the lesson plan. The video can be [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/lessons/taking-%e2%80%9cthe-tall-test%e2%80%9d-chinese-prep-school/video-segments/6124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trip to the DMZ: Slideshow</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/field-trip-to-the-dmz/slideshow/4537/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/field-trip-to-the-dmz/slideshow/4537/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:18:28 +0000</pubDate>
		<dc:creator>lauren feeney</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=4537</guid>
		<description><![CDATA[North and South Korea share a language and a peninsula, but in the 60 years that they’ve been divided, they’ve become two very different countries. While capitalist South Korea has become an industrial powerhouse and a leader of the digital revolution, communist North Korea remains an isolated, largely agrarian society. This slideshow compares daily life [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/field-trip-to-the-dmz/slideshow/4537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-29 09:17:26 by W3 Total Cache -->
