<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wide Angle &#187; Gaza Strip</title>
	<atom:link href="http://www.pbs.org/wnet/wideangle/tag/gaza-strip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/wideangle</link>
	<description>America&#039;s only program exclusively devoted to international current affairs documentaries.</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Links: 1.3 Million Pakistanis Flee Fighting, Indians Choose New Government</title>
		<link>http://www.pbs.org/wnet/wideangle/blog/world-links/4750/</link>
		<comments>http://www.pbs.org/wnet/wideangle/blog/world-links/4750/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:57:53 +0000</pubDate>
		<dc:creator>ernsta</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Pope Benedict]]></category>
		<category><![CDATA[Swat Valley]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[UN Human Rights Council]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=4750</guid>
		<description><![CDATA[Exit polls in India's month-long elections point to the ruling Congress party-led coalition winning the most seats but not enough to form a government, signaling difficulties for Prime Minister Manmohan Singh's return to power.

Up to 700,000 civilians in Pakistan's Swat Valley are caught in the intensifying fighting between Pakistan government forces and Taliban fighters, while [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/blog/world-links/4750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaza E.R.: Resources</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/resources/1225/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/resources/1225/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/2008/06/26/gaza-e-r-additional-web-print-resources-/</guid>
		<description><![CDATA[The internet holds a vast amount of information about Gaza and the Palestinians. Learn more by exploring these links.
GENERAL

	BBC News - "Fatah: Political Heavyweight Floored"
After decades as the ruling party, Fatah is no longer the only key player in the Palestinian cause.
	BBC News - "The Middle East Crisis"
Ongoing reporting on multiple aspects of the crisis [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/resources/1225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaza E.R.: Fatah vs. Hamas</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/fatah-vs-hamas/1227/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/fatah-vs-hamas/1227/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fatah]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/2008/06/26/gaza-e-r-handbook/</guid>
		<description><![CDATA[Fatah vs. Hamas

The divisions between the two main Palestinian political factions, Fatah and Hamas, are not religious - as nearly all Palestinian Muslims are from the Sunni branch of Islam - but rather ideological differences in objectives, governance, and relations with Israel. Tensions between Fatah and Hamas began to rise in 2005 after the death [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/fatah-vs-hamas/1227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaza E.R.: Map: In and Out of Gaza</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/map-in-and-out-of-gaza/1226/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/map-in-and-out-of-gaza/1226/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 19:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/2008/06/26/gaza-e-r-map/</guid>
		<description><![CDATA[In and Out of Gaza
The Gaza Strip is often described as the "world's largest open-air prison" due to the virtual immobility of its population. The 1.4 million residents (three-quarters of them refugees and half under the age of 14) are surrounded by fences and walls to the north, east, and south, and have limited access [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/gaza-e-r/map-in-and-out-of-gaza/1226/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-29 09:27:50 by W3 Total Cache -->
