<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wide Angle &#187; UNHCR</title>
	<atom:link href="http://www.pbs.org/wnet/wideangle/tag/unhcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/wideangle</link>
	<description>America&#039;s only program exclusively devoted to international current affairs documentaries.</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iraq Refugees in the United States Struggle to Work Amid Economic Crisis</title>
		<link>http://www.pbs.org/wnet/wideangle/blog/iraq-refugees-in-the-united-states-struggle-to-work-amid-economic-crisis/4842/</link>
		<comments>http://www.pbs.org/wnet/wideangle/blog/iraq-refugees-in-the-united-states-struggle-to-work-amid-economic-crisis/4842/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:22:58 +0000</pubDate>
		<dc:creator>thompsonc</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=4842</guid>
		<description><![CDATA[





Iraq refugee, Kamil Silewa.
(Photo by Sandy Huffaker, LA Weekly)



The economic crisis and almost 9 percent unemployment rate in the United States has made it difficult for Iraqi refugees - one of the fastest growing refugee populations in the world - to settle here, as Hanna Ingber Win documents in her LA Weekly story, Between Iraq [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/blog/iraq-refugees-in-the-united-states-struggle-to-work-amid-economic-crisis/4842/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Senior U.S. Official Visits Syria to Discuss Iraqi Refugees</title>
		<link>http://www.pbs.org/wnet/wideangle/uncategorized/senior-us-official-visits-syria-to-discuss-iraqi-refugees/1190/</link>
		<comments>http://www.pbs.org/wnet/wideangle/uncategorized/senior-us-official-visits-syria-to-discuss-iraqi-refugees/1190/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:55:54 +0000</pubDate>
		<dc:creator>lisa biagiotti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Iraqi Refugees blog]]></category>
		<category><![CDATA[James Foley]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=1190</guid>
		<description><![CDATA[James Foley, the U.S. State Department senior coordinator for Iraqi refugees, is meeting with Middle East officials to discuss the Iraqi refugee needs in the region and, ultimately, to speed up the process of admitting Iraqi refugees to the U.S. Since October 1, 2007, the Bush administration has admitted 4,742 Iraqi refugees, and said it [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/uncategorized/senior-us-official-visits-syria-to-discuss-iraqi-refugees/1190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Admits More Iraqi Refugees</title>
		<link>http://www.pbs.org/wnet/wideangle/uncategorized/iraqi-exodus-us-admits-more-iraqi-refugees/781/</link>
		<comments>http://www.pbs.org/wnet/wideangle/uncategorized/iraqi-exodus-us-admits-more-iraqi-refugees/781/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[Iraqi Exodus]]></category>
		<category><![CDATA[Iraqi Refugees]]></category>
		<category><![CDATA[Iraqi Refugees blog]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=781</guid>
		<description><![CDATA[In May, the United States accepted 1,141 Iraqi refugees--the most the U.S. has accepted in a given month. The Bush administration projected it could admit almost 8,000 more refugees by the end of September, closing in on (but not guaranteeing) its goal of 12,000 refugees by fiscal year-end.

The U.N. High Commissioner for Refugees estimates that [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/uncategorized/iraqi-exodus-us-admits-more-iraqi-refugees/781/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-28 17:43:27 by W3 Total Cache -->
