<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wide Angle &#187; United States</title>
	<atom:link href="http://www.pbs.org/wnet/wideangle/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbs.org/wnet/wideangle</link>
	<description>America&#039;s only program exclusively devoted to international current affairs documentaries.</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contestant No. 2: Quiz: Test Your Knowledge of Minority Faiths</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/contestant-no-2/quiz-test-your-knowledge-of-minority-faiths/5297/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/contestant-no-2/quiz-test-your-knowledge-of-minority-faiths/5297/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:48:27 +0000</pubDate>
		<dc:creator>thompsonc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Druze]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Rastafarian]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sufism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zoroastrianism]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=5297</guid>
		<description><![CDATA[Test your knowledge of the Druze and other minority faiths by trying to answer the questions below.

[quiz id=2]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/contestant-no-2/quiz-test-your-knowledge-of-minority-faiths/5297/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Birth of a Surgeon: Audio: Maternal Mortality in the U.S. vs. Africa</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/birth-of-a-surgeon/audio-maternal-mortality-in-the-u-s-vs-africa/5140/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/birth-of-a-surgeon/audio-maternal-mortality-in-the-u-s-vs-africa/5140/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:20:41 +0000</pubDate>
		<dc:creator>thompsonc</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[Interactives & Extras]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[Melissa Cheyney]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=5140</guid>
		<description><![CDATA[Hear about high-tech maternal health imbalances.]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/birth-of-a-surgeon/audio-maternal-mortality-in-the-u-s-vs-africa/5140/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Links: Peruvian Army to Move Against Amazon Protesters, Lithuania Elects Woman President</title>
		<link>http://www.pbs.org/wnet/wideangle/blog/world-links-peruvian-army-to-move-against-amazon-protesters-lithuania-elects-woman-president/4755/</link>
		<comments>http://www.pbs.org/wnet/wideangle/blog/world-links-peruvian-army-to-move-against-amazon-protesters-lithuania-elects-woman-president/4755/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:13:43 +0000</pubDate>
		<dc:creator>ernsta</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Bahar Idress Abu Garda]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Dalia Grybauskaite]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[LTTE]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[nuclear proliferation]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[START I]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tamil Tigers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vellupille Prabhakaran]]></category>
		<category><![CDATA[Yukio Hatayama]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=4755</guid>
		<description><![CDATA[India's Congress Party selects Manmohan Singh to a second term as its leader.

Meeting with U.S. President Barack Obama in Washington, Israeli Prime Minister Benjamin Netenyahu agrees to resume talks with the Palestinians, but only if they recognize Israel as a Jewish state.

Sri Lankan Army General confirms the death (warning: graphic) of Vellupille Prabhakaran, leader of [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/blog/world-links-peruvian-army-to-move-against-amazon-protesters-lithuania-elects-woman-president/4755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lines and Deadlines: Press Freedom Around the World</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/red-lines-and-deadlines/press-freedom-around-the-world/3477/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/red-lines-and-deadlines/press-freedom-around-the-world/3477/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:08:21 +0000</pubDate>
		<dc:creator>lauren feeney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=3477</guid>
		<description><![CDATA[Reporters Without Borders released their annual Press Freedom Index on Wednesday. The report aims to measure the degree of freedom enjoyed by the press in each country and the efforts made by authorities to ensure those freedoms, taking into account abuses committed not only by state authorities, but also armed militias, clandestine organizations, and pressure [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/red-lines-and-deadlines/press-freedom-around-the-world/3477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Global: Eco House: Learning to live more with less</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/eco-house-learning-to-live-more-with-less/3345/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/eco-house-learning-to-live-more-with-less/3345/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rio Summit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=3345</guid>
		<description><![CDATA[What is "sustainable development?" The UN's 1992 Rio Declaration on Environment and Development recognizes the right of every individual to enjoy a healthy and productive life, and the right of every sovereign state to use its resources to that end. But, the declaration goes on, "this right to development must be fulfilled so as to [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/eco-house-learning-to-live-more-with-less/3345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Jumpers: The World&#8217;s Most Complex Borders: United States/Mexico</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/border-jumpers/the-worlds-most-complex-borders/united-statesmexico/2345/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/border-jumpers/the-worlds-most-complex-borders/united-statesmexico/2345/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 19:55:03 +0000</pubDate>
		<dc:creator>diana cofresi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=2345</guid>
		<description><![CDATA[







Start date: 1994
Current total length: 70 miles
Official purpose: Prevention of illegal immigration

In a nation founded by immigrants and their children and symbolized by the Statue of Liberty, the topic of illegal immigration has long been controversial in the United States of America.  Some Americans support illegal immigration as a source of economic vitality and [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/border-jumpers/the-worlds-most-complex-borders/united-statesmexico/2345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide Bombers: Map: Recent Suicide Terror: United States</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/suicide-bombers/map-recent-suicide-terror/united-states/2786/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/suicide-bombers/map-recent-suicide-terror/united-states/2786/#comments</comments>
		<pubDate>Thu, 01 Jul 2004 15:15:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=2786</guid>
		<description><![CDATA[

On September 11, 2001, 19 men hijacked four commercial jets, intentionally crashing two of them into each of the Twin Towers of the World Trade Center and one into the Pentagon. The fourth plane crashed in a field in Pennsylvania after passengers, aware of the earlier attacks, stormed the cockpit. All passengers on the four [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/suicide-bombers/map-recent-suicide-terror/united-states/2786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Global: Kid Cards</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/kid-cards/3148/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/kid-cards/3148/#comments</comments>
		<pubDate>Thu, 29 Aug 2002 18:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=3148</guid>
		<description><![CDATA[Over the past half century, most population growth has occurred in the developing world. In high-birth rate countries such as Kenya, the population not only grows, it grows younger. Forty-three percent of Kenya's population is under 14, compared to 21 percent for the United States. Populations are similarly skewed throughout Asia and Africa, where at [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/kid-cards/3148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing Up Global: Introduction</title>
		<link>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/introduction/898/</link>
		<comments>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/introduction/898/#comments</comments>
		<pubDate>Thu, 29 Aug 2002 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[By Geography]]></category>
		<category><![CDATA[By Title]]></category>
		<category><![CDATA[By Topic]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Modernization/Economic Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bruno Sorrentino]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pbs.org/wnet/wideangle/?p=898</guid>
		<description><![CDATA[About the Film

Ten years ago, filmmaker Bruno Sorrentino began recording the lives of eight newborn babies from around the world. In 1992, world leaders met in Brazil for the Earth Summit on sustainable development. There they made plans and promises to conquer the global problems of overpopulation, over-consumption and poverty. In the ten years since, [...]]]></description>
		<wfw:commentRss>http://www.pbs.org/wnet/wideangle/episodes/growing-up-global/introduction/898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served @ 2012-05-28 17:43:55 by W3 Total Cache -->
