Visit Your Local PBS Station PBS Home PBS Home Programs A-Z TV Schedules Watch Video Donate Shop PBS Search PBS
Wall $treet Week with FORTUNE

Search

In the News
» Feature Stories



border
TV Program Opinion & Analysis Resources spacer
spacer
spacer
spacer
From FORTUNE spacer
THE 2004 FORTUNE 500

spacer Print this Print this spacer Email this Email this spacer Submit a Question Submit a Question


COMPANIES 1-100
Rank Company Revenues
($ millions)
Profits
($ millions)
1 Wal-Mart Stores 258,681.0 9,054.0
2 Exxon Mobil 213,199.0 21,510.0
3 General Motors 195,645.2 3,822.0
4 Ford Motor 164,496.0 495.0
5 General Electric 134,187.0 15,002.0
6 ChevronTexaco 112,937.0 7,230.0
7 ConocoPhillips 99,468.0 4,735.0
8 Citigroup 94,713.0 17,853.0
9 Intl. Business Machines 89,131.0 7,583.0
10 American Intl. Group 81,300.0 9,274.2
11 Hewlett-Packard 73,061.0 2,539.0
12 Verizon Communications 67,752.0 3,077.0
13 Home Depot 64,816.0 4,304.0
14 Berkshire Hathaway 63,859.0 8,151.0
15 Altria Group 60,704.0 9,204.0
16 McKesson 57,129.2 555.4
17 Cardinal Health 56,829.5 1,405.8
18 State Farm Insurance Cos 56,064.6 2,825.9
19 Kroger 53,790.8 314.6
20 Fannie Mae 53,766.9 7,904.9
21 Boeing 50,485.0 698.0
22 AmerisourceBergen 49,657.3 441.2
23 Target 48,163.0 1,841.0
24 Bank of America Corp. 48,065.0 10,810.0
25 Pfizer 45,950.0 3,910.0
26 J.P. Morgan Chase & Co. 44,363.0 6,719.0
27 Time Warner 43,877.0 2,639.0
28 Procter & Gamble 43,377.0 5,186.0
29 Costco Wholesale 42,545.6 721.0
30 Johnson & Johnson 41,862.0 7,197.0
31 Dell 41,444.0 2,645.0
32 Sears Roebuck 41,124.0 3,397.0
33 SBC Communications 40,843.0 8,505.0
34 Valero Energy 37,968.6 621.5
35 Marathon Oil 37,137.0 1,321.0
36 MetLife 36,261.0 2,217.0
37 Safeway 35,552.7 -169.8
38 Albertson's 35,436.0 556.0
39 Morgan Stanley 34,933.0 3,787.0
40 AT&T 34,529.0 1,865.0
41 Medco Health Solutions 34,264.5 425.8
42 United Parcel Service 33,485.0 2,898.0
43 J.C. Penney 32,923.0 -928.0
44 Dow Chemical 32,632.0 1,730.0
45 Walgreen 32,505.4 1,175.7
46 Microsoft 32,187.0 9,993.0
47 Allstate 32,149.0 2,705.0
48 Lockheed Martin 31,844.0 1,053.0
49 Wells Fargo 31,800.0 6,202.0
50 Lowe's 31,263.0 1,877.0
51 United Technologies 31,034.0 2,361.0
52 Archer Daniels Midland 30,708.0 451.1
53 Intel 30,141.0 5,641.0
54 UnitedHealth Group 28,823.0 1,825.0
55 Northrop Grumman 28,686.0 866.0
56 Delphi 28,096.0 -56.0
57 Prudential Financial 27,907.0 1,264.0
58 Merrill Lynch 27,745.0 3,988.0
59 DuPont 27,730.0 973.0
60 Walt Disney 27,061.0 1,267.0
61 Motorola 27,058.0 893.0
62 PepsiCo 26,971.0 3,568.0
63 CVS 26,588.0 847.3
64 Viacom 26,585.3 1,416.9
65 Sprint 26,202.0 1,215.0
66 Sysco 26,140.3 778.3
67 Kmart Holding 26,032.0 -1,991.0
68 TIAA-CREF 26,016.2 514.3
69 American Express 25,866.0 2,987.0
70 New York Life Insurance 25,699.7 695.0
71 International Paper 25,200.0 302.0
72 Tyson Foods 24,549.0 337.0
73 Wachovia Corp. 24,474.0 4,624.0
74 Goldman Sachs Group 23,623.0 3,005.0
75 Duke Energy 23,483.0 -1,323.0
76 Honeywell Intl. 23,103.0 1,324.0
77 Caterpillar 22,763.0 1,099.0
78 Best Buy 22,673.0 99.0
79 Johnson Controls 22,646.0 682.9
80 BellSouth 22,635.0 3,904.0
81 Ingram Micro 22,613.0 149.2
82 FedEx 22,487.0 830.0
83 Merck 22,485.9 6,830.9
84 ConAgra Foods 22,052.5 774.8
85 HCA 21,808.0 1,332.0
86 Alcoa 21,728.0 938.0
87 Electronic Data Systems 21,596.0 -1,698.0
88 Bank One Corp. 21,454.0 3,535.0
89 Comcast 21,263.0 3,240.0
90 Mass. Mutual Life Ins. 21,075.8 735.0
91 Coca-Cola 21,044.0 4,347.0
92 Bristol-Myers Squibb 20,671.0 2,952.0
93 WellPoint Health Networks 20,359.7 935.2
94 Georgia-Pacific 20,255.0 254.0
95 Weyerhaeuser 19,873.0 277.0
96 Abbott Laboratories 19,680.6 2,753.2
97 AutoNation 19,381.1 479.2
98 Williams 19,245.7 -504.5
99 Supervalu 19,160.4 257.0
100 Cisco Systems 18,878.0 3,578.0

Back to top

spacer spacer

Home | Contact Us | About Wall $treet Week with FORTUNE
Privacy Policy | Disclaimer | Help | ORDER Weekly Transcripts

© Copyright 2002 - 2004 Maryland Public Television and FORTUNE. All rights reserved. FORTUNE is a registered trademark of Time, Inc. used under license.

spacer


Editorials
» Colvin: Helpless to save ourselves
» Gibbs: Dodging the falling dollar


Weekly Poll
border border border Describe the current state of real estate investing?
border
border border
border border

Program Underwriters Nuveen Investments
ETFConnect, Where knowledge, power and success converge




spacer
spacer
border