Roster of Freedom Riders
Group by Ride | Sortable List
Journey of Reconciliation
April 9-23, 1947
| Name | Residence | Age | Sex | Race | Occupation |
| Adams, Louis | Greensboro, NC | | M | W | Methodist minister, FOR |
| Banks, Dennis | Chicago, IL | 20 | M | B | Jazz musician |
| Bromley, Ernest | Stonewall, NC | 35 | M | W | Methodist minister, FOR |
| Felmet, Joseph | Asheville, NC | 25 | M | W | Labor activist, Southern Workers Defense League |
| Houser, George | New York, NY | 31 | M | W | FOR, CORE executive secretary |
| Jack, Homer | Chicago, IL | 31 | M | W | Unitarian minister, CORE founder |
| Johnson, Andrew | Cincinnati, OH | 21 | M | B | Law student at University of Cincinnati |
| Lynn, Conrad | New York, NY | 39 | M | B | Attorney |
| Nelson, Wallace | Columbus, OH | 38 | M | B | FOR peace activist, lecturer |
| Peck, James | Stamford, CT | 32 | M | W | Editor, Workers Defense League News Bulletin |
| Randle, Worth | Cincinnati, OH | 31 | M | W | Biologist |
| Roodenko, Igal | New York, NY | 30 | M | W | Printer, horticulturist |
| Rustin, Bayard | New York, NY | 35 | M | B | FOR, CORE staff, American Friends Service Committee |
| Stanley, Eugene | Greensboro, NC | 30 | M | B | Agronomy instructor at North Carolina A&T College |
| Worthy, William | New York, NY | 25 | M | B | Journalist, NY Council for a Permanent FEPC |
| Wright, Nathan | Cincinnati, OH | 23 | M | B | Church social worker, Cincinnati CORE chairman |
CORE Freedom Ride
May 4-17, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Bergman, Frances | Detroit, MI | 57 | F | W | Retired elementary school teacher and administrator |
| Bergman, Walter | Detroit, MI | 61 | M | W | Retired professor, Wayne State University and Univ. of Michigan |
| Bigelow, Albert | Cos Cob, CT | 55 | M | W | Retired Naval officer, architect, housing admin., peace activist |
| Blankenheim, Edward | Tucson, AZ | 27 | M | W | Carpenter, student at University of Arizona |
| Cox, Benjamin Elton | High Point, NC | 29 | M | B | Minister, NAACP |
| Farmer, James | New York, NY | 41 | M | B | National Director of CORE |
| Griffin, Robert G. | Tampa, FL | 20 | M | B | Student at Johnson C. Smith University |
| Harris, Herman | Englewood, NJ | 21 | M | B | Student at Morris College |
| Hughes, Genevieve | Washington, DC | 28 | F | W | CORE field secretary |
| Lewis, John Robert | Troy, AL | 21 | M | B | Student at American Baptist Theological Seminary |
| McDonald, Jimmy | New York, NY | 29 | M | B | Folk singer, CORE volunteer |
| Moore, Ivor | Bronx, NY | 19 | M | B | Student at Morris College |
| Moultrie, Mae Frances | Sumter, SC | 24 | W | B | Student at Morris College |
| Peck, James | New York, NY | 46 | M | W | Editor of CORE-lator |
| Perkins, Joseph | Owensboro, KY | 27 | M | B | CORE field secretary |
| Person, Charles | Atlanta, GA | 18 | M | B | Student at Morehouse College |
| Reynolds, Isaac (Ike) | Detroit, MI | 27 | M | B | CORE field secretary, student at Wayne State University |
| Thomas, Henry (Hank) | St. Augustine, FL | 19 | M | B | Student at Howard University, NAG volunteer |
Nashville, Tennessee, via Birmingham, Alabama, to Montgomery, Alabama
May 16-20, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Barbee, William | Nashville, TN | 19 | M | B | Student at Tennessee State University |
| Brooks, Paul | East St. Louis, IL | 22 | M | B | Student at American Baptist Theological Seminary |
| Burks, Catherine | Birmingham, AL | 21 | F | B | Student at Tennessee State University |
| Bush, Carl | Memphis, TN | 19 | M | B | Student at Tennessee State University |
| Butler, Charles | Charleston, SC | 20 | M | B | Student at Tennessee State University |
| Carter, Joseph | Brooklyn, NY | 22 | M | B | Student at American Baptist Theological Seminary |
| Cason, Allen Jr. | Orlando, FL | 19 | M | B | Student at Tennessee State University |
| Collins, Lucretia | El Paso, TX | 21 | F | B | Student at Tennessee State University |
| Graham, Rudolph | Chattanooga, TN | 20 | M | B | Student at Tennessee State University |
| Harbour, William | Piedmont, AL | 19 | M | B | Student at Tennessee State University |
| Hermann, Susan | Whittier, CA | 20 | F | W | Exchange student at Fisk University |
| Jenkins, Patricia | Nashville, TN | 18 | F | B | Student at Tennessee State University |
| Lafayette, Bernard, Jr. | Tampa, FL | 20 | M | B | Student at American Baptist Theological Seminary |
| Leonard, Frederick | Chattanooga, TN | 18 | M | B | Student at Tennessee State University |
| Lewis, John Robert | Troy, AL | 21 | M | B | Student at American Baptist Theological Seminary |
| McCollum, Salynn | Snyder, NY | 21 | F | W | Student at George Peabody College |
| Mitchell, William B., Jr. | Oklahoma City, OK | 18 | M | B | Student at Tennessee State University |
| Simpson, Etta | Nashville, TN | 19 | F | B | Student at Tennessee State University |
| Smith, Ruby Doris | Atlanta, GA | 19 | F | B | Student at Spelman College |
| Wilbur, Susan | Nashville, TN | 18 | F | W | Student at George Peabody College |
| Wright, Clarence M. | Nashville, TN | 19 | M | B | Student at Tennessee State University |
| Zwerg, Jim | Beloit, WS | 21 | M | W | Exchange student at Fisk University, student at Beloit College |
Montgomery, Alabama to Jackson, Mississippi (Trailways)
May 24, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Aaron, Julia | New Orleans, LA | 20 | F | B | Student at Southern University (New Orleans) |
| Anderson, Alexander M. | Nashville, TN | 33 | M | B | AME minister |
| Andrews, Harold | Atlanta, GA | 23 | M | B | Student at Morehouse College |
| Bevel, James L. | Itta Bena, MA | 24 | M | B | Student at American Baptist Theological Seminary |
| Carter, Joseph | Brooklyn, NY | 22 | M | B | Baptist Ministerial Student |
| Dennis, David J. | Shreveport, LA | 20 | M | B | Student at Dillard University (New Orleans) |
| Dietrich, Paul David | Washington, DC | 29 | M | W | Office worker; restaurant owner; NAG volunteer |
| Lafayette, Bernard, Jr. | Tampa, FL | 20 | M | B | Student at American Baptist Theological Seminary |
| Lawson, James Morris, Jr. | Nashville, TN | 32 | M | B | Methodist minister; graduate student at Vanderbilt University |
| Thompson, Jean Catherine | New Orleans, LA | 19 | F | B | Unemployed |
| Vivian, Cordy T. (C. T.) | Nashville, TN | 36 | M | B | Minister of Community Church |
| Walker, Matthew, Jr. | Nashville, TN | 19 | M | B | Student at Fisk University |
Montgomery, Alabama to Jackson, Mississippi (Greyhound)
May 24, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Ackerberg, Peter M. | Brooklyn, NY | 22 | M | W | Student at Antioch College (Yellow Springs, OH) |
| Castle, Doris J. | New Orleans, LA | 18 | F | B | CORE activist |
| Collins, Lucretia R. | El Paso, TX | 21 | F | B | Student at Tennessee State University |
| Copeland, John Lee | Nashville, TN | 44 | M | B | Baptist Minister |
| Diamond, Dion Tyrone | Petersburg, VA | 19 | M | B | Student at Howard University |
| Donald, Grady H. | Nashville, TN | 31 | M | B | Minister |
| Farmer, James L. | New York, NY | 41 | M | B | National Director of CORE |
| Holloway, Frank George | Atlanta, GA | 22 | M | B | Student at Morehouse College |
| Lewis, John Robert | Troy, AL | 21 | M | B | Student at the American Baptist Theological Seminary |
| Moody, John H., Jr. | Philadelphia, PA | 30 | M | B | Student at Howard University |
| Patton, Ernest, Jr. (Rip) | Nashville, TN | 21 | M | B | Student at Tennessee State University |
| Smith, Jerome H. | New Orleans, LA | 22 | M | B | Longshoreman, CORE activist |
| Thomas, Clarence Lloyd | Champaign, IL | 20 | M | B | Student at the American Baptist Theological Seminary |
| Thomas, Henry J. (Hank) | Elton, FL | 19 | M | B | Student at Howard University |
| Wright, LeRoy Glenn | Nashville, TN | 19 | M | B | Student at Fisk University |
Atlanta, Georgia, to Montgomery, Alabama
May 24-25, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Carter, Clyde | Charlotte, NC | 23 | M | B | Student at Johnson C. Smith University, SNCC activist |
| Coffin, William Sloane, Jr. | New Haven, CT | 36 | M | W | Yale University chaplain |
| Jones, Joseph Charles | Charlotte, NC | 23 | M | B | Student at Johnson C. Smith University, SNCC activist |
| Maguire, John | Middletown, CT | 28 | M | W | Professor of Religion, Wesleyan University |
| Noyce, Gaylord | New Haven, CT | 34 | M | W | Professor of Religion, Yale University |
| Smith, George B. | New Haven, CT | 24 | M | B | Law student at Yale University |
| Swift, David E. | Middletown, CT | 47 | M | W | Professor of Religion, Wesleyan University |
Montgomery, Alabama (Trailways Terminal)
May 25, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Abernathy, Ralph | Montgomery, AL | 35 | M | B | Baptist minister, SCLC leader |
| Lee, Bernard | Atlanta, GA | 22 | M | B | SCLC staff, former student at Alabama State College |
| Shuttlesworth, Fred | Birmingham, AL | 39 | M | B | Baptist minister, ACHMR, SCLC |
| Walker, Wyatt Tee | Atlanta, GA | 31 | M | B | SCLC executive director, Baptist minister |
Nashville, Tennessee, via Memphis, Tennessee, to Jackson, Mississippi (Greyhound)
May 28, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Burks, Catherine | Birmingham, AL | 21 | F | B | Student at Tennessee State University |
| Harbour, William E. | Piedmont, AL | 19 | M | B | Student at Tennessee State University |
| Leonard, Frederick | Chattanooga, TN | 18 | M | B | Student at Tennessee State University |
| McKinnie, Lester G. | St. Bolivar, TN | 21 | M | B | Student at Tennessee State University |
| Mitchell, William B., Jr. | Oklahoma City, OK | 18 | M | B | Student at Tennessee State University |
| Simpson, Etta | Nashville, TN | 19 | F | B | Student at Tennessee State University |
| Smith, Mary J. | Nashville, TN | 19 | F | B | Student at Tennessee State University |
| Wilson, Frances L. | Nashville, TN | 23 | F | B | Student at Tennessee State University |
| Wright, Clarence M. | Nashville, TN | 19 | M | B | Student at Tennessee State University |
Nashville, Tennessee, via Montgomery, Alabama, to Jackson, Mississippi (Trailways)
May 28, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Cason, Allen, Jr. | Orlando, FL | 19 | M | B | Student at Tennessee State University |
| Dunn, Albert Lee | Fort Worth, TX | 26 | M | B | Minister B Clarkston AME Church (Clarkston, GA) |
| Fankhauser, David B. | Cincinnati, OH | 19 | M | W | Student at Central State College (Wilberforce, OH) |
| Hunt, Franklin W. | Washington, DC | 22 | M | B | Unemployed, NAG activist |
| Hunter, Larry Fred | Atlanta, GA | 18 | M | B | Student at Tennessee State University |
| Knight, Pauline Edythe | Nashville, TN | 20 | F | B | Student at Tennessee State University |
| Mahoney, William Carl | Washington, DC | 19 | M | B | Student at Howard University, NAG activist |
| Myers, Charles David | Noblesville, IN | 21 | M | W | Student at Central State College (Wilberforce, OH) |
New Orleans, Louisiana to Jackson, Mississippi (Illinois Central RR)
May 30, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Davis, James Keet, Jr. | Florence, SC | 21 | M | B | Student at Claflin University (Orangeburg, SC) |
| Gaither, Glenda Jean | Great Falls, SC | 18 | F | B | Student at Claflin University (Orangeburg, SC) |
| Green, Paul S. | Ithaca, NY | 22 | M | W | Student at Cornell University |
| Griffith, Joe Henry | Ithaca, NY | 26 | M | W | Student at Cornell University |
| Haynie, Charles A. | Ithaca, NY | 25 | M | W | Student at Cornell University |
| Heller, Robert Lawrence | New York, NY | 19 | M | W | Student at Tulane University |
| Nixon, Sandra Marie | New Orleans, LA | 19 | M | B | Student at Southern University |
| Sterling, Peter | Rye, NY | 20 | M | W | Student at Cornell University |
Montgomery, Alabama to Jackson, Mississippi (Trailways)
June 2, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Butler, Charles | Charleston, SC | 18 | M | B | Student at Tennessee State University |
| Chatham, Price | Rockaway, NY | 29 | M | W | Story Analyst for Paramount Pictures |
| McDonald, Joseph John Michael | Oceanside, NY | 20 | M | W | Unemployed |
| Reagon, Meryle Joy | Nashville, TN | 19 | F | B | Student at Tennessee State University |
| Shilman, Kenneth Martin | Oceanside, NY | 18 | M | W | No Occupation |
| Smith, Ruby Doris | Atlanta, GA | 19 | F | B | Student at Spellman College |
Montgomery, Alabama to Jackson, Mississippi (Trailways)
June 2, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Fertig, Ralph | Chicago, Il | 31 | M | W | Social worker |
| Gleason, Richard LeRoy | Chicago, IL | 24 | M | W | Minister Bible Witness Mission |
| Harris, Jesse J. | Atlanta, GA | 24 | M | B | Student at Howard University |
| Reagon, Cordell Hull | Nashville, TN | 18 | M | B | Student at Tennessee State University |
| Reed, Carolyn Yvonne | Nashville, TN | 21 | F | B | Nurse Aid |
| Singer, Felix Jacques | Chicago, IL | 32 | M | W | Writer |
| Word, Leslie | Corinth, MS | 28 | M | B | Odd Jobs |
| Wyckoff, Elizabeth Porter | New York, NY | 45 | F | W | Freelance writer |
New Orleans, Louisiana to Jackson, Mississippi (Trailways)
June 6, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Ashford, Johnny Frank | Chicago, IL | 22 | M | B | Student at Marion College (Chicago) |
| Bassford, Abraham | Brooklyn, NY | 24 | M | W | Student at Wagner College (Staten Island) |
| McDonough, James Thomas | Huntington, NY | 22 | M | W | Student at the University of Toronto |
| Sullivan, Terry John | Chicago, IL | 23 | M | W | Editor of Awareness (Monthly Paper) |
| Thompson, Shirley | New Orleans, LA | 18 | F | B | Student at Carver High School |
| Wahlstrom, James Robert | Madison, WI | 22 | M | W | Student at the University of Wisconsin |
| Weber, Ernest Newell | Orange, NJ | 52 | M | W | Photographer (self-employed) |
Nashville, Tennessee, via Memphis, Tennessee, to Jackson, Mississippi (Trailways)
June 7, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Gager, John Goodrich, Jr. | New Haven, CT | 23 | M | W | Student at Yale Divinity School |
| Green, Reginald Malcom | Washington, DC | 21 | M | B | Virginia Union University (Richmond) |
| Kale, Edward W. | Grangeville, ID | 24 | M | W | Student at Yale Divinity School |
| Randolph, Raymond B., Jr. | New Haven, CT | 21 | M | B | Virginia Union University (Richmond) |
| Silver, Carol Ruth | New York, NY | 22 | F | W | Secretary |
| Simms, Obadiah Lee | Pittsburg, PA | 21 | M | B | Virginia Union University (Richmond) |
Jackson, Mississippi (Greyhound Terminal)
June 7, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Audain, Michael James | Vancouver, B.C. | 23 | M | W | Political Science student at the University of British Columbia |
St. Louis, Missouri to Jackson, Mississippi (Airport)
June 7, 1961
| Name | Residence | Age | Sex | Race | Occupation |
| Jenkins, Gwendolyn C. | St. Louis, MO | 21 | F | B | Receptionist for Attorney James Bell |
| Jenkins, Robert L. | St. Louis, MO | 27 | M | B | Student at St. Louis University |
| Washington, Ralph Edward | Webster Grove, MO | 24 | M | B | Pathology Attendant at St. Louis County Hospital |