The Film & More
Reference
Primary Source Documents | Further Reading
This complete list of Edison's patents is courtesy of The Thomas A. Edison Papers, a project sponsored by Rutgers University. To see this list organized by execution date, patent number, and subject, and to access PDF files of every one of the 1,093 patents, visit the site's Thomas Edison's Patents pages.
This list is organized by patent number.
| No. | Executed | Applied | Issued | Patent | Title |
| 1. | 10/13/68 | 10/28/68 | 06/01/69 | 90,646 | Electrographic Vote-Recorder |
| 2. | 01/25/69 | 02/17/69 | 06/22/69 | 91,527 | Printing-Telegraphs |
| 3. | 08/17/69 | 08/27/69 | 11/09/69 | 96,567 | Printing-Telegraph Apparatus |
| 4. | 08/27/69 | 09/04/69 | 11/09/69 | 96,681 | Automatic Electrical Switch for Telegraph Apparatus |
| 5. | 09/16/69 | 10/27/69 | 04/26/70 | 102,320 | Printing-Telegraph Apparatus (with Franklin L. Pope) |
| 6. | 02/05/70 | 04/11/70 | 05/17/70 | 103,035 | Electro-Motor Escapements |
| 7. | 04/12/70 | 04/14/70 | 06/07/70 | 103,924 | Printing-Telegraph Instruments (with Franklin L. Pope) |
| 11. | 06/29/70 | 07/06/70 | 01/24/71 | 111,112 | Governors for Electro-Motors |
| 13. | 11/17/70 | 11/22/70 | 03/28/71 | 113,033 | Printing-Telegraph Apparatus |
| 14. | 01/10/71 | 01/14/71 | 03/28/71 | 113,034 | Printing-Telegraph Apparatus |
| 9. | 06/22/70 | 06/28/70 | 05/09/71 | 114,656 | Telegraphic Transmitting Instruments |
| 12. | 09/06/70 | 09/21/70 | 05/09/71 | 114,657 | Relay-Magnets for Telegraph Instruments |
| 10. | 06/22/70 | 06/28/70 | 05/09/71 | 114,658 | Electro-Magnets for Telegraph Instruments |
| 19. | 08/16/71 | 08/18/71 | 12/05/71 | 121,601 | Machinery for Perforating Paper for Telegraph Purposes |
| 15. | 07/26/71 | 08/04/71 | 01/23/72 | 123,005 | Telegraph Apparatus |
| 16. | 07/26/71 | 08/04/71 | 01/23/72 | 123,006 | Printing-Telegraphs |
| 17. | 07/26/71 | 08/04/71 | 02/27/72 | 123,984 | Telegraph Apparatus |
| 18. | 08/12/71 | 08/18/71 | 03/19/72 | 124,800 | Telegraphic Recording Instruments |
| 25. | 01/23/72 | 01/30/72 | 05/07/72 | 126,528 | Type-Wheels for Printing-Telegraphs |
| 26. | 01/23/72 | 01/30/72 | 05/07/72 | 126,529 | Type-Wheels for Printing-Telegraphs |
| 27. | 02/14/72 | 02/19/72 | 05/07/72 | 126,530 | Printing-Telegraphs |
| 23. | 01/17/72 | 01/24/72 | 05/07/72 | 126,531 | Printing-Telegraphs |
| 22. | 01/03/72 | 01/12/72 | 05/07/72 | 126,532 | Printing-Telegraphs |
| 28. | 02/14/72 | 02/19/72 | 05/07/72 | 126,533 | Printing-Telegraphs |
| 24. | 01/17/72 | 01/24/72 | 05/07/72 | 126,534 | Printing-Telegraphs |
| 20. | 11/13/71 | 11/18/71 | 05/07/72 | 126,535 | Printing-Telegraphs |
| 32. | 04/26/72 | 05/07/72 | 06/18/72 | 128,131 | Printing-Telegraphs |
| 33. | 04/26/72 | 05/07/72 | 07/02/72 | 128,604 | Printing-Telegraphs |
| 34. | 04/26/72 | 05/07/72 | 07/02/72 | 128,605 | Printing-Telegraphs |
| 35. | 04/26/72 | 05/07/72 | 07/02/72 | 128,606 | Printing-Telegraphs |
| 36. | 04/26/72 | 05/07/72 | 07/02/72 | 128,607 | Printing-Telegraphs |
| 8. | 05/24/70 | 05/27/70 | 07/02/72 | 128,608 | Printing-Telegraph Instruments (with Franklin L. Pope) |
| 40. | 05/09/72 | 06/06/72 | 08/27/72 | 130,795 | Electro-Magnets |
| 37. | 05/06/72 | 06/06/72 | 09/17/72 | 131,334 | Rheotomes or Circuit-Directors |
| 46. | 06/15/72 | 07/09/72 | 09/17/72 | 131,335 | Printing-Telegraphs |
| 47. | 06/15/72 | 07/09/72 | 09/17/72 | 131,336 | Printing-Telegraphs |
| 43. | 06/10/72 | 07/09/72 | 09/17/72 | 131,337 | Printing-Telegraphs |
| 48. | 06/29/72 | 07/09/72 | 09/17/72 | 131,338 | Printing-Telegraphs |
| 49. | 06/29/72 | 07/09/72 | 09/17/72 | 131,339 | Printing-Telegraphs |
| 44. | 06/10/72 | 07/09/72 | 09/17/72 | 131,340 | Printing-Telegraphs |
| 42. | 05/28/72 | 06/06/72 | 09/17/72 | 131,341 | Printing-Telegraph Instruments |
| 41. | 05/09/72 | 06/06/72 | 09/17/72 | 131,342 | Printing-Telegraph Instruments |
| 45. | 06/10/72 | 07/09/72 | 09/17/72 | 131,343 | Transmitters and Circuits for Printing-Telegraphs |
| 50. | 06/29/72 | 07/09/72 | 09/17/72 | 131,344 | Unison-Stops for Printing-Telegraphs |
| 30. | 04/10/72 | 04/16/72 | 10/22/72 | 132,455 | Paper for Chemical Telegraphs etc. |
| 29. | 03/15/72 | 03/22/72 | 10/22/72 | 132,456 | Apparatus for Perforating Paper for Telegraphic Use |
| 31. | 04/18/72 | 04/25/72 | 11/12/72 | 133,019 | Electrical Printing-Machines |
| 21. | 11/13/71 | 11/18/71 | 12/10/72 | 133,841 | Type-Writing Machines |
| 51. | 10/16/72 | 10/22/72 | 01/14/73 | 134,866 | Printing-Telegraph Instruments |
| 38. | 05/08/72 | 06/06/72 | 01/14/73 | 134,867 | Automatic Telegraph Instruments |
| 39. | 05/08/72 | 06/06/72 | 01/14/73 | 134,868 | Electro-Magnetic Adjusters |
| 55. | 11/09/72 | 11/11/72 | 02/04/73 | 135,531 | Circuits for Chemical Telegraphs |
| 52. | 10/16/72 | 10/22/72 | 05/13/73 | 138,869 | Printing-Telegraphs |
| 64. | 03/07/73 | 03/13/73 | 05/13/73 | 138,870 | Printing-Telegraphs |
| 60. | 01/21/73 | 02/18/73 | 05/20/73 | 139,128 | Printing-Telegraphs |
| 61. | 02/13/73 | 02/18/73 | 05/20/73 | 139,129 | Printing-Telegraphs |
| 62. | 02/13/73 | 02/18/73 | 07/01/73 | 140,487 | Printing-Telegraphs |
| 74. | 04/23/73 | 05/16/73 | 07/01/73 | 140,488 | Printing-Telegraphs |
| 63. | 02/13/73 | 02/18/73 | 07/01/73 | 140,489 | Circuits for Printing-Telegraphs |
| 54. | 11/05/72 | 11/09/72 | 08/12/73 | 141,772 | Circuits for Automatic or Chemical Telegraphs |
| 57. | 12/12/72 | 01/15/73 | 08/12/73 | 141,773 | Circuits for Automatic Telegraphs |
| 65. | 03/07/73 | 03/13/73 | 08/12/73 | 141,774 | Chemical Telegraphs |
| 66. | 03/07/73 | 03/13/73 | 08/12/73 | 141,775 | Perforators for Automatic Telegraphs |
| 58. | 12/12/72 | 01/15/73 | 08/12/73 | 141,776 | Circuits for Automatic Telegraphs |
| 67. | 03/07/73 | 03/13/73 | 08/12/73 | 141,777 | Relay-Magnets |
| 68. | 03/07/73 | 03/13/73 | 09/09/73 | 142,688 | Electrical Regulators for Transmitting-Instruments |
| 53. | 10/31/72 | 11/05/72 | 09/23/73 | 142,999 | Galvanic Batteries |
| 56. | 11/26/72 | 12/03/72 | 01/27/74 | 146,812 | Telegraph-Signal Boxes |
| 77. | 04/23/73 | 07/29/73 | 02/10/74 | 147,311 | Electric Telegraphs |
| 70. | 03/24/73 | 07/29/73 | 02/10/74 | 147,312 | Perforators for Automatic Telegraphy |
| 78. | 04/23/73 | 07/29/73 | 02/10/74 | 147,313 | Chemical Telegraphs |
| 71. | 03/24/73 | 07/29/73 | 02/10/74 | 147,314 | Circuits for Chemical Telegraphs |
| 75. | 04/23/73 | 06/27/73 | 02/24/74 | 147,917 | Duplex Telegraphs |
| 76. | 04/23/73 | 06/27/73 | 05/12/74 | 150,846 | Telegraph-Relays |
| 72. | 03/24/73 | 07/29/73 | 05/12/74 | 150,847 | Receiving Instruments for Chemical Telegraphs |
| 59. | 12/12/72 | 01/15/73 | 05/12/74 | 150,848 | Chemical or Automatic Telegraphs |
| 80. | 08/25/73 | 09/02/73 | 05/26/74 | 151,209 | Automatic Telegraphy and Perforators Therefor |
| 85. | 04/02/74 | 05/11/74 | 09/08/74 | 154,788 | District Telegraph Signal-Boxes |
| 69. | 03/07/73 | 03/13/73 | 11/17/74 | 156,843 | Duplex Chemical Telegraphs |
| 90. | 08/07/74 | 08/13/74 | 01/19/75 | 158,787 | Telegraph Apparatus |
| 81. | 09/29/73 | 06/01/74 | 03/02/75 | 160,402 | Solutions for Chemical Telegraph-Paper |
| 84. | 10/29/73 | 06/01/74 | 03/02/75 | 160,403 | Solutions for Chemical Telegraph-Paper |
| 82. | 09/29/73 | 06/01/74 | 03/02/75 | 160,404 | Solutions for Chemical Telegraph-Paper |
| 79. | 04/23/73 | 07/29/73 | 03/02/75 | 160,405 | Adjustable Electro-Magnets for Relays, etc. |
| 83. | 10/14/73 | 06/01/74 | 03/09/75 | 160,580 | Solutions for Chemical Telegraph-Paper |
| 73. | 04/22/73 | 04/26/73 | 04/27/75 | 162,633 | Duplex Telegraphs |
| 87. | 06/01/74 | 07/25/74 | 08/17/75 | 166,859 | Chemical Telegraphy |
| 88. | 06/01/74 | 07/25/74 | 08/17/75 | 166,860 | Chemical Telegraphy |
| 89. | 06/01/74 | 07/25/74 | 08/17/75 | 166,861 | Chemical Telegraphy |
| 86. | 05/22/74 | 06/01/74 | 09/21/75 | 168,004 | Printing-Telegraphs |
| 101 | 01/18/75 | 01/26/75 | 09/28/75 | 168,242 | Transmitters and Receivers for Automatic Telegraphs |
| 102. | 01/18/75 | 01/26/75 | 09/28/75 | 168,243 | Automatic Telegraphs |
| 103. | 01/18/75 | 01/26/75 | 10/05/75 | 168,385 | Duplex Telegraphs |
| 93. | 08/14/74 | 01/15/75 | 10/05/75 | 168,465 | Solutions for Chemical Telegraphs |
| 104. | 01/18/75 | 01/26/75 | 10/05/75 | 168,466 | Solutions for Chemical Telegraphs |
| 105. | 01/18/75 | 01/26/75 | 10/05/75 | 168,467 | Recording-Points for Chemical Telegraphs |
| 109. | 02/24/75 | 03/23/75 | 11/16/75 | 169,972 | Electric-Signalling Instruments |
| 108. | 02/11/75 | 02/16/75 | 12/21/75 | 171,273 | Telegraph Apparatus |
| 91. | 08/07/74 | 01/15/75 | 01/18/76 | 172,305 | Automatic Roman-Character Telegraphs |
| 92. | 08/07/74 | 01/15/75 | 02/22/76 | 173,718 | Automatic Telegraphy |
| 94. | 08/19/74 | 09/01/74 | 05/30/76 | 178,221 | Duplex Telegraphs |
| 95. | 08/19/74 | 09/01/74 | 05/30/76 | 178,222 | Duplex Telegraphs |
| 96. | 08/19/74 | 09/01/74 | 05/30/76 | 178,223 | Duplex Telegraphs |
| 111. | 03/07/76 | 03/13/76 | 08/08/76 | 180,857 | Autographic Printing |
| 97. | 08/19/74 | 09/01/74 | 08/08/76 | 180,858 | Duplex Telegraphs |
| 114. | 05/09/76 | 05/16/76 | 10/10/76 | 182,996 | Acoustic Telegraphs |
| 118. | 08/16/76 | 08/31/76 | 12/19/76 | 185,507 | Electro-Harmonic Multiplex Telegraphs |
| 115. | 05/09/76 | 05/16/76 | 01/16/77 | 186,330 | Acoustic Electric Telegraphs |
| 117. | 05/09/76 | 05/18/76 | 01/23/77 | 186,548 | Telegraphic Alarm and Signal Apparatus |
| 106. | 01/18/75 | 01/27/75 | 10/02/77 | 195,751 | Automatic Telegraphs |
| 107. | 01/19/75 | 01/27/75 | 10/02/77 | 195,752 | Automatic Telegraphs |
| 125. | 04/18/77 | 04/23/77 | 11/06/77 | 196,747 | Stencil-Pens |
| 116. | 05/09/76 | 05/16/76 | 12/11/77 | 198,087 | Telephonic Telegraphs |
| 112. | 04/03/76 | 04/06/76 | 12/11/77 | 198,088 | Telephonic Telegraphs |
| 113. | 04/03/76 | 04/06/76 | 12/11/77 | 198,089 | Telephonic or Electro-Harmonic Telegraphs |
| 121. | 10/30/76 | 11/01/76 | 02/05/78 | 200,032 | Synchronous Movements for Electric Telegraphs |
| 142. | 12/15/77 | 12/24/77 | 02/19/78 | 200,521 | Phonograph or Speaking Machines |
| 119. | 08/26/76 | 09/18/76 | 03/05/78 | 200,993 | Acoustic Telegraphs |
| 122. | 10/30/76 | 11/11/76 | 03/05/78 | 200,994 | Automatic-Telegraph Perforator and Transmitter |
| 144. | 02/28/78 | 03/04/78 | 03/26/78 | 201,760 | Speaking-Machines |
| 140. | 12/08/77 | 12/13/77 | 04/30/78 | 203,013 | Speaking-Telegraphs |
| 135. | 07/16/77 | 07/20/77 | 04/30/78 | 203,014 | Speaking-Telegraphs |
| 138. | 08/16/77 | 08/28/77 | 04/30/78 | 203,015 | Speaking-Telegraphs |
| 146. | 02/28/78 | 03/07/78 | 04/30/78 | 203,016 | Speaking-Telephones |
| 145. | 02/28/78 | 03/04/78 | 04/30/78 | 203,017 | Telephone Call-Signal |
| 141. | 12/08/77 | 12/13/77 | 04/30/78 | 203,018 | Telephones or Speaking-Telegraphs |
| 143. | 02/13/78 | 02/21/78 | 04/30/78 | 203,019 | Circuits for Acoustic or Telephonic Telegraphs |
| 126. | 04/18/77 | 04/23/77 | 05/07/78 | 203,329 | Perforating Pens |
| 124. | 03/03/77 | 03/26/77 | 06/25/78 | 205,370 | Pneumatic Stencil-Pens |
| 98. | 08/19/74 | 09/01/74 | 09/03/78 | 207,723 | Duplex Telegraphs |
| 100. | 12/14/74 | 12/28/74 | 09/03/78 | 207,724 | Duplex Telegraphs |
| 136. | 07/16/77 | 07/20/77 | 09/24/78 | 208,299 | Speaking-Telephones |
| 110. | 02/24/75 | 03/23/75 | 10/22/78 | 209,241 | Quadruplex-Telegraph Repeaters |
| 147. | 08/31/78 | 11/27/78 | 12/10/78 | 210,767 | Vocal Engines |
| 123. | 02/03/77 | 03/26/77 | 03/25/79 | 213,554 | Automatic Telegraphs |
| 148. | 10/05/78 | 10/14/78 | 04/22/79 | 214,636 | Electric Lights |
| 151. | 11/14/78 | 11/18/78 | 04/22/79 | 214,637 | Thermal Regulators for Electric Lights |
| 129. | 05/08/77 | 05/14/77 | 07/22/79 | 217,781 | Sextuplex Telegraphs |
| 150. | 11/11/78 | 11/14/78 | 07/22/79 | 217,782 | Duplex Telegraphs |
| 152. | 12/03/78 | 12/09/78 | 08/05/79 | 218,166 | Magneto-Electric Machines |
| 156. | 12/31/78 | 01/10/79 | 08/05/79 | 218,167 | Apparatus for Electric Lights |
| 153. | 12/03/78 | 12/09/78 | 08/26/79 | 218,866 | Electric Lighting Apparatus |
| 165. | 07/07/79 | 07/10/79 | 09/09/79 | 219,393 | Dynamo-Electric Machine |
| 154. | 12/03/78 | 12/09/78 | 09/16/79 | 219,628 | Electric Lights |
| 162. | 03/24/79 | 03/31/79 | 11/25/79 | 221,957 | Telephones |
| 149. | 11/08/78 | 11/11/78 | 12/09/79 | 222,390 | Carbon-Telephones |
| 169. | 09/04/79 | 09/10/79 | 12/23/79 | 222,881 | Magneto-Electric Machines |
| 170. | 11/01/79 | 11/04/79 | 01/27/80 | 223,898 | Electric Lamp |
| 157. | 01/23/79 | 02/03/79 | 02/10/80 | 224,329 | Electric-Lighting Apparatus |
| 160. | 03/10/79 | 03/17/79 | 02/17/80 | 224,665 | Autographic Stencils for Printing |
| 178. | 03/10/80 | 03/25/80 | 05/04/80 | 227,226 | Safety-Conductor for Electric Lights |
| 159. | 02/06/79 | 02/10/79 | 05/04/80 | 227,227 | Electric Light |
| 158. | 01/28/79 | 02/03/79 | 05/04/80 | 227,228 | Electric Light |
| 163. | 04/12/79 | 04/21/79 | 05/04/80 | 227,229 | Electric Light |
| 161. | 03/19/79 | 03/29/79 | 05/18/80 | 227,679 | Phonograph |
| 180. | 04/03/80 | 04/07/80 | 06/01/80 | 228,329 | Magnetic Ore-Separator |
| 175. | 03/10/80 | 03/20/80 | 06/08/80 | 228,617 | Brake for Electro-Magnetic Motors |
| 171. | 01/28/80 | 02/05/80 | 07/20/80 | 230,255 | Method of Manufacturing Electric Lamps |
| 128. | 05/08/77 | 05/10/77 | 08/03/80 | 230,621 | Addressing-Machine |
| 166. | 07/17/79 | 07/25/79 | 08/31/80 | 231,704 | Electro-Chemical Receiving-Telephone |
| 120. | 08/26/76 | 09/30/76 | 12/07/80 | 235,142 | Acoustic Telegraph |
| 182. | 06/15/80 | 06/30/80 | 02/15/81 | 237,732 | Electric Light |
| 213. | 10/21/80 | 11/11/80 | 02/22/81 | 238,098 | Magneto Signal Apparatus |
| 181. | 04/25/80 | 05/24/80 | 03/15/81 | 238,868 | Manufacture of Carbons for Incandescent Electric Lamps |
| 195. | 07/31/80 | 08/09/80 | 03/22/81 | 239,147 | System of Electric Lighting |
| 210. | 10/15/80 | 10/30/80 | 03/22/81 | 239,148 | Treating Carbons for Electric Lamps |
| 217. | 12/03/80 | 12/15/80 | 03/22/81 | 239,149 | Incandescing Electric Lamp |
| 188. | 07/27/80 | 08/06/80 | 03/22/81 | 239,150 | Electric Lamp |
| 215. | 11/19/80 | 11/24/80 | 03/22/81 | 239,151 | Method of Forming Enlarged Ends on Carbon Filaments |
| 209. | 10/14/80 | 10/30/80 | 03/22/81 | 239,152 | System of Electric Lighting |
| 203. | 08/11/80 | 08/27/80 | 03/22/81 | 239,153 | Electric Lamp |
| 222. | 12/11/80 | 12/14/80 | 03/22/81 | 239,154 | Relay for Telegraphs |
| 191. | 07/28/80 | 08/09/80 | 03/29/81 | 239,372 | Testing Electric-Light Carbons |
| 199. | 08/07/80 | 08/17/80 | 03/29/81 | 239,373 | Electric Lamp |
| 226. | 12/16/80 | 01/11/81 | 03/29/81 | 239,374 | Regulating the Generation of Electric Currents |
| 200. | 08/07/80 | 08/17/80 | 04/05/81 | 239,745 | Electric Lamp |
| 208. | 09/22/80 | 10/07/80 | 04/26/81 | 240,678 | Webermeter |
| 218. | 12/03/80 | 12/15/80 | 06/14/81 | 242,896 | Incandescent Electric Lamp |
| 219. | 12/03/80 | 12/15/80 | 06/14/81 | 242,897 | Incandescent Electric Lamp |
| 224. | 12/11/80 | 12/15/80 | 06/14/81 | 242,898 | Magneto or Dynamo Electric Machine |
| 231. | 01/19/81 | 01/26/81 | 06/14/81 | 242,899 | Electric Lighting |
| 212. | 10/21/80 | 11/05/80 | 06/14/81 | 242,900 | Manufacturing Carbons for Electric Lamps |
| 238. | 02/24/81 | 03/03/81 | 06/14/81 | 242,901 | Electric Meter |
| 230. | 12/30/80 | 01/11/81 | 10/18/81 | 248,416 | Manufacture of Carbons for Electric Lamps |
| 183. | 06/15/80 | 06/30/80 | 10/18/81 | 248,417 | Manufacturing Carbons for Electric Lights |
| 232. | 01/19/81 | 01/31/81 | 10/18/81 | 248,418 | Electric Lamp |
| 248. | 03/30/81 | 04/15/81 | 10/18/81 | 248,419 | Electric Lamp |
| 244. | 03/07/81 | 03/26/81 | 10/18/81 | 248,420 | Fixture and Attachment for Electric Lamps |
| 240. | 02/25/81 | 03/05/81 | 10/18/81 | 248,421 | Current-Regulator for Dynamo-Electric Machines |
| 236. | 01/20/81 | 01/31/81 | 10/18/81 | 248,422 | System of Electric Lighting |
| 194. | 07/30/80 | 08/11/80 | 10/18/81 | 248,423 | Carbonizer |
| 247. | 03/08/81 | 03/26/81 | 10/18/81 | 248,424 | Fitting and Fixture for Electric Lamps |
| 174. | 01/28/80 | 03/29/80 | 10/18/81 | 248,425 | Apparatus for Producing High Vacuums |
| 214. | 11/05/80 | 11/24/80 | 10/18/81 | 248,426 | Apparatus for Treating Carbons for Electric Lamps |
| 228. | 12/21/80 | 01/11/81 | 10/18/81 | 248,427 | Apparatus for Treating Carbons for Electric Lamps |
| 227. | 12/16/80 | 01/11/81 | 10/18/81 | 248,428 | Manufacture of Incandescent Electric Lamps |
| 239. | 02/24/81 | 03/03/81 | 10/18/81 | 248,429 | Electric Motor |
| 185. | 07/02/80 | 07/22/80 | 10/18/81 | 248,430 | Electro-Magnetic Brake |
| 223. | 12/11/80 | 12/14/80 | 10/18/81 | 248,431 | Preserving Fruit |
| 187. | 07/26/80 | 08/06/80 | 10/18/81 | 248,432 | Magnetic Separator |
| 233. | 01/19/81 | 01/31/81 | 10/18/81 | 248,433 | Vacuum Apparatus |
| 196. | 07/31/80 | 08/09/80 | 10/18/81 | 248,434 | Governor for Electric Engines |
| 205. | 08/12/80 | 10/01/80 | 10/18/81 | 248,435 | Utilizing Electricity as a Motive Power |
| 254. | 05/17/81 | 05/27/81 | 10/18/81 | 248,436 | Depositing Cell for Plating the Connections of Electric Lamps, & c. |
| 229. | 12/21/80 | 01/11/81 | 10/18/81 | 248,437 | Apparatus for Treating Carbons for Electric Lamps |
| 220. | 12/03/80 | 12/15/80 | 10/18/81 | 248,565 | Webermeter |
| 216. | 11/23/80 | 11/30/80 | 12/27/81 | 12,631 | Design for an Incandescent Electric Lamp |
| 310. | 12/05/81 | 12/07/81 | 12/27/81 | 251,536 | Vacuum-Pump |
| 276. | 06/25/81 | 08/30/81 | 12/27/81 | 251,537 | Dynamo-Electric Machine |
| 269. | 05/27/81 | 05/28/81 | 12/27/81 | 251,538 | Electric Light |
| 255. | 05/17/81 | 05/27/81 | 12/27/81 | 251,539 | Electric Lamp |
| 189. | 07/28/80 | 08/06/80 | 12/27/81 | 251,540 | Carbon for Electric Lamps |
| 259. | 05/20/81 | 05/31/81 | 12/27/81 | 251,541 | Electro-Magnetic Motor |
| 249. | 04/19/81 | 04/26/81 | 12/27/81 | 251,542 | System of Electric Lighting |
| 268. | 05/24/81 | 08/30/81 | 12/27/81 | 251,543 | Electric Lamp |
| 262. | 05/20/81 | 06/22/81 | 12/27/81 | 251,544 | Manufacture of Electric Lamps |
| 176. | 03/10/80 | 03/20/80 | 12/27/81 | 251,545 | Electric Meter |
| 202. | 08/10/80 | 08/17/80 | 12/27/81 | 251,546 | Electric Lamp |
| 270. | 06/02/81 | 06/24/81 | 12/27/81 | 251,547 | Electrical Governor |
| 234. | 01/19/81 | 01/31/81 | 12/27/81 | 251,548 | Incandescent Electric Lamp |
| 260. | 05/20/81 | 05/31/81 | 12/27/81 | 251,549 | Electric Lamp and the Manufacture Thereof |
| 241. | 02/26/81 | 03/03/81 | 12/27/81 | 251,550 | Magneto or Dynamo Electric Machine |
| 265. | 05/21/81 | 08/30/81 | 12/27/81 | 251,551 | System of Electric Lighting |
| 252. | 04/22/81 | 04/26/81 | 12/27/81 | 251,552 | Underground Conductors |
| 245. | 03/07/81 | 03/26/81 | 12/27/81 | 251,553 | Electric Chandelier |
| 246. | 03/07/81 | 03/26/81 | 12/27/81 | 251,554 | Electric Lamp and Socket or Holder |
| 242. | 02/26/81 | 05/27/81 | 12/27/81 | 251,555 | Regulator for Dynamo-Electric Machines |
| 211. | 10/21/80 | 10/30/80 | 12/27/81 | 251,556 | Regulator for Magneto or Dynamo Electric Machines |
| 257. | 05/19/81 | 05/27/81 | 12/27/81 | 251,557 | Webermeter |
| 263. | 05/20/81 | 08/30/81 | 12/27/81 | 251,558 | Webermeter |
| 298. | 10/25/81 | 11/11/81 | 12/27/81 | 251,559 | Electrical Drop-Light |
| 168. | 08/04/79 | 08/06/79 | 01/17/82 | 252,442 | Telephone |
| 287. | 09/07/81 | 10/17/81 | 05/09/82 | 257,677 | Telephone |
| 273. | 06/04/81 | 06/22/81 | 08/22/82 | 263,131 | Magnetic Ore-Separator |
| 206. | 08/14/80 | 08/19/80 | 08/22/82 | 263,132 | Electro-Magnetic Railway |
| 286. | 08/24/81 | 11/11/81 | 08/22/82 | 263,133 | Dynamo or Magneto Electric Machine |
| 258. | 05/19/81 | 05/28/81 | 08/22/82 | 263,134 | Regulator for Dynamo or Magneto Electric Machines |
| 201. | 08/07/80 | 08/17/80 | 08/22/82 | 263,135 | Electric Lamp |
| 256. | 05/17/81 | 05/27/81 | 08/22/82 | 263,136 | Regulator for Dynamo or Magneto Electric Machines |
| 266. | 05/21/81 | 08/30/81 | 08/22/82 | 263,137 | Electric Chandelier |
| 304. | 11/07/81 | 11/28/81 | 08/22/82 | 263,138 | Electric-Arc Light |
| 190. | 07/28/80 | 08/06/80 | 08/22/82 | 263,139 | Manufacture of Carbons for Electric Lamps |
| 193. | 07/30/80 | 08/09/80 | 08/22/82 | 263,140 | Dynamo-Electric Machine |
| 264. | 05/21/81 | 06/24/81 | 08/22/82 | 263,141 | Straightening Carbons of Electric Incandescent Lamps |
| 283. | 08/24/81 | 10/04/81 | 08/22/82 | 263,142 | Electrical Distribution System |
| 275. | 06/24/81 | 08/30/81 | 08/22/82 | 263,143 | Magneto or Dynamo Electric Machine |
| 289. | 09/19/81 | 11/11/81 | 08/22/82 | 263,144 | Mold for Carbonizing Incandescents |
| 250. | 04/19/81 | 04/26/81 | 08/22/82 | 263,145 | Process of Making Incandescents |
| 307. | 11/22/81 | 11/29/81 | 08/22/82 | 263,146 | Dynamo Magneto Electric Machine |
| 277. | 07/01/81 | 08/30/81 | 08/22/82 | 263,147 | Vacuum Apparatus |
| 299. | 10/25/81 | 11/28/81 | 08/22/82 | 263,148 | Dynamo or Magneto Electric Machine |
| 279. | 07/22/81 | 10/04/81 | 08/22/82 | 263,149 | Commutator for Dynamo or Magneto Electric Machines |
| 271. | 06/03/81 | 06/22/81 | 08/22/82 | 263,150 | Magneto or Dynamo Electric Machine |
| 221. | 12/03/80 | 12/15/80 | 09/05/82 | 263,878 | Electric Lamp |
| 197. | 08/04/80 | 08/09/80 | 09/19/82 | 264,642 | Electric Distribution and Translation System |
| 164. | 04/21/79 | 05/12/79 | 09/19/82 | 264,643 | Magneto-Electric Machine |
| 207. | 09/01/80 | 10/07/80 | 09/19/82 | 264,645 | System of Conductors for the Distribution of Electricity |
| 300. | 10/25/81 | 11/28/81 | 09/19/82 | 264,646 | Dynamo or Magneto Electric Machine |
| 284. | 08/24/81 | 10/04/81 | 09/19/82 | 264,647 | Dynamo or Magneto Electric Machine |
| 291. | 09/23/81 | 11/11/81 | 09/19/82 | 264,648 | Dynamo or Magneto Electric Machine |
| 179. | 03/11/80 | 03/20/80 | 09/19/82 | 264,649 | Dynamo or Magneto Electric Machine |
| 311. | 12/05/81 | 12/09/81 | 09/19/82 | 264,650 | Manufacture of Incandescing Electric Lamps |
| 359. | 06/09/82 | 08/07/82 | 09/19/82 | 264,651 | Incandescent Electric Lamp |
| 319. | 12/15/81 | 08/07/82 | 09/19/82 | 264,652 | Incandescent Electric Lamp |
| 317. | 12/13/81 | 08/07/82 | 09/19/82 | 264,653 | Incandescent Electric Lamp |
| 322. | 02/10/82 | 08/07/82 | 09/19/82 | 264,654 | Incandescent Electric Lamp |
| 360. | 06/09/82 | 08/07/82 | 09/19/82 | 264,655 | Incandescing Electric Lamp |
| 371. | 07/07/82 | 08/14/82 | 09/19/82 | 264,656 | Incandescent Electric Lamp |
| 267. | 05/21/81 | 08/30/81 | 09/19/82 | 264,657 | Incandescent Electric Lamp |
| 330. | 02/28/82 | 08/07/82 | 09/19/82 | 264,658 | Regulator for Dynamo-Electric Machines |
| 331. | 02/28/82 | 08/07/82 | 09/19/82 | 264,659 | Regulator for Dynamo-Electric Machines |
| 313. | 12/05/81 | 08/07/82 | 09/19/82 | 264,660 | Regulator for Dynamo-Electric Machines |
| 323. | 02/10/82 | 08/07/82 | 09/19/82 | 264,661 | Regulator for Dynamo-Electric Machines |
| 340. | 05/01/82 | 08/07/82 | 09/19/82 | 264,662 | Regulator for Dynamo-Electric Machines |
