Grow: Primers & Projects
Plants & Vegetables | Primers & Projects | Tools | Kip's Maintenance Blog | Books
Common (and Botanical) Name
Common (and Botanical) Name | Zone |
A | |
American elm (Ulmus americana) | 2 |
Arnold crabapple (Malus x amoldiana) | 4 |
Australian pine (Casuarina equisetifolia) | 9 |
B | |
Bearberry (Arctostaphylos uva-ursi) | 2 |
Botanical-wonder (x Fatshedera lizei) | 8 |
Brazilian pepper-tree (Schinus terebinthifolius) | 9 |
Burkwood viburnum (Vibumum burkwoodii) | 5 |
C | |
Camellia- reticulate (Camellia reticulate) | 9 |
Camellia - sasanqua (Camellia sasanqua ) | 7 |
Camphor tree (Cinnamomum camphora) | 9 |
Cherry elaeagnus (Elaeagnus multiflora) | 5 |
Chinaberry (Melia azedarach) | 7 |
Chinese hibiscus (Hibiscus rosa-sinensis) | 9 |
Chinese redbud (Cercis chinensis) | 6 |
Comus kousa (Japanese dogwood) | 5 |
Convexleaf Japanese holly (Ilex crenata 'Convexa') | 6 |
Coral bouvardia (Bouvardia 'Coral') | 9 |
Crapemyrtle (Lagerstroemia indica) | 7 |
Creeping juniper (Juniperus horizontalis) | 3 |
Cunninghamia (Cunninghamia lanceolata) | 7 |
D | |
Darwin barberry (Berberis danvinii) | 8 |
Dawn redwood (Metasequoia glyptostroboides) | 5 |
Deodar cedar (Cedrus deodara ) | 7 |
Dutchman's pipe (Aristolochia durior) | 4 |
E | |
Eastern white pine (Pinus strobus) | 3 |
English or Persian walnut (Juglans regia) | 6 |
European white birch (Betula pendula ) | 3 |
Evergreen candytuft (Iberis sempervirens) | 5 |
F | |
Flannel bush (Fremontodendron mexicanum) | 9 |
Forsythia - early (Forsythia ovata) | 4 |
Forsythia - weeping (Forsythia suspensa) | 5 |
Forsythia- white (Abetiophyllum distichum) | 5 |
G | |
Giant sequoia (Sequoiadendron giganteum) | 7 |
Gingko, maidenhair-tree (Ginkgo biloba) | 5 |
Golden rain-tree (Koelreuteria paniculata) | 6 |
Green ebony (Jacaranda acutifolia) | 10 |
H | |
Heavenly bamboo (Nandina domestics) | 7 |
Hidcote, St. Johnswort (Hypericum 'Hidcote') | 6 |
Holly osmanthus (Osmanthus heterophyflus) | 7 |
Horsechestnut - red (Aesculus x camea ) | 4 |
Hybrid rhododendron (Rhododendron 'America') | 5 |
I | |
Indian azbalea (Rhododendron southern Indian hybrids) | 8 |
Indian hawthorn (Rhaphiolepis indica 'Rosea') | 8 |
J | |
Japanese aucuba (Aucuba japonica ) | 7 |
Japanese andromeda (Pieris japonica) | 6 |
Japanese stewartia (Stewartia pseudocamellia) | 6 |
Japanese zelkova (Zelkova serrata) | 5 |
K | |
L | |
Lawson cypress (Chamaecyparis lawsoniana) | 6 |
Lilac (Syringa vulgaris) | 3 |
Loquat (Eriobotrya japonica) | 8 |
M | |
Mollis azalea (Rhododendron mollis hybrids) | 5 |
Monkey Puzzle (Araucaria araucana ) | 7 |
Monterey pine (Pinus radiata) | 7 |
Mugo pine (Pinus mugo var. mughus) | 3 |
N | |
Norway maple (Acer platanoides) | 4 |
Norway spruce (Picea abies) | 3 |
O | |
Oleander (Nerium oleander) | 8 |
Oregon hollygrape (Mahonia aquitolium) | 5 |
P | |
Pecan (Carya illinoinensis 'Major') | 5 (grows) 6 (fruits) |
Pindo palm (Butia capitata) | 8 |
Poinsettia (Euphorbia pulcherrima) | 10 |
Purple orchid tree (Bauhinia variegata) | 9 |
Q | |
R | |
Redwood (Sequoia sempervirens) | 8 |
Rhododendron 'Loderi King George' (hybrid) | 8 |
Rhododendron Hybrid (Rhododendron 'Purple Splendor' ) | 7 |
Rockrose- laurel (Cistus laurifolius ) | 7 |
Rockrose 8 | |
Roseshellazalea (Rhododendron prinophyllum roseum) | 4 |
Rugosa rose (Rosa rugosa) | 3 |
S | |
Santa Barbara ceanothus (Ceanothus impressus ) | 8 |
Sawara cypress (Chamaecyparis pisifera) | 5 |
Shrub althea (Hibiscus syriacus) | 5 |
T | |
Tatarian dogwood (Comus alba) | 3 |
Thorny elaeagnus (Elaeagnus pungens ) | 7 |
True myrtle (Myrtus communes) | 8 |
U | |
V | |
W | |
Warminster broom (Cytisus x praecox) | 6 |
Waterer laburnum (Laburnum x watereri) | 5 |
Winged Euonymus (Euonymus alatus euonymus) | 3 |
X | |
Y | |
Yoshino cherry (Prunus yedoensis) | 6 |
Z |
← Return to Hardiness Zones Map