|
This Week's Show
TV Schedule
Newsletter
NOW Classroom
Contact Us
Archive
Next Time on NOW
How cracks in our health care system are having devastating consequences for some American families.
The Week's Most Popular Videos
NOW on Demand
Act NOW
|
Week of 8.29.08
By the Numbers: How Equal Are We?
Income
| Average household income |
| White | $52,115 |
| African American | $33,916 |
| Asian American | $66,103 |
| Hispanic | $38,679 |
American Indian/ Alaska Native | $33,627 |
| Source: US Census, 2007 |
Percentage of people living below the poverty line |
| White | 10.5% |
| African American | 24.5% |
| Asian American | 10.2% |
| Hispanic | 21.5% |
American Indian/ Alaska Native | 25.3% |
| Source: US Census, 2007 |
Health
Percentage of people without health insurance |
| White | 14.3% |
| African American | 19.5% |
| Asian American | 16.8% |
| Hispanic | 32.1% |
American Indian/ Alaska Native | 32.1% |
| Source: US Census, 2007 |
Education
Percentage of people with a college degree |
| White | 28% |
| African American | 19% |
| Asian American | 50% |
| Hispanic | 12% |
| Source: US Census, 2007 |
Percentage of people with a high school diploma |
| White | 86% |
| African American | 81% |
| Asian American | 87% |
| Hispanic | 59% |
| Source: US Census, 2007 |
|