 |



 |
 |
| Alabama |
| UNIT | LOCATION |
|
| Joseph M. Farley 1 | Houston County |
| Joseph M. Farley 2 | Houston County |
| Browns Ferry 1 | Athens |
| Browns Ferry 2 | Athens |
| Browns Ferry 3 | Athens |
| Bellefonte 1 | Scottsboro |
| Bellefonte 2 | Scottsboro |
|
| Florida |
| UNIT | LOCATION |
|
| Crystal River 3 | Crystal River |
| Turkey Point 3 | Turkey Point |
| Turkey Point 4 | Turkey Point |
| St. Lucie 1 | St. Lucie County |
| St. Lucie 2 | St. Lucie County |
|
| Georgia |
| UNIT | LOCATION |
|
| Edwin I. Hatch 1 | Baxley |
| Edwin I. Hatch 2 | Baxley |
| Alvin W. Vogtle 1 | Waynesboro |
| Alvin W. Vogtle 2 | Waynesboro |
|
| Mississippi |
| UNIT | LOCATION |
|
| Grand Gulf 1 | Port Gibson |
|
| North Carolina |
| UNIT | LOCATION |
|
| Brunswick 1 | Southport |
| Brunswick 2 | Southport |
| Shearon Harris 1 | New Hill |
| McGuire 1 | Cornelius |
| McGuire 2 | Cornelius |
|
| South Carolina |
| UNIT | LOCATION |
|
| H.B. Robinson 2 | Hartsville |
| Oconee 1 | Seneca |
| Oconee 2 | Seneca |
| Oconee 3 | Seneca |
| Catawba 1 | Clover |
| Catawba 2 | Clover |
| Summer 1 | Jenkinsville |
|
| Tennessee |
| UNIT | LOCATION |
|
| Sequoyah 1 | Soddy-Daisy |
| Sequoyah 2 | Soddy-Daisy |
| Watts Bar 1 | Spring City |
| Watts Bar 2 | Spring City |
|
| Virginia |
| UNIT | LOCATION |
|
| Surry 1 | Surry |
| Surry 2 | Surry |
| North Anna 1 | Mineral |
| North Anna 2 | Mineral |
SOURCE: Nuclear Energy Institute
|