 |



 |
 |
| Arizona |
| UNIT | LOCATION |
|
| Palo Verde 1 | Wintersburg |
| Palo Verde 2 | Wintersburg |
| Palo Verde 3 | Wintersburg |
|
| California |
| UNIT | LOCATION |
|
| Diablo Canyon 1 | Avila Beach |
| Diablo Canyon 2 | Avila Beach |
| San Onofre 2 | San Clemente |
| San Onofre 3 | San Clemente |
| Shut Down |
| San Onofre 1 | San Clemente |
| Humboldt Bay | Eureka |
| Rancho Seco | Sacramento |
|
| Colorado |
| UNIT | LOCATION |
|
| Shut Down |
| Fort St. Vrain | Platteville |
|
| Oregon |
| UNIT | LOCATION |
|
| Shut Down |
| Trojan | |
|
| Washington |
| UNIT | LOCATION |
|
| WNP 2 | Richland |
| WNP 1 | Richland |
| WNP 3 | Satsop |
SOURCE: Nuclear Energy Institute
|